MCCGA Color Guard Recap
Howell North, March 20, 2010
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C S. Field J. Ladd IA P. Oliphant T. Gray C. Putnam GE Sub Kerr  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.7 Ste. Genevieve HS 52 87 139 57 93 150 289 68 65 133 63 66 129 74 72 146 275 69.7 0.0 69.7
    Equipment Movement   Ensemble GE 1 7     T&P  
  Regional B S. Field J. Ladd IA P. Oliphant T. Gray C. Putnam GE Sub Kerr  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
76.3 Fort Zumwalt S. HS 58 97 155 60 110 170 325 72 69 141 82 78 160 70 67 137 297 76.3 0.0 76.3
78.1 Lafayette HS 54 105 159 61 114 175 334 78 74 152 73 72 145 77 73 150 295 78.1 0.0 78.1
70.2 Fort Zumwalt W. HS 50 90 140 53 97 150 290 75 70 145 70 66 136 67 64 131 267 70.2 0.0 70.2
65.6 Webster Groves HS 59 95 154 47 83 130 284 67 64 131 61 65 126 60 55 115 241 65.6 0.0 65.6
82.3 Wentzville Holt HS 62 110 172 64 114 178 350 76 72 148 84 82 166 80 79 159 325 82.3 0.0 82.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A S. Field J. Ladd IA P. Oliphant T. Gray C. Putnam GE Sub Kerr  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
76.4 Fort Zumwalt N. HS 60 105 165 57 101 158 323 74 70 144 78 78 156 72 69 141 297 76.4 0.0 76.4
72.9 Parkway S. HS 55 100 155 65 110 175 330 68 65 133 64 64 128 69 69 138 266 72.9 0.0 72.9
72.5 Hazelwood C. HS 53 107 160 55 92 147 307 79 76 155 68 72 140 62 61 123 263 72.5 0.0 72.5
65.1 Sullivan HS 51 97 148 47 80 127 275 64 68 132 65 65 130 58 56 114 244 65.1 0.0 65.1
75.3 Alton HS 52 99 151 60 100 160 311 73 69 142 77 76 153 76 71 147 300 75.3 0.0 75.3
76.2 Mattoon HS 62 107 169 56 92 148 317 75 72 147 80 77 157 74 70 144 301 76.5 0.3 76.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C S. Field J. Ladd IA P. Oliphant T. Gray D. Kerr GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
65.3 St. Charles HS 48 90 138 50 82 132 270 67 64 131 62 62 124 66 62 128 252 65.3 0.0 65.3
69.0 Francis Howell C. HS 52 96 148 52 83 135 283 73 70 143 74 72 146 59 60 119 265 69.1 0.1 69.0
62.7 Edwardsville HS 45 88 133 45 70 115 248 70 67 137 63 64 127 58 57 115 242 62.7 0.0 62.7
62.1 Eureka HS 41 95 136 40 60 100 236 68 66 134 61 61 122 65 64 129 251 62.1 0.0 62.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B S. Field J. Ladd IA P. Oliphant T. Gray D. Kerr GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
61.2 Northwest HS 47 86 133 42 61 103 236 64 64 128 62 63 125 62 61 123 248 61.2 0.0 61.2
68.2 Parkway W. HS 55 95 150 49 73 122 272 69 67 136 70 65 135 70 69 139 274 68.2 0.0 68.2
67.3 Windsor HS 49 89 138 50 80 130 268 72 70 142 64 64 128 68 67 135 263 67.3 0.0 67.3
67.5 Collinsville HS 60 93 153 45 68 113 266 70 68 138 76 72 148 65 62 127 275 67.9 0.4 67.5
70.6 Nixa HS 53 90 143 50 78 128 271 75 71 146 71 70 141 74 74 148 289 70.6 0.0 70.6
74.3 Rockwood Summit HS 58 99 157 52 82 134 291 77 74 151 77 74 151 75 75 150 301 74.3 0.0 74.3
74.9 Rolla HS 56 91 147 56 94 150 297 73 72 145 78 76 154 77 76 153 307 74.9 0.0 74.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A S. Field J. Ladd IA P. Oliphant T. Gray D. Kerr GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
75.8 Farmington HS 59 109 168 57 94 151 319 71 69 140 73 73 146 76 77 153 299 75.8 0.0 75.8
82.3 O'Fallon Township HS 62 116 178 60 104 164 342 81 76 157 84 79 163 81 80 161 324 82.3 0.0 82.3
80.6 Francis Howell HS 60 113 173 55 90 145 318 85 80 165 82 78 160 82 81 163 323 80.6 0.0 80.6
76.4 Mascoutah HS 54 105 159 56 98 154 313 79 75 154 76 74 150 75 72 147 297 76.4 0.0 76.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A S. Field J. Ladd IA P. Oliphant T. Gray D. Kerr GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
81.1 Vivace WG 64 112 176 59 105 164 340 76 72 148 85 77 162 80 81 161 323 81.1 0.0 81.1
73.0 McKendree Univ. 57 107 164 53 90 143 307 73 70 143 77 75 152 65 63 128 280 73.0 0.0 73.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open S. Field J. Ladd IA P. Oliphant T. Gray D. Kerr GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
77.3 Francis Howell N. HS 84 82 166 78 73 151 317 78 74 152 79 75 154 76 74 150 304 77.3 0.0 77.3
                                           

 

Hit Counter