MCCGA Color Guard Recap
Rockwood Summit Festival, February 27, 2010
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Smith GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.3 McCluer N. HS 52 77 129 45 76 121 250 65 61 126 70 71 141 64 62 126 267 64.3 0.0 64.3
64.9 Ste. Genevieve HS 48 79 127 54 89 143 270 62 59 121 66 63 129 66 63 129 258 64.9 0.0 64.9
69.1 Fort Zumwalt S. HS 49 72 121 57 91 148 269 69 64 133 78 74 152 69 68 137 289 69.1 0.0 69.1
62.9 Blue Springs S. HS Blue Pride 45 69 114 51 80 131 245 63 60 123 67 61 128 67 66 133 261 62.9 0.0 62.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Maben GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
71.6 Lafayette HS 51 82 133 55 98 153 286 72 69 141 80 76 156 68 65 133 289 71.6 0.0 71.6
67.1 Fort Zumwalt W. HS 56 86 142 50 78 128 270 66 62 128 76 73 149 64 62 126 275 67.3 0.2 67.1
62.0 Webster Groves HS 49 78 127 48 72 120 247 62 58 120 68 64 132 60 61 121 253 62.0 0.0 62.0
73.3 Wentzville Holt HS 58 90 148 56 88 144 292 74 72 146 78 76 154 72 69 141 295 73.3 0.0 73.3
73.9 Brentwood HS 52 87 139 59 90 149 288 78 75 153 82 79 161 70 67 137 298 73.9 0.0 73.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Maben GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
73.1 Fort Zumwalt N. HS 61 95 156 55 96 151 307 74 71 145 68 64 132 75 72 147 279 73.1 0.0 73.1
72.9 Parkway S. HS 48 85 133 53 102 155 288 79 77 156 72 69 141 71 73 144 285 72.9 0.0 72.9
71.9 Hazelwood C. HS 58 91 149 51 89 140 289 72 68 140 74 76 150 70 70 140 290 71.9 0.0 71.9
75.2 Granite City HS 62 93 155 57 92 149 304 83 81 164 70 68 138 74 72 146 284 75.2 0.0 75.2
71.5 Alton HS 46 81 127 54 93 147 274 76 73 149 73 67 140 77 75 152 292 71.5 0.0 71.5
71.4 Mattoon HS 49 87 136 52 90 142 278 77 74 151 77 75 152 73 70 143 295 72.4 1.0 71.4
74.8 Pattonville HS 59 94 153 48 86 134 287 78 75 153 79 79 158 76 74 150 308 74.8 0.0 74.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Smith GE Sub Richter  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
58.0 Zero Gravity WG 47 70 117 32 51 83 200 71 67 138 64 63 127 60 55 115 242 58.0 0.0 58.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Smith GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.4 St. Charles HS 55 96 151 35 60 95 246 61 57 118 58 56 114 65 61 126 240 60.4 0.0 60.4
63.9 Francis Howell C. HS 58 104 162 47 76 123 285 64 61 125 56 52 108 62 59 121 229 63.9 0.0 63.9
55.8 Edwardsville HS 53 92 145 29 50 79 224 66 62 128 50 46 96 57 53 110 206 55.8 0.0 55.8
55.1 Eureka HS 56 87 143 30 52 82 225 58 53 111 52 48 100 59 56 115 215 55.1 0.0 55.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Smith GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
55.4 Northwest HS 47 80 127 36 60 96 223 60 55 115 58 55 113 53 50 103 216 55.4 0.0 55.4
61.7 Parkway W. HS 50 87 137 34 56 90 227 67 64 131 68 65 133 64 62 126 259 61.7 0.0 61.7
61.8 Windsor HS 51 89 140 39 66 105 245 70 68 138 60 56 116 61 58 119 235 61.8 0.0 61.8
62.2 Collinsville HS 62 97 159 43 64 107 266 64 60 124 56 53 109 63 60 123 232 62.2 0.0 62.2
66.2 Blue Springs S. HS Silver Pride 58 95 153 41 63 104 257 69 66 135 72 67 139 67 64 131 270 66.2 0.0 66.2
71.6 Rockwood Summit HS 57 99 156 49 78 127 283 74 72 146 74 71 145 72 70 142 287 71.6 0.0 71.6
57.0 Marquette HS 52 86 138 32 52 84 222 65 60 125 57 54 111 58 54 112 223 57.0 0.0 57.0
70.7 Rolla HS 60 101 161 52 85 137 298 68 65 133 70 68 138 70 68 138 276 70.7 0.0 70.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Maben GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.1 Farmington HS 53 92 145 50 79 129 274 75 72 147 72 71 143 70 67 137 280 70.1 0.0 70.1
77.9 O'Fallon Township HS 64 110 174 56 94 150 324 79 77 156 74 74 148 76 75 151 299 77.9 0.0 77.9
73.8 Francis Howell HS 54 90 144 53 90 143 287 81 79 160 75 72 147 74 70 144 291 73.8 0.0 73.8
80.1 Washington HS 63 113 176 58 100 158 334 77 76 153 78 76 154 81 79 160 314 80.1 0.0 80.1
72.3 Mascoutah HS 56 94 150 54 96 150 300 72 70 142 69 67 136 73 72 145 281 72.3 0.0 72.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Maben GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
78.5 Vivace 63 103 166 57 100 157 323 76 75 151 80 77 157 78 76 154 311 78.5 0.0 78.5
69.7 Heritage of McKendree 55 96 151 45 80 125 276 70 67 137 75 69 144 71 69 140 284 69.7 0.0 69.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic Open D. Simpson S. Blade IA S. Kuchinski F. Suarez K. Maben GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
71.7 Francis Howell N. HS 77 75 152 64 62 126 278 72 69 141 78 75 153 74 71 145 298 71.7 0.0 71.7
                                           

 

Hit Counter