MCCGA Color Guard Recap
Missouri State Festival Prelims, January 23, 2010
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C D. Kirk C. Myers IA S. Kuchinski D. Kerr E. Hayes-Blake GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
46.8 Crest Ridge 35 54 89 34 54 88 177 54 50 104 39 36 75 59 53 112 187 46.8 0.0 46.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B D. Kirk C. Myers IA S. Kuchinski D. Kerr E. Hayes-Blake GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
53.3 Neosho 40 65 105 28 44 72 177 62 59 121 57 55 112 63 60 123 235 53.3 0.0 53.3
82.0 Carl Junction 58 98 156 66 110 176 332 80 78 158 75 76 151 91 88 179 330 82.0 0.0 82.0
66.3 Shawnee Mission S. 50 78 128 65 100 165 293 67 62 129 59 57 116 64 61 125 241 66.3 0.0 66.3
53.3 Lee's Summit W. 38 62 100 41 55 96 196 65 60 125 49 45 94 60 58 118 212 53.3 0.0 53.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A D. Kirk C. Myers IA S. Kuchinski D. Kerr E. Hayes-Blake GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
51.9 Logan Rogersville 39 60 99 42 50 92 191 56 51 107 52 49 101 62 58 120 221 51.9 0.0 51.9
56.5 Lee's Summit 37 59 96 54 78 132 228 60 54 114 55 52 107 60 56 116 223 56.5 0.0 56.5
60.3 Bolivar 41 63 104 56 74 130 234 64 58 122 61 59 120 66 61 127 247 60.3 0.0 60.3
58.7 Hickman Mills 46 70 116 52 75 127 243 58 55 113 56 53 109 63 59 122 231 58.7 0.0 58.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Indep. Reg. A D. Kirk C. Myers IA S. Kuchinski D. Kerr E. Hayes-Blake GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.7 Norse Silk WG 52 86 138 55 89 144 282 85 81 166 73 72 145 68 66 134 279 72.7 0.0 72.7
0.0 Devereaux Hills WG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
59.7 Panache WG 47 74 121 51 74 125 246 62 59 121 54 51 105 64 61 125 230 59.7 0.0 59.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C D. Kirk C. Myers IA P. Oliphant E. Hayes-Blake B. Berry GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
51.6 Kickapoo "Gold" 39 60 99 37 54 91 190 63 59 122 59 54 113 48 43 91 204 51.6 0.0 51.6
46.9 Joplin 37 55 92 34 46 80 172 53 50 103 51 46 97 51 46 97 194 46.9 0.0 46.9
42.1 Branson 31 50 81 30 47 77 158 50 47 97 45 40 85 40 41 81 166 42.1 0.0 42.1
55.2 Parkview 42 65 107 43 56 99 206 58 55 113 64 61 125 55 53 108 233 55.2 0.0 55.2
47.7 School of the Osage 40 56 96 41 45 86 182 54 51 105 49 45 94 52 44 96 190 47.7 0.0 47.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B D. Kirk C. Myers IA P. Oliphant D. Kerr B. Berry GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
48.2 Northwest 37 56 93 40 60 100 193 47 45 92 55 54 109 46 42 88 197 48.2 0.0 48.2
53.9 Hillcrest 40 65 105 45 71 116 221 53 50 103 61 58 119 49 47 96 215 53.9 0.0 53.9
50.2 Willard 39 67 106 38 57 95 201 57 55 112 50 46 96 48 45 93 189 50.2 0.0 50.2
51.6 Ozark 34 57 91 37 56 93 184 55 52 107 57 55 112 56 57 113 225 51.6 0.0 51.6
55.1 Nixa 43 70 113 38 59 97 210 56 53 109 65 62 127 54 51 105 232 55.1 0.0 55.1
60.8 Rockwood Summit 44 72 116 42 67 109 225 63 60 123 67 64 131 66 63 129 260 60.8 0.0 60.8
56.5 Newport 38 61 99 39 64 103 202 61 59 120 62 59 121 64 58 122 243 56.5 0.0 56.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A D. Kirk C. Myers IA P. Oliphant D. Kerr B. Berry GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.9 Odessa 48 75 123 56 87 143 266 72 68 140 73 72 145 75 73 148 293 69.9 0.0 69.9
70.9 Kickapoo "Emulation" 50 76 126 58 88 146 272 75 72 147 76 75 151 71 68 139 290 70.9 0.0 70.9
55.8 Truman 43 69 112 45 63 108 220 55 52 107 66 61 127 55 49 104 231 55.8 0.0 55.8
62.1 Webb City 46 73 119 46 74 120 239 62 60 122 70 66 136 63 61 124 260 62.1 0.0 62.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A D. Kirk C. Myers IA P. Oliphant D. Kerr B. Berry GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
68.0 National Avenue 49 78 127 53 85 138 265 67 64 131 75 74 149 69 66 135 284 68.0 0.0 68.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent Open D. Kirk C. Myers IA P. Oliphant D. Kerr B. Berry GE Sub Kuchinski  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.7 The Pride of MSU 67 63 130 66 63 129 259 72 68 140 70 67 137 67 64 131 268 66.7 0.0 66.7
                                           

 

 

Hit Counter