MCCGA Color Guard Recap
Rockwood Summit Festival, February 28, 2009
                                         
  Equipment Movement Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High K. McLaughlin E. Gravois-Murr B. Simon D. Kerr S. Johnson GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 Sperreng MS  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional B K. McLaughlin E. Gravois-Murr B. Simon D. Kerr S. Johnson GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.3 Brentwood HS 39 60 99 61 98 159 73 70 143 69 67 136 64 62 126 262 66.3 0.0 66.3
66.7 Parkway S. HS  43 64 107 59 103 162 69 68 137 71 70 141 62 60 122 263 66.9 0.2 66.7
60.8 Marion HS  45 58 103 55 86 141 64 62 126 67 66 133 57 56 113 246 61.6 0.8 60.8
67.3 Webster Groves HS  44 62 106 58 92 150 71 70 141 70 68 138 70 68 138 276 67.3 0.0 67.3
56.4 Southern Boone County HS 40 57 97 47 70 117 61 57 118 65 62 127 54 51 105 232 56.4 0.0 56.4
68.2 St. Charles HS 46 63 109 60 96 156 73 69 142 73 72 145 66 64 130 275 68.2 0.0 68.2
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Regional A J. Demkowicz E. Gravois-Murr B. Simon D. Kerr S. Johnson GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.4 Mehlville HS  40 64 104 62 99 161 74 70 144 83 83 166 75 74 149 315 72.4 0.0 72.4
77.2 Granite City HS  44 68 112 64 108 172 82 80 162 87 86 173 77 76 153 326 77.2 0.0 77.2
69.9 Alton HS  39 59 98 59 98 157 76 73 149 79 77 156 71 68 139 295 69.9 0.0 69.9
74.4 Zumwalt N. HS 48 70 118 60 94 154 84 81 165 76 73 149 80 78 158 307 74.4 0.0 74.4
70.5 Sullivan HS 46 69 115 58 90 148 71 68 139 80 79 159 73 71 144 303 70.5 0.0 70.5
73.9 Mattoon HS 45 68 113 57 110 167 77 75 152 81 80 161 74 72 146 307 73.9 0.0 73.9
77.6 Pattonville HS 44 66 110 65 111 176 85 82 167 86 84 170 78 75 153 323 77.6 0.0 77.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Demkowicz E. Gravois-Murr P. Oliphant D. Kerr S. Johnson GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
55.8 Parkway W. HS  39 65 104 46 72 118 63 60 123 58 55 113 52 48 100 213 55.8 0.0 55.8
48.8 Fort Zumwalt W. HS 36 60 96 41 65 106 57 55 112 46 43 89 44 41 85 174 48.8 0.0 48.8
61.8 Francis Howell C. HS 47 74 121 48 74 122 70 68 138 60 59 119 60 58 118 237 61.8 0.0 61.8
59.0 Edwardsville HS  45 70 115 47 73 120 64 62 126 56 54 110 62 57 119 229 59.0 0.0 59.0
61.8 Eureka HS 46 72 118 47 76 123 65 63 128 73 69 142 55 52 107 249 61.8 0.0 61.8
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic B J. Demkowicz E. Gravois-Murr P. Oliphant D. Kerr S. Johnson GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
57.5 Branson HS 42 67 109 45 74 119 57 53 110 61 59 120 61 57 118 238 57.6 0.1 57.5
61.3 St. Charles W. HS 40 64 104 48 76 124 67 64 131 67 65 132 62 60 122 254 61.3 0.0 61.3
66.3 Rockwood Summit HS 49 76 125 56 92 148 61 57 118 72 71 143 66 63 129 272 66.3 0.0 66.3
0.0 Hillcrest HS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
0.0 Rolla HS     0     0     0     0     0 0 0.0 0.0 0.0
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Scholastic A J. Demkowicz E. Gravois-Murr P. Oliphant D. Kerr S. Johnson GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.4 Northwest HS 47 70 117 58 90 148 52 49 101 68 66 134 69 65 134 268 63.4 0.0 63.4
71.2 Farmington HS 53 80 133 60 100 160 62 60 122 75 74 149 75 73 148 297 71.2 0.0 71.2
69.6 Francis Howell HS 51 84 135 53 102 155 67 63 130 72 71 143 67 66 133 276 69.6 0.0 69.6
68.6 O'Fallon HS 55 82 137 50 96 146 70 67 137 66 63 129 70 67 137 266 68.6 0.0 68.6
72.7 Marquette HS  56 85 141 59 105 164 65 64 129 77 75 152 72 69 141 293 72.7 0.0 72.7
0.0 Collinsville HS  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
76.9 Washington HS  52 86 138 63 110 173 74 72 146 79 78 157 79 76 155 312 76.9 0.0 76.9
70.7 Mascoutah HS  49 79 128 55 98 153 71 69 140 71 69 140 74 72 146 286 70.7 0.0 70.7
80.6 Howell N. HS  58 87 145 62 108 170 83 80 163 82 81 163 83 82 165 328 80.6 0.0 80.6
    Equipment Movement Ensemble GE 1 GE 2     T&P  
  Independent A J. Demkowicz E. Gravois-Murr P. Oliphant D. Kerr S. Johnson GE Sub Simon  
Total Unit Voc Exc Total Voc Exc Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
72.6 Vivace  54 79 133 56 91 147 73 71 144 74 72 146 79 77 156 302 72.6 0.0 72.6
66.9 Heritage of McKendree 51 77 128 51 86 137 67 64 131 65 63 128 74 71 145 273 66.9 0.0 66.9