MCCGA Color Guard Recap
Northwest Festival, March 15, 2008
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High J. Stout E. Gravois-Murr IA C. Putnam S. Johnson T. Gray GE Sub Yuen  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C J. Stout E. Gravois-Murr IA C. Putnam S. Johnson T. Gray GE Sub Yuen  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
64.4 Seckman 44 79 123 59 90 149 272 68 65 133 62 60 122 60 57 117 239 64.4 0.0 64.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B J. Stout E. Gravois-Murr IA C. Putnam S. Johnson T. Gray GE Sub Yuen  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.5 Parkway South 46 85 131 61 98 159 290 72 72 144 67 66 133 70 68 138 271 70.5 0.0 70.5
65.1 Marion 42 78 120 55 86 141 261 69 68 137 64 62 126 67 60 127 253 65.1 0.0 65.1
66.6 St. Charles 54 80 134 62 90 152 286 64 60 124 66 65 131 64 61 125 256 66.6 0.0 66.6
68.7 Alton 50 77 127 60 93 153 280 73 68 141 70 67 137 66 63 129 266 68.7 0.0 68.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A J. Stout E. Gravois-Murr IA C. Putnam S. Johnson T. Gray GE Sub Yuen  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
69.8 Lindbergh 48 84 132 61 101 162 294 63 62 125 68 67 135 76 68 144 279 69.8 0.0 69.8
79.4 Ft. Zumwalt North 52 95 147 64 107 171 318 82 78 160 78 77 155 83 78 161 316 79.4 0.0 79.4
77.9 Rolla 53 98 151 63 93 156 307 84 77 161 73 70 143 86 82 168 311 77.9 0.0 77.9
71.0 Mattoon 49 81 130 60 95 155 285 74 71 145 71 69 140 73 67 140 280 71.0 0.0 71.0
74.7 Webster Groves 51 88 139 62 90 152 291 76 70 146 76 74 150 81 79 160 310 74.7 0.0 74.7
76.1 Sullivan 47 86 133 61 98 159 292 70 69 139 81 80 161 85 84 169 330 76.1 0.0 76.1
80.3 Washington JV 51 94 145 63 100 163 308 81 78 159 83 81 164 87 85 172 336 80.3 0.0 80.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Stout E. Gravois-Murr IA C. Putnam S. Johnson T. Gray GE Sub Yuen  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
58.2 Ft. Zumwalt West 44 75 119 45 70 115 234 62 60 122 57 56 113 59 54 113 226 58.2 0.0 58.2
65.0 Oakville 49 81 130 48 76 124 254 71 70 141 67 66 133 63 59 122 255 65.0 0.0 65.0
65.8 Francis Howell Central 47 86 133 53 86 139 272 64 61 125 65 65 130 67 64 131 261 65.8 0.0 65.8
67.8 Rockwood Summit 51 81 132 55 100 155 287 68 65 133 63 61 124 69 65 134 258 67.8 0.0 67.8
65.9 Pattonville 52 78 130 52 85 137 267 66 60 126 70 68 138 66 62 128 266 65.9 0.0 65.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B J. Stout E. Gravois-Murr IA C. Putnam S. Johnson B. Berry GE Sub Yuen  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.4 St. Charles West 53 78 131 54 92 146 277 73 70 143 74 73 147 70 67 137 284 70.4 0.0 70.4
74.1 Collinsville 50 90 140 56 103 159 299 75 74 149 76 75 151 73 69 142 293 74.1 0.0 74.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A J. Stout E. Gravois-Murr IA T. Gray S. Johnson B. Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
77.5 Francis Howell 53 89 142 57 105 162 304 76 73 149 78 77 155 84 83 167 322 77.5 0.0 77.5
68.9 O'Fallon 46 79 125 52 82 134 259 80 76 156 73 71 144 65 65 130 274 68.9 0.0 68.9
76.4 Marquette 52 84 136 60 100 160 296 82 79 161 77 74 151 80 76 156 307 76.4 0.0 76.4
84.3 Howell North 57 100 157 63 110 173 330 87 86 173 82 81 163 89 88 177 340 84.3 0.0 84.3
71.1 Northwest 54 83 137 50 76 126 263 83 80 163 75 72 147 70 68 138 285 71.1 0.0 71.1
83.0 Mascoutah 56 97 153 62 104 166 319 85 82 167 83 83 166 88 90 178 344 83.0 0.0 83.0
70.4 Farmington 50 85 135 50 75 125 260 81 77 158 72 70 142 73 71 144 286 70.4 0.0 70.4
82.7 Washington Varsity 58 101 159 62 101 163 322 86 84 170 85 84 169 85 81 166 335 82.7 0.0 82.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A J. Stout E. Gravois-Murr IA T. Gray S. Johnson B. Berry GE Sub Putnam  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
80.5 Vivace 59 97 156 62 100 162 318 84 82 166 79 80 159 80 82 162 321 80.5 0.0 80.5
73.0 Joie de Vivre 52 87 139 54 95 149 288 78 75 153 73 72 145 72 72 144 289 73.0 0.0 73.0
76.8 Heritage of McKendree 55 93 148 56 98 154 302 79 76 155 81 80 161 76 74 150 311 76.8 0.0 76.8