MCCGA Color Guard Recap
O'Fallon Festival, March 8, 2008
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C C. Bourrage M. Shelley IA P. Oliphant D. Kerr E. Hayes-Blake GE Sub Shelley  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
55.4 Mehlville 41 82 123 31 62 93 216 57 54 111 59 56 115 56 59 115 230 55.7 0.3 55.4
52.5 Southern Boone County 42 79 121 33 63 96 217 54 51 105 53 48 101 52 50 102 203 52.5 0.0 52.5
56.6 Anna-Jonesboro Comm 49 75 124 34 60 94 218 56 52 108 62 60 122 61 57 118 240 56.6 0.0 56.6
59.4 Seckman 52 84 136 32 61 93 229 61 56 117 65 64 129 63 58 121 250 59.6 0.2 59.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B R. Weilbacher M. Shelley IA P. Oliphant D. Kerr E. Hayes-Blake GE Sub Shelley  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.4 Parkway South 40 68 108 37 72 109 217 56 54 110 74 73 147 66 64 130 277 60.4 0.0 60.4
59.7 Marion 38 71 109 34 65 99 208 62 60 122 72 70 142 64 61 125 267 59.7 0.0 59.7
64.1 Alton 37 67 104 36 72 108 212 69 67 136 75 74 149 74 70 144 293 64.1 0.0 64.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A R. Weilbacher M. Shelley IA P. Oliphant D. Kerr E. Hayes-Blake GE Sub Shelley  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
57.2 Lindbergh 24 38 62 39 73 112 174 65 62 127 72 68 140 67 66 133 273 57.4 0.2 57.2
67.5 Ft. Zumwalt North 46 80 126 46 84 130 256 62 57 119 76 75 151 77 72 149 300 67.5 0.0 67.5
70.5 Rolla 45 75 120 53 102 155 275 67 64 131 71 69 140 81 78 159 299 70.5 0.0 70.5
68.1 Mattoon 43 72 115 48 86 134 249 68 64 132 74 72 146 79 75 154 300 68.1 0.0 68.1
67.5 Webster Groves 39 69 108 45 82 127 235 72 67 139 69 67 136 84 82 166 302 67.6 0.1 67.5
66.6 Sullivan 38 68 106 39 75 114 220 71 69 140 77 76 153 78 75 153 306 66.6 0.0 66.6
0.0 Newport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
73.4 Washington JV 50 100 150 38 73 111 261 74 71 145 80 78 158 87 83 170 328 73.4 0.0 73.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C R. Weilbacher M. Shelley IA P. Oliphant D. Kerr K. Smith GE Sub Hayes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.5 Ft. Zumwalt West 43 72 115 25 58 83 198 65 63 128 65 65 130 56 53 109 239 56.5 0.0 56.5
68.0 Eureka 65 110 175 34 62 96 271 72 70 142 68 68 136 67 64 131 267 68.0 0.0 68.0
67.4 Parkway West 66 114 180 37 70 107 287 67 65 132 66 63 129 65 62 127 256 67.5 0.1 67.4
64.6 Oakville 50 84 134 38 71 109 243 75 72 147 62 60 122 68 66 134 256 64.6 0.0 64.6
61.0 Windsor 52 80 132 40 73 113 245 69 67 136 60 59 119 63 61 124 243 62.4 1.4 61.0
64.7 Francis Howell Central 54 82 136 45 86 131 267 63 62 125 64 62 126 64 65 129 255 64.7 0.0 64.7
64.2 Rockwood Summit 51 79 130 43 84 127 257 68 68 136 61 60 121 66 62 128 249 64.2 0.0 64.2
64.8 Pattonville 45 75 120 44 85 129 249 66 64 130 67 66 133 69 67 136 269 64.8 0.0 64.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B C. Bourrage M. Shelley IA P. Oliphant D. Kerr K. Smith GE Sub Hayes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
70.1 St. Charles West 58 97 155 48 86 134 289 73 70 143 72 70 142 65 62 127 269 70.1 0.0 70.1
71.5 Collinsville 52 95 147 53 110 163 310 68 64 132 69 67 136 69 68 137 273 71.5 0.0 71.5
78.3 Blue Valley West 56 101 157 55 113 168 325 78 75 153 79 77 156 76 73 149 305 78.3 0.0 78.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A C. Bourrage M. Shelley IA P. Oliphant D. Kerr K. Smith GE Sub Hayes  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
77.5 Francis Howell 54 93 147 56 113 169 316 83 80 163 81 80 161 68 67 135 296 77.5 0.0 77.5
69.5 O'Fallon 50 90 140 48 109 157 297 75 72 147 69 67 136 59 56 115 251 69.5 0.0 69.5
72.0 Farmington 53 98 151 50 110 160 311 69 65 134 73 72 145 66 64 130 275 72.0 0.0 72.0
72.1 Northwest 52 91 143 57 111 168 311 72 68 140 69 65 134 70 66 136 270 72.1 0.0 72.1
80.3 Howell North 59 94 153 60 120 180 333 79 75 154 83 82 165 77 74 151 316 80.3 0.0 80.3
79.8 Mascoutah 60 97 157 49 107 156 313 81 77 158 84 83 167 81 79 160 327 79.8 0.0 79.8
74.2 Marquette 51 99 150 58 120 178 328 71 67 138 74 70 144 67 65 132 276 74.2 0.0 74.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A C. Bourrage M. Shelley IA P. Oliphant D. Kerr K. Smith GE Sub Shelley  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.9 Vivace 65 104 169 46 84 130 299 70 67 137 78 76 154 80 79 159 313 74.9 0.0 74.9
72.4 Heritage of McKendree 58 100 158 47 86 133 291 68 65 133 76 74 150 76 74 150 300 72.4 0.0 72.4