MCCGA Percussion Recap
Nixa Festival, February 16, 2008
                           
    Effect Performance Visual   T&P  
  Scholastic Regional A J. Jennings R. Williams D. Kerr Sub Barnes  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
61.2 Parkview 131 128 259 91 152 243 59 56 115 61.7 0.5 61.2
72.2 Harrisonville 141 138 279 118 187 305 69 69 138 72.2 0.0 72.2
77.7 Waynesville 143 145 288 128 217 345 73 71 144 77.7 0.0 77.7
70.4 Ozark 142 145 287 116 183 299 65 63 128 71.4 1.0 70.4
70.2 Rolla 140 142 282 114 171 285 68 67 135 70.2 0.0 70.2
71.0 Logan-Rogersville 145 143 288 110 171 281 71 70 141 71.0 0.0 71.0
69.3 Hillcrest 139 141 280 114 172 286 64 63 127 69.3 0.0 69.3
69.8 Marionville 140 140 280 109 167 276 72 70 142 69.8 0.0 69.8
63.0 Joplin 138 132 270 93 156 249 57 54 111 63.0 0.0 63.0
    Effect Performance Visual   T&P  
  Scholastic A J. Jennings R. Williams D. Kerr Sub Barnes  
Total Unit Mus Ovr Total Cmp Prf Total Cmp Prf Total Total Pen TOTAL
77.2 Willard 157 159 316 115 194 309 75 72 147 77.2 0.0 77.2
64.5 Glendale 142 147 289 100 151 251 55 50 105 64.5 0.0 64.5
79.7 Kickapoo 164 167 331 120 196 316 76 74 150 79.7 0.0 79.7
70.8 Warrensburg 158 154 312 101 175 276 62 58 120 70.8 0.0 70.8
78.2 Nixa 169 170 339 108 189 297 73 73 146 78.2 0.0 78.2
    Performance Artistry   T&P        
  Concert Scholastic A R. Williams D. Kerr Sub Barnes        
Total Unit Cmp Prf Total Pro Ful Total Total Pen TOTAL      
71.6 Smith-Cotton 138 208 346 140 230 370 71.6 0.0 71.6