2006 Percussion Recap          
            Rockwood Summit Festival - February 18, 2006  
Judge Jo Smith     Adam Hall     Harvey Wingo     Dan Yuen  
         General Effect     Performance Analysis     Visual       T&P  
  Music Overall Total    Comp Perform  Total   Comp Perform  Total   Gross Less Final
Unit 200 200 400   150 250 400   100 100 200   Score Pen Score
PRA                              
Fort Zumwalt South 110 105 215   78 139 217   40 39 79   51.1 0 51.1
St. Francis Borgia 132 125 257   77 137 214   59 50 109   58 0.1 57.9
Logan-Rogersville 147 149 296   110 160 270   65 60 125   69.1 5 64.1
Smith-Cotton 115 110 225   90 149 239   64 66 130   59.4 0.2 59.2
McCluer North 152 150 302   109 165 274   63 61 124   70 0 70
Edwardsville 144 142 286   99 148 247   62 59 121   65.4 0 65.4
St. Charles 157 153 310   108 180 288   60 57 117   71.5 2.5 69
Joplin 130 121 251   81 146 227   61 55 116   59.4 0 59.4
Marquette 159 155 314   104 178 282   58 62 120   71.6 1.1 70.5
                               
PSA                              
O'Fallon Township 157 153 310   109 184 293   68 66 134   73.7 0 73.7
Bellevie East 158 155 313   101 149 250   65 64 129   69.2 0 69.2
Lafayette 150 144 294   102 182 284   61 60 121   69.9 0 69.9
Rockwood Summit 161 165 326   113 200 313   71 67 138   77.7 0.8 76.9
                               
PSO                              
Francis Howell Central 160 159 319   104 144 248   67 66 133   70 0 70
                               
PIO                              
Legacy Percussion 159 157 316   108 199 307   74 73 147   77 0 77