MCCGA Recap
Missouri State, January 28, 2006
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C D. Hudson C. Putnam IA J. Oliphant K. Maben D. Kerr GE Sub Huggins  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
37.3 Ozark JR HS 27 43 70 26 52 78 148 39 33 72 52 40 92 33 28 61 153 37.3 0.0 37.3
53.6 Webb City JR HS 42 59 101 40 71 111 212 51 47 98 68 63 131 49 46 95 226 53.6 0.0 53.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B D. Hudson E. Bernier IA J. Oliphant K. Maben D. Kerr GE Sub Huggins  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
42.0 Sherwood 36 51 87 40 61 101 188 41 39 80 43 37 80 37 35 72 152 42.0 0.0 42.0
65.2 Berryville 46 72 118 55 89 144 262 61 57 118 72 65 137 69 66 135 272 65.2 0.0 65.2
52.1 Skiatook 38 57 95 52 80 132 227 47 44 91 55 52 107 51 45 96 203 52.1 0.0 52.1
57.9 Reeds Spring 43 66 109 50 83 133 242 54 50 104 58 54 112 62 59 121 233 57.9 0.0 57.9
61.2 Monett 50 61 111 56 90 146 257 51 47 98 66 60 126 67 64 131 257 61.2 0.0 61.2
47.7 Lee's Summit North 39 54 93 46 67 113 206 45 42 87 50 44 94 48 42 90 184 47.7 0.0 47.7
58.3 Parkview 44 60 104 51 84 135 239 56 52 108 57 53 110 64 62 126 236 58.3 0.0 58.3
49.1 Bolivar 42 56 98 45 65 110 208 49 46 95 47 40 87 54 47 101 188 49.1 0.0 49.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A D. Hudson C. Putnam IA J. Oliphant K. Maben D. Kerr GE Sub Huggins  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
66.0 Hillcrest 48 68 116 60 100 160 276 62 59 121 74 68 142 63 60 123 265 66.2 0.2 66.0
63.2 Willard 51 74 125 55 86 141 266 54 51 105 75 70 145 60 56 116 261 63.2 0.0 63.2
62.3 Ozark  46 74 120 52 78 130 250 57 54 111 69 62 131 66 65 131 262 62.3 0.0 62.3
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Sadler E. Bernier IA S. Kuchinski J. Mahoney K. Smith GE Sub Berry  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
53.2 Lee's Summit West 39 65 104 44 61 105 209 49 44 93 57 53 110 62 58 120 230 53.2 0.0 53.2
62.2 Kickapoo "B" 45 83 128 45 66 111 239 54 51 105 67 62 129 75 74 149 278 62.2 0.0 62.2
55.2 Joplin 37 61 98 41 62 103 201 52 49 101 58 55 113 70 67 137 250 55.2 0.0 55.2
58.6 Lee's Summit 44 70 114 43 64 107 221 56 53 109 72 69 141 59 56 115 256 58.6 0.0 58.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B D. Hudson E. Gravois-Murr IA J. Oliphant J. Mahoney J. Kessinger GE Sub Name  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
49.5 Branson 49 74 123 35 56 91 214 58 51 109 62 52 114 31 27 58 172 49.5 0.0 49.5
48.0 Logan-Rogersville 51 79 130 32 49 81 211 53 46 99 61 55 116 28 26 54 170 48.0 0.0 48.0
54.1 Eureka 53 85 138 40 63 103 241 50 44 94 61 57 118 46 42 88 206 54.1 0.0 54.1
43.9 Camdenton 40 61 101 31 46 77 178 45 45 90 56 47 103 38 30 68 171 43.9 0.0 43.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A D. Hudson E. Gravois-Murr IA J. Oliphant J. Mahoney D. Kerr GE Sub Name  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
68.0 Jenks 57 88 145 49 77 126 271 70 68 138 72 66 138 68 65 133 271 68.0 0.0 68.0
70.1 Kickapoo "A" 58 91 149 47 80 127 276 73 70 143 73 70 143 69 70 139 282 70.1 0.0 70.1
56.6 Nixa 50 82 132 36 54 90 222 58 55 113 65 61 126 55 50 105 231 56.6 0.0 56.6
64.9 Webb City  55 84 139 45 72 117 256 68 65 133 71 69 140 62 58 120 260 64.9 0.0 64.9
42.3 Blue Springs South 25 40 65 25 40 65 130 55 50 105 48 48 96 49 43 92 188 42.3 0.0 42.3
70.5 Odessa 62 97 159 48 82 130 289 66 64 130 74 72 146 71 69 140 286 70.5 0.0 70.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A B. Berry E. Gravois-Murr IA S. Kuchinski J. Mahoney D. Kerr GE Sub Name  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
53.0 Le Rouge 38 49 87 40 62 102 189 58 54 112 60 58 118 57 54 111 229 53.0 0.0 53.0
60.3 United Vision 53 84 137 45 76 121 258 52 49 101 63 60 123 62 59 121 244 60.3 0.0 60.3
57.1 Zero Gravity 41 59 100 46 78 124 224 56 53 109 58 54 112 64 62 126 238 57.1 0.0 57.1
61.8 Joie De Vivre 43 66 109 47 80 127 236 67 65 132 61 59 120 66 64 130 250 61.8 0.0 61.8
72.5 National Avenue 59 94 153 54 92 146 299 69 66 135 76 73 149 72 70 142 291 72.5 0.0 72.5
74.1 Sarajevo 58 103 161 55 93 148 309 70 68 138 75 72 147 74 73 147 294 74.1 0.0 74.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent Open F. Name F. Name IA F. Name F. Name F. Name GE Sub Name  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
71.9 The Pride of MSU 63 61 124 77 74 151 275 79 75 154 78 74 152 71 67 138 290 71.9 0.0 71.9