MCCGA Finals Recap
Missouri State, January 28, 2006
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional C D. Hudson E. Gravois-Murr IA S. Kuchinski K. Smith B. Berry GE Sub Oliphant  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
40.7 Ozark JR HS 27 45 72 31 49 80 152 48 46 94 32 30 62 51 48 99 161 40.7 0.0 40.7
58.4 Webb City JR HS 42 61 103 52 86 138 241 63 61 124 45 43 88 65 67 132 220 58.5 0.1 58.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional B J. Sadler E. Gravois-Murr IA S. Kuchinski K. Smith J. Kessinger GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
41.6 Sherwood 30 47 77 38 58 96 173 53 49 102 37 35 72 36 33 69 141 41.6 0.0 41.6
48.9 Lee's Summit North 38 61 99 42 64 106 205 57 50 107 52 49 101 40 36 76 177 48.9 0.0 48.9
49.7 Bolivar 41 73 114 41 61 102 216 56 53 109 51 48 99 38 35 73 172 49.7 0.0 49.7
61.4 Skiatook 48 84 132 50 84 134 266 66 64 130 64 61 125 48 45 93 218 61.4 0.0 61.4
63.3 Reeds Springs 46 78 124 55 103 158 282 65 63 128 62 59 121 53 49 102 223 63.3 0.0 63.3
60.5 Parkview 45 74 119 49 82 131 250 63 62 125 68 65 133 50 47 97 230 60.5 0.0 60.5
70.2 Monett 52 87 139 60 108 168 307 71 70 141 69 68 137 60 57 117 254 70.2 0.0 70.2
69.8 Berryville 47 80 127 58 104 162 289 72 72 144 71 70 141 64 60 124 265 69.8 0.0 69.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A D. Hudson E. Gravois-Murr IA S. Kuchinski K. Smith B. Berry GE Sub Maben  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.4 Ozark 46 78 124 48 81 129 253 67 66 133 68 65 133 58 57 115 248 63.4 0.0 63.4
70.2 Willard 52 76 128 63 110 173 301 72 69 141 69 67 136 63 61 124 260 70.2 0.0 70.2
69.1 Hillcrest 48 72 120 57 102 159 279 69 65 134 73 71 144 68 66 134 278 69.1 0.0 69.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C J. Sadler E. Gravois-Murr IA J. Mahoney K. Maben J. Kessinger GE Sub Bernier  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
50.9 Lee's Summit West 39 67 106 36 58 94 200 48 42 90 57 50 107 58 54 112 219 50.9 0.0 50.9
54.1 Joplin 41 70 111 35 62 97 208 53 50 103 54 49 103 65 62 127 230 54.1 0.0 54.1
58.3 Lee's Summit 42 72 114 40 66 106 220 58 51 109 63 59 122 68 64 132 254 58.3 0.0 58.3
62.4 Kickapoo "B" 45 78 123 44 70 114 237 63 59 122 65 62 127 70 68 138 265 62.4 0.0 62.4
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B D. Hudson E. Gravois-Murr IA J. Mahoney K. Smith J. Kessinger GE Sub Bernier  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
52.2 Camdenton 40 68 108 37 60 97 205 52 44 96 64 60 124 50 47 97 221 52.2 0.0 52.2
58.8 Logan-Rogersville 51 82 133 39 63 102 235 60 55 115 67 65 132 55 51 106 238 58.8 0.0 58.8
60.3 Branson 47 78 125 43 69 112 237 62 59 121 71 69 140 53 52 105 245 60.3 0.0 60.3
63.8 Eureka 55 87 142 45 74 119 261 61 61 122 72 69 141 59 55 114 255 63.8 0.0 63.8
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A D. Hudson E. Gravois-Murr IA J. Mahoney K. Maben B. Berry GE Sub Kessinger  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
36.0 Blue Springs South 30 46 76 29 49 78 154 42 42 84 33 30 63 30 29 59 122 36.0 0.0 36.0
59.0 Nixa 50 84 134 41 66 107 241 56 53 109 62 57 119 61 60 121 240 59.0 0.0 59.0
64.5 Webb City 55 88 143 50 82 132 275 67 65 132 64 60 124 56 58 114 238 64.5 0.0 64.5
71.3 Jenks 58 90 148 54 91 145 293 73 70 143 68 61 129 75 73 148 277 71.3 0.0 71.3
72.8 Kickapoo "A" 59 93 152 52 95 147 299 74 72 146 70 67 137 72 74 146 283 72.8 0.0 72.8
75.9 Odessa 62 98 160 53 97 150 310 75 74 149 75 71 146 78 76 154 300 75.9 0.0 75.9
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A D. Kerr E. Gravois-Murr IA J. Mahoney K. Maben B. Berry GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
52.1 Le Rouge 35 48 83 43 64 107 190 58 57 115 57 52 109 54 53 107 216 52.1 0.0 52.1
60.8 United Vision 48 80 128 46 77 123 251 62 56 118 61 58 119 62 58 120 239 60.8 0.0 60.8
62.3 Joie De Vivre 42 69 111 50 79 129 240 64 60 124 65 62 127 67 65 132 259 62.3 0.0 62.3
73.3 National Avenue 51 90 141 56 93 149 290 76 71 147 72 70 142 78 76 154 296 73.3 0.0 73.3
76.1 Sarajevo 53 96 149 57 91 148 297 78 70 148 78 76 154 83 79 162 316 76.1 0.0 76.1
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent Open D. Kerr E. Gravois-Murr IA J. Mahoney K. Maben B. Berry GE Sub Smith  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
74.5 The Pride of MSU 72 69 141 79 74 153 294 75 71 146 78 72 150 78 77 155 305 74.5 0.0 74.5