MCCGA Recap
Francis Howell Central - February 7, 2004
                                           
    E. Wilson Brown   C. Putnam B. Berry K. Maben     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional C                                        
47.3 Carr Lane 40 55 95 32 45 77 172 51 47 98 51 48 99 53 51 104 203 47.3 0.0 47.3
57.3 Sullivan 48 64 112 40 55 95 207 66 58 124 62 58 120 62 60 122 242 57.3 0.0 57.3
48.4 Lee's Summit No. JV 44 53 97 30 52 82 179 54 50 104 54 50 104 50 47 97 201 48.4 0.0 48.4
64.1 Liberty 52 75 127 47 70 117 244 75 74 149 68 64 132 59 57 116 248 64.1 0.0 64.1
                                           
    E. Wilson Brown   K. Maben B. Berry C. Putnam     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional B                                        
65.3 Marion 55 80 135 52 85 137 272 70 66 136 63 59 122 64 59 123 245 65.3 0.0 65.3
65.6 Fort Zumwalt West 56 88 144 42 68 110 254 67 63 130 69 65 134 70 68 138 272 65.6 0.0 65.6
0.0 Puxico     0     0 0     0     0     0 0 0.0 0.0 0.0
55.9 Hermann 45 70 115 38 42 80 195 63 58 121 65 60 125 62 56 118 243 55.9 0.0 55.9
59.7 St. Francis Borgia 46 68 114 41 71 112 226 65 61 126 60 57 117 66 62 128 245 59.7 0.0 59.7
54.3 Triad 44 62 106 33 50 83 189 60 57 117 61 62 123 59 55 114 237 54.3 0.0 54.3
                                           
    E. Wilson Brown   C. Putnam B. Berry K. Maben     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional A                                        
52.6 Centralia 45 55 100 35 46 81 181 57 53 110 67 64 131 56 53 109 240 53.1 0.5 52.6
65.2 Lafayette 52 70 122 50 78 128 250 63 59 122 73 69 142 74 71 145 287 65.9 0.7 65.2
                                           
  Ind. Regional A                                        
44.4 Boys & Girls Club 43 63 106 28 40 68 174 44 42 86 49 44 93 49 46 95 188 44.8 0.4 44.4
                                           
    E. Wilson Brown   C. Putnam B. Berry K. Maben     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic C                                        
0.0 Parkway Central     0     0 0     0     0     0 0 0.0 0.0 0.0
58.9 Lee's Summit North 53 89 142 43 69 112 254 54 50 104 60 59 119 57 55 112 231 58.9 0.0 58.9
50.8 Hickman Mills 46 68 114 40 61 101 215 49 44 93 51 47 98 53 49 102 200 50.8 0.0 50.8
61.5 Mascoutah 57 95 152 41 64 105 257 60 54 114 62 61 123 62 59 121 244 61.5 0.0 61.5
                                           
    E. Wilson Brown   C. Putnam B. Berry K. Maben     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic B                                        
66.5 Eureka 55 98 153 49 80 129 282 63 59 122 68 66 134 65 62 127 261 66.5 0.0 66.5
59.9 F. Howell North 60 94 154 42 66 108 262 56 50 106 62 61 123 55 53 108 231 59.9 0.0 59.9
62.7 Fort Zumwalt North 61 92 153 45 70 115 268 64 57 121 60 60 120 60 58 118 238 62.7 0.0 62.7
58.2 F. Howell 59 81 140 39 62 101 241 59 54 113 66 62 128 52 48 100 228 58.2 0.0 58.2
57.8 F. Howell Central 60 90 150 41 65 106 256 48 43 91 59 58 117 58 56 114 231 57.8 0.0 57.8
                                           
    E. Wilson Brown   K. Maben B. Berry H. Wingo     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic A                                        
66.3 Parkway West 60 90 150 43 75 118 268 58 55 113 71 70 141 72 69 141 282 66.3 0.0 66.3
67.3 Northwest 61 95 156 45 72 117 273 62 60 122 75 72 147 69 62 131 278 67.3 0.0 67.3
64.6 O'Fallon Township 61 93 154 48 67 115 269 60 58 118 63 61 124 70 65 135 259 64.6 0.0 64.6
70.6 Farmington 59 87 146 52 85 137 283 66 63 129 78 76 154 73 67 140 294 70.6 0.0 70.6
62.1 Windsor 58 84 142 46 74 120 262 57 52 109 60 58 118 68 64 132 250 62.1 0.0 62.1
0.0 St. Charles West     0     0 0     0     0     0 0 0.0 0.0 0.0
73.4 Washington 62 101 163 53 87 140 303 70 67 137 76 73 149 71 74 145 294 73.4 0.0 73.4
58.2 Collinsville 53 79 132 35 52 87 219 57 54 111 72 66 138 58 56 114 252 58.2 0.0 58.2
                                           
    E. Wilson Brown   C. Putnam B. Berry K. Maben     Bender  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Independent A                                        
68.6 Bravada 61 100 161 55 83 138 299 64 60 124 62 58 120 72 71 143 263 68.6 0.0 68.6
62.2 Joie De Vivre 57 88 145 46 68 114 259 59 56 115 63 60 123 65 60 125 248 62.2 0.0 62.2