MCCGA Recap
Windsor Festival, March 10, 2001
  L. Husdon-Beyer B. Husher   M. Pinson-Greife B. Berry E. Hayes     R.Bender  
  Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional C                                        
60.1 Edwardsville JV 55 55 110 70 65 135 245 60 58 118 62 58 120 61 57 118 238 60.1 0.0 60.1
  Regional B                                        
67.9 Triad 64 65 129 74 70 144 273 67 63 130 68 64 132 74 70 144 276 67.9 0.0 67.9
77.4 Edwardsville Varsity 71 72 143 81 79 160 303 80 77 157 83 82 165 78 74 152 317 77.7 0.3 77.4
75.1 Sullivan 72 72 144 75 74 149 293 78 75 153 82 77 159 76 73 149 308 75.4 0.3 75.1
  Regional A                                        
70.5 Mehlville 67 68 135 75 70 145 280 66 63 129 73 69 142 79 75 154 296 70.5 0.0 70.5
75.8 Lee's Summit North 75 75 150 77 73 150 300 77 75 152 70 67 137 86 83 169 306 75.8 0.0 75.8
69.9 Hermann 65 66 131 78 76 154 285 64 56 120 67 65 132 83 79 162 294 69.9 0.0 69.9
81.2 Pacific 70 71 141 82 81 163 304 89 87 176 86 82 168 89 85 174 342 82.2 1.0 81.2
85.6 Fort Zumwalt North 76 76 152 81 80 161 313 93 91 184 89 87 176 93 90 183 359 85.6 0.0 85.6
  Scholastic B                                        
68.2 Riverview Gardens 80 81 161 72 70 142 303 75 73 148 63 59 122 60 57 117 239 69.0 0.8 68.2
68.1 Mascoutah 71 71 142 73 71 144 286 64 62 126 68 64 132 71 66 137 269 68.1 0.0 68.1
73.4 Windsor 82 82 164 80 78 158 322 78 75 153 65 63 128 73 68 141 269 74.4 1.0 73.4
66.0 Lafayette 74 74 148 77 76 153 301 72 68 140 55 52 107 58 54 112 219 66.0 0.0 66.0
63.7 Civic Memorial 66 67 133 78 74 152 285 63 60 123 53 51 104 65 60 125 229 63.7 0.0 63.7
  Scholastic A                                        
78.9 Marquette 82 81 163 82 81 163 326 78 75 153 76 73 149 82 79 161 310 78.9 0.0 78.9

Judging for MCCGA provided by JAMA.