MCCGA Recap | |||||||||||||||||||||
Sullivan Festival, February 24, 2001 | |||||||||||||||||||||
C. Deeker | M. Mills | S. Roewer | E. Hayes | K.Maben | Simon | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional C | |||||||||||||||||||||
43.7 | Edwardsville JV | 50 | 47 | 97 | 45 | 42 | 87 | 184 | 45 | 42 | 87 | 41 | 38 | 79 | 45 | 42 | 87 | 166 | 43.7 | 0.0 | 43.7 |
51.5 | Rockwood Summit | 55 | 51 | 106 | 48 | 50 | 98 | 204 | 57 | 56 | 113 | 52 | 49 | 101 | 50 | 47 | 97 | 198 | 51.5 | 0.0 | 51.5 |
56.6 | Northwest "Pride" | 60 | 57 | 117 | 56 | 54 | 110 | 227 | 62 | 59 | 121 | 54 | 50 | 104 | 60 | 54 | 114 | 218 | 56.6 | 0.0 | 56.6 |
Regional B | |||||||||||||||||||||
53.4 | Triad | 59 | 56 | 115 | 57 | 59 | 116 | 231 | 51 | 50 | 101 | 52 | 46 | 98 | 54 | 50 | 104 | 202 | 53.4 | 0.0 | 53.4 |
61.8 | Edwardsville Varsity | 63 | 61 | 124 | 60 | 58 | 118 | 242 | 67 | 65 | 132 | 62 | 57 | 119 | 65 | 63 | 128 | 247 | 62.1 | 0.3 | 61.8 |
55.7 | Dixon Bulldogs | 64 | 62 | 126 | 50 | 48 | 98 | 224 | 60 | 57 | 117 | 54 | 50 | 104 | 58 | 54 | 112 | 216 | 55.7 | 0.0 | 55.7 |
75.2 | Washington | 75 | 74 | 149 | 65 | 68 | 133 | 282 | 78 | 77 | 155 | 79 | 77 | 156 | 82 | 80 | 162 | 318 | 75.5 | 0.3 | 75.2 |
60.5 | St. James | 69 | 66 | 135 | 68 | 67 | 135 | 270 | 62 | 60 | 122 | 50 | 45 | 95 | 60 | 58 | 118 | 213 | 60.5 | 0.0 | 60.5 |
55.8 | Sullivan | 62 | 66 | 128 | 58 | 56 | 114 | 242 | 54 | 51 | 105 | 53 | 49 | 102 | 56 | 53 | 109 | 211 | 55.8 | 0.0 | 55.8 |
65.3 | Eureka | 67 | 65 | 132 | 71 | 69 | 140 | 272 | 65 | 63 | 128 | 68 | 64 | 132 | 62 | 59 | 121 | 253 | 65.3 | 0.0 | 65.3 |
Regional A | |||||||||||||||||||||
63.2 | Pacific | 75 | 73 | 148 | 63 | 65 | 128 | 276 | 61 | 59 | 120 | 63 | 60 | 123 | 61 | 59 | 120 | 243 | 63.9 | 0.7 | 63.2 |
66.6 | Union | 75 | 79 | 154 | 68 | 70 | 138 | 292 | 63 | 60 | 123 | 67 | 63 | 130 | 63 | 60 | 123 | 253 | 66.8 | 0.2 | 66.6 |
C. Deeker | M. Mills | B. Simon | E. Hayes | K. Maben | Roewer | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic B | |||||||||||||||||||||
56.0 | DeSoto | 56 | 53 | 109 | 65 | 68 | 133 | 242 | 60 | 57 | 117 | 49 | 45 | 94 | 60 | 57 | 117 | 211 | 57.0 | 1.0 | 56.0 |
60.4 | Mascoutah | 59 | 55 | 114 | 62 | 60 | 122 | 236 | 63 | 60 | 123 | 60 | 56 | 116 | 66 | 63 | 129 | 245 | 60.4 | 0.0 | 60.4 |
65.7 | Windsor | 64 | 62 | 126 | 71 | 69 | 140 | 266 | 67 | 63 | 130 | 67 | 62 | 129 | 68 | 64 | 132 | 261 | 65.7 | 0.0 | 65.7 |
54.7 | Civic Memorial | 57 | 54 | 111 | 63 | 61 | 124 | 235 | 52 | 47 | 99 | 54 | 48 | 102 | 57 | 54 | 111 | 213 | 54.7 | 0.0 | 54.7 |
59.4 | O'Fallon | 62 | 61 | 123 | 68 | 67 | 135 | 258 | 54 | 52 | 106 | 57 | 53 | 110 | 63 | 61 | 124 | 234 | 59.8 | 0.4 | 59.4 |
Scholastic A | |||||||||||||||||||||
75.0 | Northwest "Spirit" | 78 | 75 | 153 | 83 | 79 | 162 | 315 | 77 | 74 | 151 | 73 | 68 | 141 | 73 | 71 | 144 | 285 | 75.1 | 0.1 | 75.0 |
72.4 | Marquette | 74 | 75 | 144 | 81 | 77 | 158 | 302 | 75 | 73 | 148 | 70 | 66 | 136 | 70 | 68 | 138 | 274 | 72.4 | 0.0 | 72.4 |
68.9 | Farmington | 68 | 75 | 143 | 78 | 73 | 151 | 294 | 68 | 65 | 133 | 67 | 65 | 132 | 66 | 64 | 130 | 262 | 68.9 | 0.0 | 68.9 |
Scholastic Open | |||||||||||||||||||||
62.5 | Collinsville | 63 | 60 | 123 | 64 | 61 | 125 | 248 | 62 | 61 | 123 | 65 | 60 | 125 | 68 | 65 | 133 | 258 | 62.9 | 0.4 | 62.5 |
64.9 | Blue Valley | 60 | 55 | 115 | 72 | 70 | 142 | 257 | 63 | 62 | 125 | 67 | 65 | 132 | 69 | 66 | 135 | 267 | 64.9 | 0.0 | 64.9 |
Judging for MCCGA is provided by JAMA.