MCCGA Recap | |||||||||||||||||||||
SMSU Festival PRELIMS, February 3, 2001 | |||||||||||||||||||||
J. Moore | M. Mills | B. Simon | R. James | J. Fox | Rolf | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional C | |||||||||||||||||||||
27.5 | Willard | 25 | 21 | 46 | 40 | 42 | 82 | 128 | 30 | 27 | 57 | 23 | 21 | 44 | 25 | 21 | 46 | 90 | 27.5 | 0.0 | 27.5 |
33.4 | Nevada | 33 | 30 | 63 | 43 | 45 | 88 | 151 | 36 | 34 | 70 | 31 | 27 | 58 | 30 | 27 | 57 | 115 | 33.6 | 0.2 | 33.4 |
45.4 | Camdenton JV | 40 | 35 | 75 | 47 | 50 | 97 | 172 | 39 | 36 | 75 | 44 | 41 | 85 | 63 | 60 | 123 | 208 | 45.5 | 0.1 | 45.4 |
J. Claypool | R. Hatfield | C. Putnam | B. Berry | E. Hayes | Greife | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional B | |||||||||||||||||||||
42.3 | Dixon Bulldogs | 54 | 51 | 105 | 45 | 40 | 85 | 190 | 48 | 44 | 92 | 50 | 45 | 95 | 26 | 21 | 47 | 142 | 42.4 | 0.1 | 42.3 |
53.5 | St. James | 67 | 63 | 130 | 69 | 66 | 135 | 265 | 52 | 48 | 100 | 53 | 50 | 103 | 35 | 32 | 67 | 170 | 53.5 | 0.0 | 53.5 |
44.5 | Puxico | 60 | 54 | 114 | 55 | 57 | 112 | 226 | 38 | 35 | 73 | 45 | 41 | 86 | 32 | 28 | 60 | 146 | 44.5 | 0.0 | 44.5 |
J. Moore | M. Mills | B. Simon | R. James | J. Fox | Rolf | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional A | |||||||||||||||||||||
55.2 | Lee's Summit North | 48 | 47 | 95 | 67 | 64 | 131 | 226 | 53 | 49 | 102 | 60 | 58 | 118 | 55 | 51 | 106 | 224 | 55.2 | 0.0 | 55.2 |
58.7 | Hillcrest | 58 | 54 | 112 | 64 | 60 | 124 | 236 | 61 | 56 | 117 | 57 | 55 | 112 | 62 | 60 | 122 | 234 | 58.7 | 0.0 | 58.7 |
60.7 | Lee's Summit | 53 | 52 | 105 | 72 | 69 | 141 | 246 | 56 | 53 | 109 | 64 | 62 | 126 | 66 | 64 | 130 | 256 | 61.1 | 0.4 | 60.7 |
55.1 | Blue Springs South | 51 | 49 | 100 | 65 | 65 | 130 | 230 | 57 | 55 | 112 | 59 | 55 | 114 | 51 | 49 | 100 | 214 | 55.6 | 0.5 | 55.1 |
J. Claypool | R. Hatfield | C. Putnam | B. Berry | E. Hayes | Greife | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic B | |||||||||||||||||||||
55.5 | Windsor | 62 | 61 | 123 | 56 | 52 | 108 | 231 | 57 | 53 | 110 | 54 | 50 | 104 | 58 | 55 | 113 | 217 | 55.8 | 0.3 | 55.5 |
54.3 | Camdenton | 58 | 55 | 113 | 60 | 58 | 118 | 231 | 54 | 51 | 105 | 50 | 47 | 97 | 62 | 58 | 120 | 217 | 55.3 | 1.0 | 54.3 |
59.0 | Logan Rogersville | 55 | 54 | 109 | 63 | 60 | 123 | 232 | 62 | 60 | 122 | 58 | 54 | 112 | 64 | 60 | 124 | 236 | 59.0 | 0.0 | 59.0 |
59.2 | Nixa | 61 | 59 | 120 | 58 | 57 | 115 | 235 | 59 | 56 | 115 | 64 | 60 | 124 | 66 | 63 | 129 | 253 | 60.3 | 1.1 | 59.2 |
J. Moore | M. Mills | B. Simon | R. James | J. Fox | Rolf | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic A | |||||||||||||||||||||
65.2 | Kickapoo | 60 | 58 | 118 | 75 | 78 | 153 | 271 | 63 | 61 | 124 | 68 | 66 | 134 | 64 | 63 | 127 | 261 | 65.6 | 0.4 | 65.2 |
63.0 | Farmington | 58 | 57 | 115 | 76 | 75 | 151 | 266 | 62 | 60 | 122 | 64 | 60 | 124 | 60 | 58 | 118 | 242 | 63.0 | 0.0 | 63.0 |
68.7 | Branson | 64 | 61 | 125 | 79 | 81 | 160 | 285 | 67 | 64 | 131 | 68 | 65 | 133 | 70 | 68 | 138 | 271 | 68.7 | 0.0 | 68.7 |
Independent A | |||||||||||||||||||||
48.7 | Univer. of Missouri | 50 | 45 | 95 | 58 | 55 | 113 | 208 | 50 | 46 | 96 | 48 | 43 | 91 | 49 | 44 | 93 | 184 | 48.8 | 0.1 | 48.7 |
Judging for MCCGA is provided by JAMA.