MCCGA Recap | |||||||||||||||||||||
Parkway West Festival, March 17, 2001 | |||||||||||||||||||||
C. Deeker | B. Husher | B. Simon | R. James | B. Berry | E. Hayes | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional C | |||||||||||||||||||||
60.0 | Poplar Bluff | 65 | 63 | 128 | 66 | 60 | 126 | 254 | 60 | 57 | 117 | 58 | 53 | 111 | 61 | 57 | 118 | 229 | 60.0 | 0.0 | 60.0 |
61.2 | Edwardsville JV | 62 | 61 | 123 | 65 | 63 | 128 | 251 | 58 | 56 | 114 | 61 | 59 | 120 | 65 | 62 | 127 | 247 | 61.2 | 0.0 | 61.2 |
69.1 | Camdenton JV | 67 | 66 | 133 | 70 | 66 | 136 | 269 | 68 | 67 | 135 | 70 | 69 | 139 | 76 | 72 | 148 | 287 | 69.1 | 0.0 | 69.1 |
70.9 | Northwest "Pride" | 65 | 65 | 130 | 72 | 71 | 143 | 273 | 70 | 69 | 139 | 68 | 66 | 134 | 83 | 80 | 163 | 297 | 70.9 | 0.0 | 70.9 |
Regional B | |||||||||||||||||||||
70.2 | Triad | 69 | 68 | 137 | 76 | 75 | 151 | 288 | 67 | 65 | 132 | 74 | 71 | 145 | 70 | 67 | 137 | 282 | 70.2 | 0.0 | 70.2 |
84.1 | Edwardsville Varsity | 84 | 83 | 167 | 84 | 83 | 167 | 334 | 85 | 84 | 169 | 84 | 83 | 167 | 87 | 84 | 171 | 338 | 84.1 | 0.0 | 84.1 |
75.6 | St James | 77 | 76 | 153 | 83 | 83 | 166 | 319 | 69 | 68 | 137 | 70 | 69 | 139 | 80 | 81 | 161 | 300 | 75.6 | 0.0 | 75.6 |
76.9 | Sullivan | 74 | 77 | 151 | 78 | 77 | 155 | 306 | 74 | 73 | 147 | 82 | 80 | 162 | 81 | 78 | 159 | 321 | 77.4 | 0.5 | 76.9 |
73.6 | Puxico | 75 | 79 | 154 | 79 | 75 | 154 | 308 | 71 | 69 | 140 | 64 | 61 | 125 | 82 | 81 | 163 | 288 | 73.6 | 0.0 | 73.6 |
Regional A | |||||||||||||||||||||
70.6 | Mehlville | 72 | 70 | 142 | 77 | 74 | 151 | 293 | 67 | 65 | 132 | 71 | 67 | 138 | 73 | 70 | 143 | 281 | 70.6 | 0.0 | 70.6 |
69.4 | Hermann | 68 | 69 | 137 | 80 | 79 | 159 | 296 | 64 | 63 | 127 | 69 | 68 | 137 | 69 | 65 | 134 | 271 | 69.4 | 0.0 | 69.4 |
79.4 | Pacific | 71 | 73 | 144 | 83 | 82 | 165 | 309 | 81 | 79 | 160 | 81 | 79 | 160 | 87 | 83 | 170 | 330 | 79.9 | 0.5 | 79.4 |
77.3 | Union | 76 | 78 | 154 | 81 | 77 | 158 | 312 | 70 | 70 | 140 | 75 | 72 | 147 | 89 | 86 | 175 | 322 | 77.4 | 0.1 | 77.3 |
76.4 | Blue Springs S. | 75 | 75 | 150 | 82 | 78 | 160 | 310 | 72 | 71 | 143 | 73 | 72 | 145 | 85 | 81 | 166 | 311 | 76.4 | 0.0 | 76.4 |
J. Moore | B. Husher | B. Simon | E. Hayes | R. James | Berry | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic B | |||||||||||||||||||||
59.3 | Fort Zumwalt S. | 72 | 70 | 142 | 69 | 66 | 135 | 277 | 56 | 52 | 108 | 52 | 50 | 102 | 54 | 52 | 106 | 208 | 59.3 | 0.0 | 59.3 |
65.1 | Riverview Gardens | 73 | 68 | 141 | 69 | 67 | 136 | 277 | 65 | 63 | 128 | 67 | 63 | 130 | 63 | 61 | 124 | 254 | 65.9 | 0.8 | 65.1 |
69.6 | Mascoutah | 70 | 69 | 139 | 70 | 68 | 138 | 277 | 67 | 66 | 133 | 72 | 70 | 142 | 74 | 70 | 144 | 286 | 69.6 | 0.0 | 69.6 |
69.2 | Francis Howell C. | 75 | 72 | 147 | 71 | 70 | 141 | 288 | 69 | 65 | 134 | 69 | 66 | 135 | 69 | 66 | 135 | 270 | 69.2 | 0.0 | 69.2 |
70.5 | Camdenton Varsity | 74 | 70 | 144 | 76 | 72 | 148 | 292 | 75 | 74 | 149 | 70 | 68 | 138 | 65 | 61 | 126 | 264 | 70.5 | 0.0 | 70.5 |
64.9 | Lafayette | 68 | 64 | 132 | 74 | 73 | 147 | 279 | 63 | 63 | 126 | 65 | 63 | 128 | 59 | 57 | 116 | 244 | 64.9 | 0.0 | 64.9 |
62.6 | Civic Memorial | 69 | 66 | 135 | 70 | 65 | 135 | 270 | 66 | 64 | 130 | 54 | 51 | 105 | 62 | 60 | 122 | 227 | 62.7 | 0.1 | 62.6 |
68.5 | St Charles W. | 71 | 67 | 138 | 72 | 74 | 146 | 284 | 70 | 67 | 137 | 63 | 62 | 125 | 71 | 68 | 139 | 264 | 68.5 | 0.0 | 68.5 |
67.3 | O'Fallon | 72 | 71 | 143 | 77 | 76 | 153 | 296 | 66 | 65 | 131 | 56 | 53 | 109 | 70 | 67 | 137 | 246 | 67.3 | 0.0 | 67.3 |
Scholastic A | |||||||||||||||||||||
73.0 | Parkway W. | 86 | 85 | 171 | 69 | 66 | 135 | 306 | 70 | 69 | 139 | 71 | 68 | 139 | 75 | 71 | 146 | 285 | 73.0 | 0.0 | 73.0 |
66.1 | Howell | 70 | 67 | 137 | 66 | 65 | 131 | 268 | 67 | 63 | 130 | 62 | 60 | 122 | 73 | 69 | 142 | 264 | 66.2 | 0.1 | 66.1 |
81.5 | Northwest "Spirit" | 90 | 87 | 177 | 81 | 80 | 161 | 338 | 85 | 84 | 169 | 78 | 76 | 154 | 79 | 75 | 154 | 308 | 81.5 | 0.0 | 81.5 |
Scholastic Open | |||||||||||||||||||||
69.4 | Collinsville | 72 | 69 | 141 | 66 | 65 | 131 | 272 | 65 | 65 | 130 | 74 | 72 | 146 | 75 | 71 | 146 | 292 | 69.4 | 0.0 | 69.4 |
Independent A | |||||||||||||||||||||
58.3 | Western Illinois U. | 64 | 59 | 123 | 60 | 56 | 116 | 239 | 57 | 55 | 112 | 62 | 59 | 121 | 57 | 54 | 111 | 232 | 58.3 | 0.0 | 58.3 |
60.5 | Univ. of Missouri | 60 | 58 | 118 | 61 | 57 | 118 | 236 | 60 | 58 | 118 | 60 | 58 | 118 | 68 | 65 | 133 | 251 | 60.5 | 0.0 | 60.5 |
Judging for MCCGA provided by JAMA.