MCCGA Recap | ||||||||||||||||||||||
Marquette Festival, March 3, 2001 | ||||||||||||||||||||||
C. Deeker | J. Ellis-Claypool | C Putnam | E. Hayes | L. Rolf | ||||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | |||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score | |
Regional C | ||||||||||||||||||||||
62.8 | Camdenton JV | 60 | 58 | 118 | 60 | 57 | 117 | 235 | 73 | 70 | 143 | 70 | 65 | 135 | 60 | 55 | 115 | 250 | 62.8 | 0.0 | 62.8 | |
59.1 | Northwest "Pride" | 62 | 59 | 121 | 64 | 59 | 123 | 244 | 58 | 52 | 110 | 60 | 56 | 116 | 62 | 59 | 121 | 237 | 59.1 | 0.0 | 59.1 | |
Regional B | ||||||||||||||||||||||
65.6 | St. James | 71 | 70 | 141 | 76 | 75 | 151 | 292 | 64 | 60 | 124 | 64 | 59 | 123 | 60 | 57 | 117 | 240 | 65.6 | 0.0 | 65.6 | |
66.3 | Sullivan | 72 | 75 | 147 | 72 | 71 | 143 | 290 | 70 | 67 | 137 | 60 | 56 | 116 | 62 | 58 | 120 | 236 | 66.3 | 0.0 | 66.3 | |
60.5 | Puxico | 68 | 68 | 136 | 69 | 67 | 136 | 272 | 57 | 53 | 110 | 57 | 54 | 111 | 58 | 54 | 112 | 223 | 60.5 | 0.0 | 60.5 | |
66.5 | Eureka | 69 | 69 | 138 | 71 | 69 | 140 | 278 | 60 | 58 | 118 | 73 | 69 | 142 | 65 | 62 | 127 | 269 | 66.5 | 0.0 | 66.5 | |
Regional A | ||||||||||||||||||||||
79.0 | Washington | 78 | 77 | 155 | 85 | 84 | 169 | 324 | 83 | 81 | 164 | 83 | 79 | 162 | 71 | 69 | 140 | 302 | 79.0 | 0.0 | 79.0 | |
72.5 | Hillcrest | 70 | 67 | 137 | 79 | 77 | 156 | 293 | 77 | 74 | 151 | 79 | 76 | 155 | 64 | 62 | 126 | 281 | 72.5 | 0.0 | 72.5 | |
61.9 | Hermann | 67 | 66 | 133 | 72 | 71 | 143 | 276 | 56 | 54 | 110 | 75 | 70 | 145 | 45 | 43 | 88 | 233 | 61.9 | 0.0 | 61.9 | |
70.3 | Pacific | 76 | 73 | 149 | 78 | 76 | 154 | 303 | 66 | 62 | 128 | 77 | 72 | 149 | 65 | 63 | 128 | 277 | 70.8 | 0.5 | 70.3 | |
71.6 | Union | 79 | 81 | 160 | 73 | 74 | 147 | 307 | 63 | 60 | 123 | 85 | 80 | 165 | 67 | 66 | 133 | 298 | 72.8 | 1.2 | 71.6 | |
75.9 | Fort Zumwalt N. | 78 | 80 | 158 | 81 | 78 | 159 | 317 | 80 | 75 | 155 | 78 | 75 | 153 | 68 | 66 | 134 | 287 | 75.9 | 0.0 | 75.9 | |
J. Ellis-Claypool | Average | C. Putnam | E. Hayes | L. Rolf | Deeker | |||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | |||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score | |
Scholastic B | ||||||||||||||||||||||
51.1 | DeSoto | 54 | 55 | 109 | 54 | 52 | 106 | 215 | 48 | 48 | 96 | 59 | 55 | 114 | 55 | 51 | 106 | 220 | 53.1 | 2.0 | 51.1 | |
61.4 | Mascoutah | 59 | 57 | 116 | 63 | 60 | 123 | 239 | 59 | 57 | 116 | 66 | 62 | 128 | 67 | 64 | 131 | 259 | 61.4 | 0.0 | 61.4 | |
65.3 | Windsor | 69 | 65 | 134 | 67 | 63 | 131 | 265 | 67 | 63 | 130 | 70 | 64 | 134 | 63 | 61 | 124 | 258 | 65.3 | 0.0 | 65.3 | |
59.4 | Francis Howell C. | 66 | 64 | 130 | 61 | 58 | 119 | 249 | 56 | 53 | 109 | 64 | 61 | 125 | 58 | 55 | 113 | 238 | 59.6 | 0.2 | 59.4 | |
61.7 | Camdenton | 61 | 60 | 121 | 62 | 61 | 124 | 245 | 63 | 62 | 125 | 62 | 58 | 120 | 63 | 65 | 128 | 248 | 61.8 | 0.1 | 61.7 | |
53.9 | Lafayette | 57 | 56 | 113 | 55 | 53 | 108 | 221 | 54 | 51 | 105 | 57 | 52 | 109 | 53 | 51 | 104 | 213 | 53.9 | 0.0 | 53.9 | |
67.8 | Logan Rogersville | 68 | 67 | 135 | 70 | 66 | 136 | 271 | 70 | 65 | 135 | 71 | 67 | 138 | 69 | 66 | 135 | 273 | 67.9 | 0.1 | 67.8 | |
55.9 | Civic Memorial | 58 | 54 | 112 | 58 | 54 | 112 | 224 | 58 | 55 | 113 | 60 | 57 | 117 | 54 | 51 | 105 | 222 | 55.9 | 0.0 | 55.9 | |
66.1 | St. Charles W. | 64 | 63 | 127 | 67 | 65 | 132 | 259 | 69 | 67 | 136 | 68 | 65 | 133 | 68 | 65 | 133 | 266 | 66.1 | 0.0 | 66.1 | |
57.1 | O'Fallon | 56 | 55 | 111 | 59 | 56 | 114 | 225 | 53 | 50 | 103 | 63 | 59 | 122 | 62 | 59 | 121 | 243 | 57.1 | 0.0 | 57.1 | |
Scholastic A | ||||||||||||||||||||||
67.1 | Parkway W. | 76 | 75 | 151 | 70 | 67 | 136 | 287 | 64 | 61 | 125 | 68 | 65 | 133 | 70 | 65 | 135 | 268 | 68.0 | 0.9 | 67.1 | |
65.4 | Howell | 72 | 70 | 142 | 67 | 64 | 131 | 273 | 57 | 53 | 110 | 65 | 63 | 128 | 73 | 70 | 143 | 271 | 65.4 | 0.0 | 65.4 | |
76.8 | Northwest "Spirit" | 83 | 82 | 165 | 78 | 75 | 154 | 319 | 79 | 76 | 155 | 75 | 70 | 145 | 76 | 73 | 149 | 294 | 76.8 | 0.0 | 76.8 | |
77.4 | Marquette | 81 | 80 | 161 | 79 | 76 | 155 | 316 | 77 | 75 | 152 | 79 | 74 | 153 | 79 | 75 | 154 | 307 | 77.5 | 0.1 | 77.4 | |
78.4 | Branson | 80 | 79 | 159 | 80 | 78 | 157 | 316 | 76 | 74 | 150 | 82 | 78 | 160 | 81 | 79 | 160 | 320 | 78.6 | 0.2 | 78.4 | |
Scholastic Open | ||||||||||||||||||||||
68.9 | Collinsville | 73 | 72 | 145 | 70 | 68 | 138 | 283 | 68 | 67 | 135 | 69 | 65 | 134 | 70 | 68 | 138 | 272 | 69.0 | 0.1 | 68.9 |
Judging for MCCGA provided by JAMA.