MCCGA Recap | |||||||||||||||||||||
Kickapoo Festival, March 17, 2001 | |||||||||||||||||||||
J. Ellis-Claypool | R. Hatfield | C. Putnam | D. Kerr | L. Rolf | Greife | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional C | |||||||||||||||||||||
51.9 | Rolla | 65 | 63 | 128 | 45 | 44 | 89 | 217 | 53 | 48 | 101 | 51 | 47 | 98 | 60 | 55 | 115 | 213 | 53.1 | 1.2 | 51.9 |
60.0 | Willard | 68 | 65 | 133 | 50 | 48 | 98 | 231 | 63 | 60 | 123 | 64 | 62 | 126 | 62 | 58 | 120 | 246 | 60.0 | 0.0 | 60.0 |
61.0 | Fort Osage JV | 62 | 61 | 123 | 56 | 54 | 110 | 233 | 59 | 57 | 116 | 68 | 65 | 133 | 66 | 62 | 128 | 261 | 61.0 | 0.0 | 61.0 |
Regional B | |||||||||||||||||||||
68.5 | Dixon | 70 | 66 | 136 | 67 | 63 | 130 | 266 | 74 | 70 | 144 | 72 | 69 | 141 | 69 | 65 | 134 | 275 | 68.5 | 0.0 | 68.5 |
Regional A | |||||||||||||||||||||
72.2 | Lee's Summit N. | 79 | 77 | 156 | 58 | 58 | 116 | 272 | 75 | 76 | 151 | 80 | 79 | 159 | 71 | 69 | 140 | 299 | 72.2 | 0.0 | 72.2 |
79.1 | Hillcrest | 86 | 84 | 170 | 70 | 68 | 138 | 308 | 83 | 79 | 162 | 82 | 81 | 163 | 80 | 78 | 158 | 321 | 79.1 | 0.0 | 79.1 |
72.4 | Warrensburg | 83 | 82 | 165 | 61 | 63 | 124 | 289 | 78 | 75 | 153 | 73 | 71 | 144 | 70 | 68 | 138 | 282 | 72.4 | 0.0 | 72.4 |
77.8 | Lee's Summit | 85 | 83 | 168 | 67 | 66 | 133 | 301 | 85 | 85 | 170 | 79 | 78 | 157 | 76 | 74 | 150 | 307 | 77.8 | 0.0 | 77.8 |
Scholastic B | |||||||||||||||||||||
71.1 | Logan-Rogersville | 72 | 71 | 143 | 75 | 74 | 149 | 292 | 71 | 69 | 140 | 69 | 68 | 137 | 72 | 70 | 142 | 279 | 71.1 | 0.0 | 71.1 |
71.6 | Nixa | 69 | 68 | 137 | 76 | 75 | 151 | 288 | 69 | 66 | 135 | 73 | 72 | 145 | 75 | 73 | 148 | 293 | 71.6 | 0.0 | 71.6 |
72.0 | Fort Osage Varsity | 68 | 65 | 133 | 73 | 70 | 143 | 276 | 73 | 72 | 145 | 75 | 73 | 148 | 77 | 74 | 151 | 299 | 72.0 | 0.0 | 72.0 |
70.0 | Windsor | 71 | 69 | 140 | 78 | 75 | 153 | 293 | 66 | 62 | 128 | 72 | 70 | 142 | 70 | 67 | 137 | 279 | 70.0 | 0.0 | 70.0 |
Scholastic A | |||||||||||||||||||||
86.8 | Tulsa Union | 86 | 85 | 171 | 88 | 86 | 174 | 345 | 85 | 84 | 169 | 89 | 88 | 177 | 89 | 88 | 177 | 354 | 86.8 | 0.0 | 86.8 |
82.4 | Kickapoo | 83 | 80 | 163 | 90 | 88 | 178 | 341 | 80 | 78 | 158 | 82 | 81 | 163 | 82 | 80 | 162 | 325 | 82.4 | 0.0 | 82.4 |
78.3 | Hickman Mills | 79 | 77 | 156 | 89 | 87 | 176 | 332 | 76 | 72 | 148 | 77 | 74 | 151 | 78 | 74 | 152 | 303 | 78.3 | 0.0 | 78.3 |
81.0 | Branson | 82 | 80 | 162 | 88 | 87 | 175 | 337 | 79 | 77 | 156 | 76 | 76 | 152 | 83 | 82 | 165 | 317 | 81.0 | 0.0 | 81.0 |
Independent A | |||||||||||||||||||||
78.6 | National Avenue | 80 | 78 | 158 | 84 | 83 | 167 | 325 | 76 | 73 | 149 | 80 | 80 | 160 | 78 | 75 | 153 | 313 | 78.7 | 0.1 | 78.6 |
85.9 | The Pride | 88 | 87 | 175 | 90 | 89 | 179 | 354 | 85 | 83 | 168 | 85 | 84 | 169 | 85 | 83 | 168 | 337 | 85.9 | 0.0 | 85.9 |
Judging for MCCGA is provided by JAMA.