MCCGA Recap | ||||||||||||||||||||||
Francis Howell Central, February 16, 2001 | ||||||||||||||||||||||
School | Class | Individual Analysis | Ensemble Analysis | General Effect | Totals | |||||||||||||||||
Final Score | Equipment | Movement | IA | Ensemble Analysis | GE1 | GE2 | GE | Raw | Pen | Final | ||||||||||||
Sal Adamo | Brent Husher | Chris Putnam | Missy McCurry | Ellie Hayes | Mark Pinson-Griefe | |||||||||||||||||
Voc | Ex | Total | Voc | Ex | Total | Total | Comp | Ex | Total | Rep | Perf | Total | Rep | Perf | Total | Total | Total | |||||
58.9 | Eureka | Reg B | 50.0 | 44.0 | 94.0 | 70.0 | 68.0 | 138.0 | 232.0 | 57.0 | 53.0 | 110.0 | 60.0 | 55.0 | 115.0 | 68.0 | 64.0 | 132.0 | 247.0 | 58.9 | 0.0 | 58.9 |
72.0 | Fort Zumwalt North | Reg A | 65.0 | 58.0 | 123.0 | 82.0 | 81.0 | 163.0 | 286.0 | 75.0 | 74.0 | 149.0 | 68.0 | 66.0 | 134.0 | 78.0 | 73.0 | 151.0 | 285.0 | 72.0 | 0.0 | 72.0 |
55.6 | Francis Howell Cent. | Sch B | 58.0 | 52.0 | 110.0 | 66.0 | 63.0 | 129.0 | 239.0 | 52.0 | 47.0 | 99.0 | 50.0 | 47.0 | 97.0 | 63.0 | 60.0 | 123.0 | 220.0 | 55.8 | 0.2 | 55.6 |
54.0 | Mascoutah | Sch B | 50.0 | 43.0 | 93.0 | 64.0 | 59.0 | 123.0 | 216.0 | 57.0 | 53.0 | 110.0 | 53.0 | 50.0 | 103.0 | 58.0 | 53.0 | 111.0 | 214.0 | 54.0 | 0.0 | 54.0 |
58.1 | St. Charles West | Sch B | 53.0 | 54.0 | 107.0 | 68.0 | 66.0 | 134.0 | 241.0 | 60.0 | 57.0 | 117.0 | 55.0 | 52.0 | 107.0 | 60.0 | 56.0 | 116.0 | 223.0 | 58.1 | 0.0 | 58.1 |
54.2 | O' Fallon | Sch B | 49.0 | 46.0 | 95.0 | 67.0 | 65.0 | 132.0 | 227.0 | 48.0 | 45.0 | 93.0 | 54.0 | 51.0 | 105.0 | 62.0 | 57.0 | 119.0 | 224.0 | 54.4 | 0.2 | 54.2 |
57.5 | Francis Howell North | Sch A | 59.0 | 54.0 | 113.0 | 63.0 | 61.0 | 124.0 | 237.0 | 58.0 | 54.0 | 112.0 | 58.0 | 52.0 | 110.0 | 60.0 | 56.0 | 116.0 | 226.0 | 57.5 | 0.0 | 57.5 |
66.8 | Marquette | Sch A | 65.0 | 63.0 | 128.0 | 78.0 | 78.0 | 156.0 | 284.0 | 69.0 | 67.0 | 136.0 | 65.0 | 61.0 | 126.0 | 63.0 | 59.0 | 122.0 | 248.0 | 66.8 | 0.0 | 66.8 |
Judging for MCCGA is provided by JAMA.