MCCGA Recap |
||||||||||||||||||||
Hickman Mills Festival, March 3, 2001 |
||||||||||||||||||||
Total | Equipment | Movement | Ensemble | GE 1 | GE2 | Sub | Less T&P | Total | ||||||||||||
Kerr | Hamilton | Simon | Fox | Maben | Rower | |||||||||||||||
Voc | Exc | Ttl | Voc | Exc | Ttl | Com | Exc | Ttl | Rep | Per | Ttl | Rep | Per | Ttl | ||||||
Regional C | ||||||||||||||||||||
45.9 | Center | 46 | 45 | 91 | 58 | 54 | 112 | 43 | 43 | 89 | 42 | 40 | 82 | 53 | 52 | 105 | 47.9 | 2 | 45.9 | |
48.4 | Nevada | 39 | 38 | 77 | 64 | 62 | 126 | 51 | 47 | 98 | 47 | 44 | 91 | 48 | 45 | 93 | 48.5 | 0.1 | 48.4 | |
Regional B | ||||||||||||||||||||
50.8 | Ft.Osage JV | 47 | 43 | 90 | 62 | 60 | 122 | 53 | 48 | 101 | 55 | 51 | 106 | 56 | 53 | 109 | 52.8 | 2 | 50.8 | |
52.7 | Clarinda | 50 | 49 | 99 | 63 | 61 | 124 | 57 | 54 | 111 | 60 | 57 | 117 | 63 | 60 | 123 | 57.4 | 4.7 | 52.7 | |
54.1 | Smithville | 52 | 52 | 104 | 63 | 62 | 125 | 56 | 53 | 109 | 49 | 47 | 96 | 55 | 52 | 107 | 54.1 | 0 | 54.1 | |
Regional A | ||||||||||||||||||||
60.8 | Warrensburg | 58 | 55 | 113 | 61 | 61 | 122 | 67 | 63 | 130 | 60 | 56 | 113 | 65 | 62 | 127 | 60.8 | 0 | 60.8 | |
63.6 | BlueSpgSouth | 60 | 57 | 117 | 64 | 64 | 128 | 69 | 64 | 133 | 66 | 62 | 128 | 66 | 64 | 130 | 63.6 | 0 | 63.6 | |
68.9 | Lee Summit | 72 | 72 | 144 | 65 | 65 | 130 | 72 | 70 | 142 | 69 | 66 | 135 | 70 | 68 | 138 | 68.9 | 0 | 68.9 | |
70.1 | ShawMsnWst | 61 | 60 | 121 | 66 | 66 | 132 | 82 | 79 | 161 | 74 | 71 | 145 | 72 | 70 | 142 | 70.1 | 0 | 70.1 | |
Scholastic B | ||||||||||||||||||||
66.2 | Ft.Osage Var | 65 | 64 | 129 | 64 | 63 | 127 | 67 | 65 | 132 | 68 | 67 | 135 | 72 | 69 | 141 | 66.4 | 0.2 | 66.2 | |
67.6 | Nixa | 69 | 66 | 135 | 61 | 59 | 120 | 69 | 66 | 135 | 61 | 69 | 140 | 74 | 72 | 146 | 67.6 | 0 | 67.6 | |
Scholastic A | ||||||||||||||||||||
73.4 | Hickman Mills | 75 | 74 | 149 | 75 | 75 | 150 | 71 | 69 | 140 | 74 | 73 | 147 | 76 | 74 | 150 | 73.6 | 0.2 | 73.4 | |
Ind A | ||||||||||||||||||||
55.0 | UM Columbia | 56 | 51 | 107 | 53 | 51 | 104 | 62 | 60 | 122 | 54 | 51 | 105 | 58 | 54 | 112 | 55 | 0 | 55.0 | |
60.5 | NW Mo State | 62 | 63 | 125 | 54 | 54 | 108 | 65 | 64 | 139 | 65 | 64 | 139 | 63 | 60 | 123 | 60.5 | 0 | 60.5 | |
67.0 | Feet Fleet 14 | 72 | 71 | 143 | 55 | 58 | 113 | 67 | 66 | 133 | 77 | 73 | 150 | 67 | 65 | 132 | 67.1 | 0.1 | 67.0 | |
72.0 | Sky Riders | 73 | 69 | 142 | 65 | 65 | 130 | 75 | 74 | 149 | 76 | 75 | 151 | 75 | 73 | 148 | 72 | 0 | 72.0 |
Judging for MCCGA provided by JAMA.