Fort Osage HS Festival | |||||||||||||||||||||
February 10, 2001 | |||||||||||||||||||||
<---------------- Individual Analysis ----------------> | <-Ensemble Analysis-> | <---------------- General Effect -------------------> | |||||||||||||||||||
J.Ellis-Claypool | B. Husher | B. Simon | K. Maben | J. Fox | Rolf | ||||||||||||||||
EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||
UNIT NAME | CLASS | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE |
Center HS | Reg C | 36.0 | 35.0 | 71.0 | 50.0 | 46.0 | 96.0 | 167.0 | 32.0 | 30.0 | 62.0 | 30.0 | 32.0 | 62.0 | 32.0 | 28.0 | 60.0 | 122.0 | 35.1 | 1.0 | 34.10 |
Fort Osage JV | Reg C | 34.0 | 33.0 | 67.0 | 51.0 | 49.0 | 100.0 | 167.0 | 38.0 | 33.0 | 71.0 | 50.0 | 45.0 | 95.0 | 55.0 | 52.0 | 107.0 | 202.0 | 44.0 | 1.0 | 43.00 |
Park Hill South HS | Reg B | 28.0 | 27.0 | 55.0 | 55.0 | 53.0 | 108.0 | 163.0 | 33.0 | 31.0 | 64.0 | 42.0 | 37.0 | 79.0 | 39.0 | 37.0 | 76.0 | 155.0 | 38.2 | 4.0 | 34.20 |
Smithville HS | Reg B | 42.0 | 40.0 | 82.0 | 52.0 | 50.0 | 102.0 | 184.0 | 36.0 | 34.0 | 70.0 | 45.0 | 42.0 | 87.0 | 42.0 | 40.0 | 82.0 | 169.0 | 42.3 | 0.0 | 42.30 |
Warrensburg HS | Reg A | 66.0 | 65.0 | 131.0 | 47.0 | 46.0 | 93.0 | 224.0 | 53.0 | 49.0 | 102.0 | 47.0 | 44.0 | 91.0 | 52.0 | 50.0 | 102.0 | 193.0 | 51.9 | 0.0 | 51.90 |
Shawnee Mission West HS | Reg A | 61.0 | 59.0 | 120.0 | 52.0 | 50.0 | 102.0 | 222.0 | 56.0 | 53.0 | 109.0 | 58.0 | 55.0 | 113.0 | 57.0 | 55.0 | 112.0 | 225.0 | 55.6 | 1.3 | 54.30 |
Lee's Summit HS | Reg A | 71.0 | 70.0 | 141.0 | 49.0 | 47.0 | 96.0 | 237.0 | 60.0 | 58.0 | 118.0 | 65.0 | 61.0 | 126.0 | 65.0 | 63.0 | 128.0 | 254.0 | 60.9 | 0.0 | 60.90 |
Blue Springs South HS | Reg A | 68.0 | 66.0 | 134.0 | 54.0 | 53.0 | 107.0 | 241.0 | 54.0 | 53.0 | 107.0 | 55.0 | 52.0 | 107.0 | 54.0 | 51.0 | 105.0 | 212.0 | 56.0 | 0.0 | 56.00 |
Lafayette HS | Sch B | 53.0 | 52.0 | 105.0 | 52.0 | 49.0 | 101.0 | 206.0 | 53.0 | 50.0 | 103.0 | 50.0 | 46.0 | 96.0 | 48.0 | 45.0 | 93.0 | 189.0 | 49.8 | 0.0 | 49.80 |
St. Charles West HS | Sch B | 56.0 | 54.0 | 110.0 | 55.0 | 53.0 | 108.0 | 218.0 | 58.0 | 54.0 | 112.0 | 60.0 | 57.0 | 117.0 | 56.0 | 54.0 | 110.0 | 227.0 | 55.7 | 0.0 | 55.70 |
Fort Osage HS | Sch B | 60.0 | 59.0 | 119.0 | 56.0 | 54.0 | 110.0 | 229.0 | 63.0 | 59.0 | 122.0 | 65.0 | 62.0 | 127.0 | 66.0 | 63.0 | 129.0 | 256.0 | 60.7 | 0.3 | 60.40 |
0.0 | |||||||||||||||||||||
Blue Valley HS | Sch A | 67.0 | 63.0 | 130.0 | 68.0 | 65.0 | 133.0 | 263.0 | 66.0 | 63.0 | 129.0 | 65.0 | 61.0 | 126.0 | 59.0 | 57.0 | 116.0 | 242.0 | 63.4 | 2.7 | 60.70 |
Hickman Mills HS | Sch A | 58.0 | 56.0 | 114.0 | 70.0 | 69.0 | 139.0 | 253.0 | 60.0 | 58.0 | 118.0 | 63.0 | 60.0 | 123.0 | 59.0 | 57.0 | 116.0 | 239.0 | 61.0 | 0.0 | 61.00 |
0.0 | |||||||||||||||||||||
Sky Ryders | IND | 70.0 | 67.0 | 137.0 | 64.0 | 63.0 | 127.0 | 264.0 | 68.0 | 65.0 | 133.0 | 68.0 | 64.0 | 132.0 | 65.0 | 63.0 | 128.0 | 260.0 | 65.7 | 0.0 | 65.70 |
Judging for MCCGA is provided by JAMA.