MCCGA Recap | |||||||||||||||||||||
MCCGA Championship Prelims, March 31, 2001 | |||||||||||||||||||||
J. Ellis-Claypool | R. Hatfield | C. Putnam | R. James | B. Berry | Pinson | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic Open | |||||||||||||||||||||
73.7 | Collinsville | 77 | 76 | 153 | 69 | 68 | 137 | 290 | 74 | 72 | 146 | 79 | 77 | 156 | 73 | 72 | 145 | 301 | 73.7 | 0.0 | 73.7 |
81.7 | Blue Valley | 83 | 81 | 164 | 79 | 77 | 156 | 320 | 77 | 76 | 153 | 93 | 92 | 185 | 80 | 79 | 159 | 344 | 81.7 | 0.0 | 81.7 |
Judging for MCCGA is provided by JAMA.