MCCGA Recap
MCCGA Championship Prelims, March 31, 2001
    J. Moore M. Mills   B. Simon L. Rolf J. Fox     Hayes  
  Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Scholastic A  
73.5 Francis Howell 79 76 155 75 74 149 304 71 70 141 75 73 148 71 71 142 290 73.5 0.0 73.5
77.9 Farmington 81 79 160 78 75 153 313 77 75 152 83 82 165 76 73 149 314 77.9 0.0 77.9
79.0 Parkway W. 84 82 166 80 82 162 328 73 73 146 78 76 154 81 81 162 316 79.0 0.0 79.0
79.2 Marquette 82 80 162 84 83 167 329 80 78 158 81 80 161 73 71 144 305 79.2 0.0 79.2
80.5 Hickman Mills 80 79 159 89 87 176 335 75 74 149 82 80 162 80 79 159 321 80.5 0.0 80.5
83.6 Branson 80 78 158 90 89 179 337 83 82 165 85 84 169 84 81 165 334 83.6 0.0 83.6
83.6 Kickapoo 83 81 164 87 85 172 336 82 80 162 84 83 167 86 85 171 338 83.6 0.0 83.6
84.8 Northwest "Spirit" 88 86 174 86 84 170 344 85 83 168 87 86 173 83 80 163 336 84.8 0.0 84.8

Judging for MCCGA is provided by JAMA.