MCCGA Recap | |||||||||||||||||||||
MCCGA Championship Prelims, March 31, 2001 | |||||||||||||||||||||
C. Deeker | B. Husher | B. Simon | E. Hayes | J. Fox | Roewer | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional C | |||||||||||||||||||||
63.3 | Willard | 68 | 67 | 135 | 67 | 63 | 130 | 265 | 58 | 56 | 114 | 64 | 62 | 126 | 65 | 63 | 128 | 254 | 63.3 | 0.0 | 63.3 |
63.6 | Edwardsville JV | 65 | 66 | 131 | 69 | 67 | 136 | 267 | 56 | 52 | 108 | 68 | 65 | 133 | 65 | 63 | 128 | 261 | 63.6 | 0.0 | 63.6 |
67.0 | Fort Osage JV | 70 | 67 | 137 | 68 | 65 | 133 | 270 | 64 | 63 | 127 | 69 | 67 | 136 | 74 | 73 | 147 | 283 | 68.0 | 1.0 | 67.0 |
71.8 | Northwest "Pride" | 71 | 69 | 140 | 76 | 72 | 148 | 288 | 68 | 68 | 136 | 75 | 71 | 146 | 75 | 74 | 149 | 295 | 71.9 | 0.1 | 71.8 |
72.7 | Camdenton JV | 73 | 72 | 145 | 75 | 71 | 146 | 291 | 70 | 68 | 138 | 78 | 77 | 155 | 73 | 70 | 143 | 298 | 72.7 | 0.0 | 72.7 |
Judging for MCCGA is provided by JAMA.