MCCGA Recap | |||||||||||||||||||||
MCCGA Championship Prelims, March 31, 2001 | |||||||||||||||||||||
J. Ellis-Claypool | M. Mills | M. Pinson | R. James | K. Maben | Simon | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional B | |||||||||||||||||||||
65.4 | Park Hill S. | 62 | 61 | 123 | 70 | 68 | 138 | 261 | 68 | 65 | 133 | 68 | 64 | 132 | 65 | 63 | 128 | 260 | 65.4 | 0.0 | 65.4 |
69.7 | Smithville | 73 | 71 | 144 | 73 | 76 | 149 | 293 | 64 | 61 | 125 | 72 | 70 | 142 | 69 | 68 | 137 | 279 | 69.7 | 0.0 | 69.7 |
70.1 | Dixon Bulldogs | 70 | 68 | 138 | 71 | 70 | 141 | 279 | 71 | 69 | 140 | 73 | 72 | 145 | 74 | 71 | 145 | 290 | 70.9 | 0.8 | 70.1 |
74.7 | Puxico | 72 | 74 | 146 | 79 | 77 | 156 | 302 | 73 | 71 | 144 | 77 | 75 | 152 | 75 | 74 | 149 | 301 | 74.7 | 0.0 | 74.7 |
76.8 | Eureka | 77 | 75 | 152 | 75 | 73 | 148 | 300 | 75 | 74 | 149 | 82 | 81 | 163 | 78 | 78 | 156 | 319 | 76.8 | 0.0 | 76.8 |
77.5 | Sullivan | 74 | 74 | 148 | 80 | 81 | 161 | 309 | 75 | 72 | 147 | 81 | 79 | 160 | 80 | 79 | 159 | 319 | 77.5 | 0.0 | 77.5 |
77.7 | St. James | 75 | 74 | 149 | 83 | 82 | 165 | 314 | 78 | 75 | 153 | 79 | 79 | 158 | 76 | 76 | 152 | 310 | 77.7 | 0.0 | 77.7 |
82.7 | Edwardsville Varsity | 76 | 77 | 153 | 85 | 83 | 168 | 321 | 86 | 84 | 170 | 85 | 84 | 169 | 83 | 84 | 167 | 336 | 82.7 | 0.0 | 82.7 |
Judging for MCCGA is provided by JAMA.