MCCGA Recap | |||||||||||||||||||||
MCCGA Championship Prelims, March 31, 2001 | |||||||||||||||||||||
J. Ellis-Claypool | R. Hatfield | C. Putnam | R. James | B. Berry | Pinson | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Independent A | |||||||||||||||||||||
65.6 | Univ. Of Missouri | 76 | 75 | 151 | 64 | 63 | 127 | 278 | 64 | 60 | 124 | 63 | 60 | 123 | 67 | 64 | 131 | 254 | 65.6 | 0.0 | 65.6 |
69.6 | Northwest MO State | 80 | 79 | 159 | 60 | 61 | 121 | 280 | 70 | 72 | 142 | 69 | 68 | 137 | 70 | 67 | 137 | 274 | 69.6 | 0.0 | 69.6 |
81.1 | National Avenue | 84 | 83 | 167 | 75 | 75 | 150 | 317 | 79 | 79 | 158 | 84 | 83 | 167 | 85 | 84 | 169 | 336 | 81.1 | 0.0 | 81.1 |
81.6 | Sky Ryders | 85 | 84 | 169 | 79 | 77 | 156 | 325 | 81 | 82 | 163 | 82 | 81 | 163 | 83 | 82 | 165 | 328 | 81.6 | 0.0 | 81.6 |
87.9 | The Pride | 88 | 87 | 175 | 86 | 85 | 171 | 346 | 89 | 86 | 175 | 90 | 91 | 181 | 89 | 88 | 177 | 358 | 87.9 | 0.0 | 87.9 |
Judging for MCCGA is provided by JAMA.