MCCGA Recap | |||||||||||||||||||||
MCCGA Championship Prelims, March 31, 2001 | |||||||||||||||||||||
C. Deeker | B. Husher | B. Simon | E. Hayes | J. Fox | Roewer | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional C | |||||||||||||||||||||
63.3 | Willard | 68 | 67 | 135 | 67 | 63 | 130 | 265 | 58 | 56 | 114 | 64 | 62 | 126 | 65 | 63 | 128 | 254 | 63.3 | 0.0 | 63.3 |
63.6 | Edwardsville JV | 65 | 66 | 131 | 69 | 67 | 136 | 267 | 56 | 52 | 108 | 68 | 65 | 133 | 65 | 63 | 128 | 261 | 63.6 | 0.0 | 63.6 |
67.0 | Fort Osage JV | 70 | 67 | 137 | 68 | 65 | 133 | 270 | 64 | 63 | 127 | 69 | 67 | 136 | 74 | 73 | 147 | 283 | 68.0 | 1.0 | 67.0 |
71.8 | Northwest "Pride" | 71 | 69 | 140 | 76 | 72 | 148 | 288 | 68 | 68 | 136 | 75 | 71 | 146 | 75 | 74 | 149 | 295 | 71.9 | 0.1 | 71.8 |
72.7 | Camdenton JV | 73 | 72 | 145 | 75 | 71 | 146 | 291 | 70 | 68 | 138 | 78 | 77 | 155 | 73 | 70 | 143 | 298 | 72.7 | 0.0 | 72.7 |
J. Ellis-Claypool | M. Mills | M. Pinson | R. James | K. Maben | Simon | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional B | |||||||||||||||||||||
65.4 | Park Hill S. | 62 | 61 | 123 | 70 | 68 | 138 | 261 | 68 | 65 | 133 | 68 | 64 | 132 | 65 | 63 | 128 | 260 | 65.4 | 0.0 | 65.4 |
69.7 | Smithville | 73 | 71 | 144 | 73 | 76 | 149 | 293 | 64 | 61 | 125 | 72 | 70 | 142 | 69 | 68 | 137 | 279 | 69.7 | 0.0 | 69.7 |
70.1 | Dixon Bulldogs | 70 | 68 | 138 | 71 | 70 | 141 | 279 | 71 | 69 | 140 | 73 | 72 | 145 | 74 | 71 | 145 | 290 | 70.9 | 0.8 | 70.1 |
74.7 | Puxico | 72 | 74 | 146 | 79 | 77 | 156 | 302 | 73 | 71 | 144 | 77 | 75 | 152 | 75 | 74 | 149 | 301 | 74.7 | 0.0 | 74.7 |
76.8 | Eureka | 77 | 75 | 152 | 75 | 73 | 148 | 300 | 75 | 74 | 149 | 82 | 81 | 163 | 78 | 78 | 156 | 319 | 76.8 | 0.0 | 76.8 |
77.5 | Sullivan | 74 | 74 | 148 | 80 | 81 | 161 | 309 | 75 | 72 | 147 | 81 | 79 | 160 | 80 | 79 | 159 | 319 | 77.5 | 0.0 | 77.5 |
77.7 | St. James | 75 | 74 | 149 | 83 | 82 | 165 | 314 | 78 | 75 | 153 | 79 | 79 | 158 | 76 | 76 | 152 | 310 | 77.7 | 0.0 | 77.7 |
82.7 | Edwardsville Varsity | 76 | 77 | 153 | 85 | 83 | 168 | 321 | 86 | 84 | 170 | 85 | 84 | 169 | 83 | 84 | 167 | 336 | 82.7 | 0.0 | 82.7 |
J. Moore | B. Husher | B. Simon | L. Rolf | B. Berry | Roewer | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Regional A | |||||||||||||||||||||
73.9 | Hermann | 73 | 72 | 145 | 81 | 80 | 161 | 306 | 74 | 73 | 147 | 70 | 68 | 138 | 75 | 73 | 148 | 286 | 73.9 | 0.0 | 73.9 |
76.8 | Lee's Summit N. | 75 | 77 | 152 | 83 | 82 | 165 | 317 | 77 | 75 | 152 | 74 | 73 | 147 | 77 | 75 | 152 | 299 | 76.8 | 0.0 | 76.8 |
77.6 | Warrensburg | 79 | 78 | 157 | 84 | 83 | 167 | 324 | 80 | 81 | 161 | 76 | 75 | 151 | 71 | 69 | 140 | 291 | 77.6 | 0.0 | 77.6 |
81.6 | Union | 81 | 80 | 161 | 82 | 80 | 162 | 323 | 86 | 86 | 172 | 79 | 78 | 157 | 83 | 81 | 164 | 321 | 81.6 | 0.0 | 81.6 |
83.0 | Lee's Summit | 88 | 86 | 174 | 87 | 86 | 173 | 347 | 84 | 83 | 167 | 78 | 77 | 155 | 82 | 79 | 161 | 316 | 83.0 | 0.0 | 83.0 |
84.4 | Blue Springs S. | 85 | 83 | 168 | 85 | 81 | 166 | 334 | 90 | 89 | 179 | 80 | 79 | 159 | 87 | 85 | 172 | 331 | 84.4 | 0.0 | 84.4 |
84.7 | Shawnee Mission W. | 82 | 81 | 163 | 90 | 89 | 179 | 342 | 88 | 87 | 175 | 82 | 81 | 163 | 85 | 82 | 167 | 330 | 84.7 | 0.0 | 84.7 |
85.0 | Hillcrest | 87 | 85 | 172 | 88 | 84 | 172 | 344 | 85 | 84 | 169 | 86 | 84 | 170 | 86 | 84 | 170 | 340 | 85.3 | 0.3 | 85.0 |
85.8 | Pacific | 80 | 79 | 159 | 91 | 90 | 181 | 340 | 89 | 88 | 177 | 83 | 81 | 164 | 89 | 88 | 177 | 341 | 85.8 | 0.0 | 85.8 |
87.2 | Ft. Zumwalt N. | 86 | 84 | 170 | 92 | 91 | 183 | 353 | 91 | 90 | 181 | 84 | 83 | 167 | 88 | 83 | 171 | 338 | 87.2 | 0.0 | 87.2 |
90.5 | Washington | 90 | 89 | 179 | 93 | 93 | 186 | 365 | 93 | 92 | 185 | 87 | 86 | 173 | 92 | 90 | 182 | 355 | 90.5 | 0.0 | 90.5 |
J. Ellis-Claypool | R. Hatfield | C. Putnam | E. Hayes | K. Maben | Deeker | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic B | |||||||||||||||||||||
66.4 | Civic Memorial | 70 | 68 | 138 | 72 | 64 | 136 | 274 | 67 | 63 | 130 | 65 | 62 | 127 | 67 | 66 | 133 | 260 | 66.4 | 0.0 | 66.4 |
71.3 | Mascoutah | 78 | 77 | 155 | 69 | 68 | 137 | 292 | 70 | 70 | 140 | 72 | 67 | 139 | 72 | 70 | 142 | 281 | 71.3 | 0.0 | 71.3 |
71.4 | O’Fallon | 73 | 70 | 143 | 75 | 68 | 143 | 286 | 72 | 71 | 143 | 75 | 73 | 148 | 69 | 68 | 137 | 285 | 71.4 | 0.0 | 71.4 |
71.5 | Francis Howell C. | 75 | 72 | 147 | 75 | 73 | 148 | 295 | 69 | 68 | 137 | 70 | 70 | 140 | 71 | 72 | 143 | 283 | 71.5 | 0.0 | 71.5 |
73.4 | St. Charles W. | 77 | 75 | 152 | 76 | 75 | 151 | 303 | 76 | 74 | 150 | 68 | 65 | 133 | 75 | 73 | 148 | 281 | 73.4 | 0.0 | 73.4 |
76.5 | Camdenton | 81 | 79 | 160 | 79 | 78 | 157 | 317 | 75 | 73 | 148 | 73 | 72 | 145 | 77 | 78 | 155 | 300 | 76.5 | 0.0 | 76.5 |
77.9 | Nixa | 78 | 78 | 156 | 77 | 78 | 155 | 311 | 75 | 74 | 149 | 78 | 76 | 154 | 82 | 83 | 165 | 319 | 77.9 | 0.0 | 77.9 |
78.0 | Logan Rogersville | 79 | 79 | 158 | 83 | 81 | 164 | 322 | 80 | 80 | 160 | 69 | 68 | 137 | 81 | 80 | 161 | 298 | 78.0 | 0.0 | 78.0 |
78.8 | Windsor | 82 | 80 | 162 | 84 | 82 | 166 | 328 | 77 | 76 | 153 | 76 | 74 | 150 | 78 | 79 | 157 | 307 | 78.8 | 0.0 | 78.8 |
80.6 | Fort Osage | 83 | 82 | 165 | 78 | 76 | 154 | 319 | 83 | 82 | 165 | 82 | 81 | 163 | 79 | 80 | 159 | 322 | 80.6 | 0.0 | 80.6 |
J. Moore | M. Mills | B. Simon | L. Rolf | J. Fox | Hayes | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Scholastic A | |||||||||||||||||||||
73.5 | Francis Howell | 79 | 76 | 155 | 75 | 74 | 149 | 304 | 71 | 70 | 141 | 75 | 73 | 148 | 71 | 71 | 142 | 290 | 73.5 | 0.0 | 73.5 |
77.9 | Farmington | 81 | 79 | 160 | 78 | 75 | 153 | 313 | 77 | 75 | 152 | 83 | 82 | 165 | 76 | 73 | 149 | 314 | 77.9 | 0.0 | 77.9 |
79.0 | Parkway W. | 84 | 82 | 166 | 80 | 82 | 162 | 328 | 73 | 73 | 146 | 78 | 76 | 154 | 81 | 81 | 162 | 316 | 79.0 | 0.0 | 79.0 |
79.2 | Marquette | 82 | 80 | 162 | 84 | 83 | 167 | 329 | 80 | 78 | 158 | 81 | 80 | 161 | 73 | 71 | 144 | 305 | 79.2 | 0.0 | 79.2 |
80.5 | Hickman Mills | 80 | 79 | 159 | 89 | 87 | 176 | 335 | 75 | 74 | 149 | 82 | 80 | 162 | 80 | 79 | 159 | 321 | 80.5 | 0.0 | 80.5 |
83.6 | Branson | 80 | 78 | 158 | 90 | 89 | 179 | 337 | 83 | 82 | 165 | 85 | 84 | 169 | 84 | 81 | 165 | 334 | 83.6 | 0.0 | 83.6 |
83.6 | Kickapoo | 83 | 81 | 164 | 87 | 85 | 172 | 336 | 82 | 80 | 162 | 84 | 83 | 167 | 86 | 85 | 171 | 338 | 83.6 | 0.0 | 83.6 |
84.8 | Northwest "Spirit" | 88 | 86 | 174 | 86 | 84 | 170 | 344 | 85 | 83 | 168 | 87 | 86 | 173 | 83 | 80 | 163 | 336 | 84.8 | 0.0 | 84.8 |
J. Ellis-Claypool | R. Hatfield | C. Putnam | R. James | B. Berry | Pinson | ||||||||||||||||
Equipment | Movement | IA | Ensemble | GE 1 | GE 2 | GE | Sub | T&P | Net | ||||||||||||
Score | Unit | Voc | Exc | Tot | Voc | Exc | Tot | Tot | Cmp | Exc | Tot | Rep | Per | Tot | Rep | Per | Tot | Tot | Tot | Pen | Score |
Independent A | |||||||||||||||||||||
65.6 | Univ. Of Missouri | 76 | 75 | 151 | 64 | 63 | 127 | 278 | 64 | 60 | 124 | 63 | 60 | 123 | 67 | 64 | 131 | 254 | 65.6 | 0.0 | 65.6 |
69.6 | Northwest MO State | 80 | 79 | 159 | 60 | 61 | 121 | 280 | 70 | 72 | 142 | 69 | 68 | 137 | 70 | 67 | 137 | 274 | 69.6 | 0.0 | 69.6 |
81.1 | National Avenue | 84 | 83 | 167 | 75 | 75 | 150 | 317 | 79 | 79 | 158 | 84 | 83 | 167 | 85 | 84 | 169 | 336 | 81.1 | 0.0 | 81.1 |
81.6 | Sky Ryders | 85 | 84 | 169 | 79 | 77 | 156 | 325 | 81 | 82 | 163 | 82 | 81 | 163 | 83 | 82 | 165 | 328 | 81.6 | 0.0 | 81.6 |
87.9 | The Pride | 88 | 87 | 175 | 86 | 85 | 171 | 346 | 89 | 86 | 175 | 90 | 91 | 181 | 89 | 88 | 177 | 358 | 87.9 | 0.0 | 87.9 |
Scholastic Open | |||||||||||||||||||||
73.7 | Collinsville | 77 | 76 | 153 | 69 | 68 | 137 | 290 | 74 | 72 | 146 | 79 | 77 | 156 | 73 | 72 | 145 | 301 | 73.7 | 0.0 | 73.7 |
81.7 | Blue Valley | 83 | 81 | 164 | 79 | 77 | 156 | 320 | 77 | 76 | 153 | 93 | 92 | 185 | 80 | 79 | 159 | 344 | 81.7 | 0.0 | 81.7 |
Judging for MCCGA is provided by JAMA.