MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
J. Moore | J. Ellis-Claypool | R. Hatfield | B. Husher | B. Simon | C. Putnam | R. James | E. Hayes | B. Berry | K. Maben | Pinson | ||||||||||||||||||||||||||||
Scholastic Open | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Collinsville | 76 | 74 | 150 | 78 | 77 | 155 | 153 | 69 | 68 | 137 | 66 | 65 | 131 | 134 | 287 | 71 | 71 | 142 | 73 | 73 | 146 | 144 | 79 | 77 | 156 | 78 | 76 | 154 | 74 | 73 | 147 | 75 | 74 | 149 | 303 | 73.4 | 0.0 | 73.4 |
Blue Valley | 84 | 82 | 166 | 84 | 82 | 166 | 166 | 81 | 80 | 161 | 84 | 83 | 167 | 164 | 330 | 78 | 79 | 157 | 76 | 75 | 151 | 154 | 82 | 81 | 163 | 82 | 81 | 163 | 79 | 77 | 156 | 80 | 79 | 159 | 321 | 80.5 | 0.0 | 80.5 |
Judging for MCCGA is provided by JAMA.