MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
J. Moore | J. Ellis-Claypool | R. Hatfield | M. Mills | M. Pinson | C. Putnam | R. James | E. Hayes | L. Rolf | K. Maben | Deeker | ||||||||||||||||||||||||||||
Scholastic B | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
St. Charles W. | 79 | 77 | 156 | 78 | 77 | 155 | 156 | 72 | 73 | 145 | 77 | 76 | 153 | 149 | 305 | 70 | 68 | 138 | 78 | 78 | 156 | 147 | 74 | 73 | 147 | 74 | 70 | 144 | 84 | 82 | 166 | 76 | 75 | 151 | 304 | 75.6 | 0.0 | 75.6 |
Camdenton | 82 | 81 | 163 | 82 | 80 | 162 | 163 | 76 | 74 | 150 | 80 | 79 | 159 | 155 | 317 | 74 | 73 | 147 | 72 | 71 | 143 | 145 | 72 | 71 | 143 | 78 | 75 | 153 | 82 | 81 | 163 | 74 | 74 | 148 | 304 | 76.6 | 0.0 | 76.6 |
Nixa | 78 | 76 | 154 | 80 | 79 | 159 | 157 | 71 | 72 | 143 | 79 | 78 | 157 | 150 | 306 | 77 | 75 | 152 | 75 | 73 | 148 | 150 | 78 | 77 | 155 | 81 | 79 | 160 | 86 | 84 | 170 | 82 | 82 | 164 | 325 | 78.1 | 0.0 | 78.1 |
Logan Rogersville | 80 | 79 | 159 | 81 | 82 | 163 | 161 | 78 | 78 | 156 | 83 | 82 | 165 | 161 | 322 | 78 | 77 | 155 | 80 | 79 | 159 | 157 | 81 | 79 | 160 | 72 | 69 | 141 | 88 | 86 | 174 | 80 | 78 | 158 | 317 | 79.5 | 0.0 | 79.5 |
Windsor | 84 | 83 | 167 | 84 | 83 | 167 | 167 | 80 | 77 | 157 | 85 | 84 | 169 | 163 | 330 | 81 | 79 | 160 | 77 | 75 | 152 | 156 | 77 | 75 | 152 | 83 | 82 | 165 | 90 | 89 | 179 | 78 | 79 | 157 | 327 | 81.3 | 0.0 | 81.3 |
Fort Osage | 85 | 84 | 169 | 85 | 84 | 169 | 169 | 77 | 76 | 153 | 81 | 80 | 161 | 157 | 326 | 85 | 84 | 169 | 82 | 82 | 164 | 167 | 83 | 82 | 165 | 84 | 83 | 167 | 92 | 90 | 182 | 84 | 85 | 169 | 342 | 83.4 | 0.0 | 83.4 |
Judging for MCCGA is provided by JAMA.