MCCGA Recap
MCCGA Championship Finals, March 31, 2001
  J. Moore J. Ellis-Claypool   R. Hatfield B. Husher     B. Simon C. Putnam   R. James E. Hayes B. Berry K. Maben     Roewer  
Scholastic A Equipment1 Equipment2 Eq Movement1 Movement2 Mov IA Ensemble1 Ensemble2 EA GE 1 GE 2 GE 3 GE 4 GE Sub T&P Net
Unit Voc Exc Tot Voc Exc Tot Avg Voc Exc Tot Voc Exc Tot Avg Tot Cmp Exc Tot Cmp Exc Tot Avg Rep Per Tot Rep Per Tot Rep Per Tot Rep Per Tot Avg Tot Pen Score
Francis Howell 79 78 157 79 77 156 157 73 70 143 76 75 151 147 304 70 69 139 70 69 139 139 73 72 145 73 71 144 68 65 133 75 73 148 285 72.8 0.0 72.8
Parkway W. 81 80 161 80 79 159 160 79 79 158 80 80 160 159 319 72 72 144 78 77 155 150 78 76 154 75 75 150 73 75 148 76 75 151 302 77.0 0.0 77.0
Farmington 83 82 165 81 80 161 163 77 76 153 83 82 165 159 322 81 80 161 76 76 152 157 80 79 159 77 77 154 74 72 146 78 77 155 307 78.6 0.0 78.6
Hickman Mills 80 79 159 82 81 163 161 85 84 169 90 88 178 174 335 79 79 158 80 80 160 159 83 83 166 76 73 149 85 85 170 80 81 161 323 81.7 0.0 81.7
Marquette 85 83 168 85 84 169 169 84 82 166 86 85 171 169 337 82 82 164 82 79 161 163 82 81 163 81 79 160 84 82 166 84 83 167 328 82.8 0.0 82.8
Kickapoo 82 81 163 84 83 167 165 87 85 172 87 86 173 173 338 83 83 166 84 82 166 166 86 84 170 79 78 157 88 84 172 82 82 164 332 83.5 0.0 83.5
Branson 84 83 167 86 85 171 169 90 89 179 91 90 181 180 349 85 86 171 84 84 168 170 88 88 176 82 80 162 83 86 169 85 85 170 339 85.7 0.0 85.7
Northwest Spirit 87 84 171 88 87 175 173 88 86 174 89 87 176 175 348 88 86 174 86 83 169 172 87 85 172 83 83 166 90 87 177 84 82 166 341 86.0 0.0 86.0

Judging for MCCGA is provided by JAMA.