MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
C. Deeker | J. Moore | R. Hatfield | B. Husher | M. Pinson | S. Roewer | K. Maben | B. Berry | L. Rolf | J. Fox | Putnam | ||||||||||||||||||||||||||||
Regional C | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Fort Osage JV | 70 | 69 | 139 | 72 | 70 | 142 | 141 | 63 | 62 | 125 | 68 | 66 | 134 | 130 | 270 | 68 | 67 | 135 | 65 | 64 | 129 | 132 | 72 | 70 | 142 | 73 | 69 | 142 | 73 | 71 | 144 | 75 | 73 | 148 | 288 | 69.0 | 0.9 | 68.1 |
Northwest Pride | 72 | 72 | 144 | 75 | 73 | 148 | 146 | 66 | 65 | 131 | 75 | 70 | 145 | 138 | 284 | 70 | 69 | 139 | 72 | 71 | 143 | 141 | 76 | 75 | 151 | 78 | 75 | 153 | 76 | 73 | 149 | 78 | 76 | 154 | 304 | 72.9 | 0.1 | 72.8 |
Camdenton JV | 74 | 73 | 147 | 78 | 75 | 153 | 150 | 61 | 62 | 123 | 76 | 74 | 150 | 137 | 287 | 74 | 73 | 147 | 74 | 72 | 146 | 147 | 75 | 74 | 149 | 80 | 78 | 158 | 75 | 75 | 150 | 81 | 80 | 161 | 309 | 74.2 | 0.0 | 74.2 |
Judging for MCCGA is provided by JAMA.