MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
C. Deeker | J. Ellis-Claypool | M. Mills | B. Husher | M. Pinson | S. Roewer | R. James | B. Berry | L. Rolf | J. Fox | Simon | ||||||||||||||||||||||||||||
Regional B | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Eureka | 77 | 76 | 153 | 80 | 81 | 161 | 157 | 76 | 74 | 150 | 76 | 74 | 150 | 150 | 307 | 75 | 75 | 150 | 75 | 73 | 148 | 149 | 80 | 78 | 158 | 82 | 81 | 163 | 80 | 79 | 159 | 78 | 76 | 154 | 317 | 77.3 | 0.0 | 77.3 |
Sullivan | 74 | 77 | 151 | 79 | 78 | 157 | 154 | 81 | 82 | 163 | 77 | 76 | 153 | 158 | 312 | 73 | 71 | 144 | 75 | 74 | 149 | 147 | 82 | 80 | 162 | 85 | 83 | 168 | 78 | 77 | 155 | 81 | 78 | 159 | 322 | 78.1 | 0.0 | 78.1 |
St. James | 76 | 74 | 150 | 78 | 77 | 155 | 153 | 84 | 83 | 167 | 84 | 82 | 166 | 167 | 319 | 77 | 75 | 152 | 77 | 75 | 152 | 152 | 78 | 76 | 154 | 80 | 82 | 162 | 79 | 77 | 156 | 81 | 78 | 159 | 316 | 78.7 | 0.0 | 78.7 |
Edwardsville Varsity | 78 | 77 | 155 | 84 | 84 | 168 | 162 | 86 | 85 | 171 | 85 | 84 | 169 | 170 | 332 | 82 | 82 | 164 | 87 | 86 | 173 | 169 | 85 | 83 | 168 | 88 | 87 | 175 | 84 | 83 | 167 | 88 | 86 | 174 | 342 | 84.2 | 0.0 | 84.2 |
Judging for MCCGA is provided by JAMA.