MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
J. Moore | J. Ellis-Claypool | R. Hatfield | B. Husher | B. Simon | S. Roewer | R. James | E. Hayes | L. Rolf | J. Fox | Berry | ||||||||||||||||||||||||||||
Regional A | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Shawnee Mission W. | 84 | 82 | 166 | 85 | 84 | 169 | 168 | 90 | 89 | 179 | 90 | 88 | 178 | 179 | 346 | 89 | 89 | 178 | 89 | 88 | 177 | 178 | 82 | 80 | 162 | 83 | 80 | 163 | 83 | 82 | 165 | 81 | 80 | 161 | 326 | 84.9 | 0.0 | 84.9 |
Pacific | 83 | 81 | 164 | 86 | 86 | 172 | 168 | 91 | 91 | 182 | 91 | 90 | 181 | 182 | 350 | 90 | 91 | 181 | 85 | 84 | 169 | 175 | 84 | 82 | 166 | 85 | 82 | 167 | 84 | 83 | 167 | 85 | 83 | 168 | 334 | 85.9 | 0.0 | 85.9 |
Hillcrest | 86 | 84 | 170 | 88 | 87 | 175 | 173 | 89 | 86 | 175 | 89 | 86 | 175 | 175 | 348 | 87 | 87 | 174 | 87 | 86 | 173 | 174 | 85 | 83 | 168 | 88 | 85 | 173 | 86 | 85 | 171 | 84 | 81 | 165 | 339 | 86.0 | 0.0 | 86.0 |
Ft. Zumwalt N. | 88 | 87 | 175 | 90 | 89 | 179 | 177 | 94 | 94 | 188 | 92 | 90 | 182 | 185 | 362 | 93 | 91 | 184 | 91 | 91 | 182 | 183 | 86 | 84 | 170 | 89 | 87 | 176 | 85 | 84 | 169 | 88 | 87 | 175 | 345 | 89.0 | 0.0 | 89.0 |
Washington | 93 | 92 | 185 | 92 | 91 | 183 | 184 | 96 | 95 | 191 | 93 | 92 | 185 | 188 | 372 | 94 | 93 | 187 | 90 | 89 | 179 | 183 | 90 | 89 | 179 | 92 | 91 | 183 | 88 | 87 | 175 | 92 | 90 | 182 | 360 | 91.5 | 0.0 | 91.5 |
Judging for MCCGA is provided by JAMA.