MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
J. Moore | J. Ellis-Claypool | R. Hatfield | B. Husher | B. Simon | C. Putnam | R. James | E. Hayes | B. Berry | K. Maben | Pinson | ||||||||||||||||||||||||||||
Independent A | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Univ. of Missouri | 63 | 60 | 123 | 76 | 76 | 152 | 138 | 62 | 60 | 122 | 63 | 60 | 123 | 123 | 260 | 67 | 65 | 132 | 62 | 61 | 123 | 128 | 67 | 65 | 132 | 69 | 67 | 136 | 66 | 63 | 129 | 70 | 68 | 138 | 268 | 65.5 | 0.0 | 65.5 |
Northwest MO State | 68 | 65 | 133 | 80 | 80 | 160 | 147 | 60 | 59 | 119 | 64 | 63 | 127 | 123 | 270 | 72 | 71 | 143 | 69 | 70 | 139 | 141 | 70 | 68 | 138 | 73 | 70 | 143 | 71 | 69 | 140 | 75 | 73 | 148 | 285 | 69.5 | 0.0 | 69.5 |
National Avenue | 78 | 75 | 153 | 84 | 83 | 167 | 160 | 80 | 80 | 160 | 78 | 76 | 154 | 157 | 317 | 79 | 79 | 158 | 78 | 80 | 158 | 158 | 84 | 84 | 168 | 83 | 81 | 164 | 86 | 85 | 171 | 82 | 82 | 164 | 334 | 80.9 | 0.0 | 80.9 |
Sky Ryders | 82 | 81 | 163 | 86 | 85 | 171 | 167 | 83 | 81 | 164 | 82 | 80 | 162 | 163 | 330 | 84 | 83 | 167 | 80 | 81 | 161 | 164 | 82 | 82 | 164 | 84 | 82 | 166 | 87 | 88 | 175 | 84 | 83 | 167 | 336 | 83.0 | 0.0 | 83.0 |
The Pride | 90 | 88 | 178 | 89 | 88 | 177 | 178 | 87 | 86 | 173 | 87 | 87 | 174 | 174 | 351 | 90 | 90 | 180 | 90 | 89 | 179 | 180 | 90 | 89 | 179 | 90 | 90 | 180 | 90 | 89 | 179 | 90 | 89 | 179 | 359 | 88.9 | 0.0 | 88.9 |
Judging for MCCGA is provided by JAMA.