MCCGA Recap | ||||||||||||||||||||||||||||||||||||||
MCCGA Championship Finals, March 31, 2001 | ||||||||||||||||||||||||||||||||||||||
C. Deeker | J. Moore | R. Hatfield | B. Husher | M. Pinson | S. Roewer | K. Maben | B. Berry | L. Rolf | J. Fox | Putnam | ||||||||||||||||||||||||||||
Regional C | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Fort Osage JV | 70 | 69 | 139 | 72 | 70 | 142 | 141 | 63 | 62 | 125 | 68 | 66 | 134 | 130 | 270 | 68 | 67 | 135 | 65 | 64 | 129 | 132 | 72 | 70 | 142 | 73 | 69 | 142 | 73 | 71 | 144 | 75 | 73 | 148 | 288 | 69.0 | 0.9 | 68.1 |
Northwest Pride | 72 | 72 | 144 | 75 | 73 | 148 | 146 | 66 | 65 | 131 | 75 | 70 | 145 | 138 | 284 | 70 | 69 | 139 | 72 | 71 | 143 | 141 | 76 | 75 | 151 | 78 | 75 | 153 | 76 | 73 | 149 | 78 | 76 | 154 | 304 | 72.9 | 0.1 | 72.8 |
Camdenton JV | 74 | 73 | 147 | 78 | 75 | 153 | 150 | 61 | 62 | 123 | 76 | 74 | 150 | 137 | 287 | 74 | 73 | 147 | 74 | 72 | 146 | 147 | 75 | 74 | 149 | 80 | 78 | 158 | 75 | 75 | 150 | 81 | 80 | 161 | 309 | 74.2 | 0.0 | 74.2 |
C. Deeker | J. Ellis-Claypool | M. Mills | B. Husher | M. Pinson | S. Roewer | R. James | B. Berry | L. Rolf | J. Fox | Simon | ||||||||||||||||||||||||||||
Regional B | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Eureka | 77 | 76 | 153 | 80 | 81 | 161 | 157 | 76 | 74 | 150 | 76 | 74 | 150 | 150 | 307 | 75 | 75 | 150 | 75 | 73 | 148 | 149 | 80 | 78 | 158 | 82 | 81 | 163 | 80 | 79 | 159 | 78 | 76 | 154 | 317 | 77.3 | 0.0 | 77.3 |
Sullivan | 74 | 77 | 151 | 79 | 78 | 157 | 154 | 81 | 82 | 163 | 77 | 76 | 153 | 158 | 312 | 73 | 71 | 144 | 75 | 74 | 149 | 147 | 82 | 80 | 162 | 85 | 83 | 168 | 78 | 77 | 155 | 81 | 78 | 159 | 322 | 78.1 | 0.0 | 78.1 |
St. James | 76 | 74 | 150 | 78 | 77 | 155 | 153 | 84 | 83 | 167 | 84 | 82 | 166 | 167 | 319 | 77 | 75 | 152 | 77 | 75 | 152 | 152 | 78 | 76 | 154 | 80 | 82 | 162 | 79 | 77 | 156 | 81 | 78 | 159 | 316 | 78.7 | 0.0 | 78.7 |
Edwardsville Varsity | 78 | 77 | 155 | 84 | 84 | 168 | 162 | 86 | 85 | 171 | 85 | 84 | 169 | 170 | 332 | 82 | 82 | 164 | 87 | 86 | 173 | 169 | 85 | 83 | 168 | 88 | 87 | 175 | 84 | 83 | 167 | 88 | 86 | 174 | 342 | 84.2 | 0.0 | 84.2 |
J. Moore | J. Ellis-Claypool | R. Hatfield | B. Husher | B. Simon | S. Roewer | R. James | E. Hayes | L. Rolf | J. Fox | Berry | ||||||||||||||||||||||||||||
Regional A | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Shawnee Mission W. | 84 | 82 | 166 | 85 | 84 | 169 | 168 | 90 | 89 | 179 | 90 | 88 | 178 | 179 | 346 | 89 | 89 | 178 | 89 | 88 | 177 | 178 | 82 | 80 | 162 | 83 | 80 | 163 | 83 | 82 | 165 | 81 | 80 | 161 | 326 | 84.9 | 0.0 | 84.9 |
Pacific | 83 | 81 | 164 | 86 | 86 | 172 | 168 | 91 | 91 | 182 | 91 | 90 | 181 | 182 | 350 | 90 | 91 | 181 | 85 | 84 | 169 | 175 | 84 | 82 | 166 | 85 | 82 | 167 | 84 | 83 | 167 | 85 | 83 | 168 | 334 | 85.9 | 0.0 | 85.9 |
Hillcrest | 86 | 84 | 170 | 88 | 87 | 175 | 173 | 89 | 86 | 175 | 89 | 86 | 175 | 175 | 348 | 87 | 87 | 174 | 87 | 86 | 173 | 174 | 85 | 83 | 168 | 88 | 85 | 173 | 86 | 85 | 171 | 84 | 81 | 165 | 339 | 86.0 | 0.0 | 86.0 |
Ft. Zumwalt N. | 88 | 87 | 175 | 90 | 89 | 179 | 177 | 94 | 94 | 188 | 92 | 90 | 182 | 185 | 362 | 93 | 91 | 184 | 91 | 91 | 182 | 183 | 86 | 84 | 170 | 89 | 87 | 176 | 85 | 84 | 169 | 88 | 87 | 175 | 345 | 89.0 | 0.0 | 89.0 |
Washington | 93 | 92 | 185 | 92 | 91 | 183 | 184 | 96 | 95 | 191 | 93 | 92 | 185 | 188 | 372 | 94 | 93 | 187 | 90 | 89 | 179 | 183 | 90 | 89 | 179 | 92 | 91 | 183 | 88 | 87 | 175 | 92 | 90 | 182 | 360 | 91.5 | 0.0 | 91.5 |
J. Moore | J. Ellis-Claypool | R. Hatfield | M. Mills | M. Pinson | C. Putnam | R. James | E. Hayes | L. Rolf | K. Maben | Deeker | ||||||||||||||||||||||||||||
Scholastic B | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
St. Charles W. | 79 | 77 | 156 | 78 | 77 | 155 | 156 | 72 | 73 | 145 | 77 | 76 | 153 | 149 | 305 | 70 | 68 | 138 | 78 | 78 | 156 | 147 | 74 | 73 | 147 | 74 | 70 | 144 | 84 | 82 | 166 | 76 | 75 | 151 | 304 | 75.6 | 0.0 | 75.6 |
Camdenton | 82 | 81 | 163 | 82 | 80 | 162 | 163 | 76 | 74 | 150 | 80 | 79 | 159 | 155 | 317 | 74 | 73 | 147 | 72 | 71 | 143 | 145 | 72 | 71 | 143 | 78 | 75 | 153 | 82 | 81 | 163 | 74 | 74 | 148 | 304 | 76.6 | 0.0 | 76.6 |
Nixa | 78 | 76 | 154 | 80 | 79 | 159 | 157 | 71 | 72 | 143 | 79 | 78 | 157 | 150 | 306 | 77 | 75 | 152 | 75 | 73 | 148 | 150 | 78 | 77 | 155 | 81 | 79 | 160 | 86 | 84 | 170 | 82 | 82 | 164 | 325 | 78.1 | 0.0 | 78.1 |
Logan Rogersville | 80 | 79 | 159 | 81 | 82 | 163 | 161 | 78 | 78 | 156 | 83 | 82 | 165 | 161 | 322 | 78 | 77 | 155 | 80 | 79 | 159 | 157 | 81 | 79 | 160 | 72 | 69 | 141 | 88 | 86 | 174 | 80 | 78 | 158 | 317 | 79.5 | 0.0 | 79.5 |
Windsor | 84 | 83 | 167 | 84 | 83 | 167 | 167 | 80 | 77 | 157 | 85 | 84 | 169 | 163 | 330 | 81 | 79 | 160 | 77 | 75 | 152 | 156 | 77 | 75 | 152 | 83 | 82 | 165 | 90 | 89 | 179 | 78 | 79 | 157 | 327 | 81.3 | 0.0 | 81.3 |
Fort Osage | 85 | 84 | 169 | 85 | 84 | 169 | 169 | 77 | 76 | 153 | 81 | 80 | 161 | 157 | 326 | 85 | 84 | 169 | 82 | 82 | 164 | 167 | 83 | 82 | 165 | 84 | 83 | 167 | 92 | 90 | 182 | 84 | 85 | 169 | 342 | 83.4 | 0.0 | 83.4 |
J. Moore | J. Ellis-Claypool | R. Hatfield | B. Husher | B. Simon | C. Putnam | R. James | E. Hayes | B. Berry | K. Maben | Roewer | ||||||||||||||||||||||||||||
Scholastic A | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Francis Howell | 79 | 78 | 157 | 79 | 77 | 156 | 157 | 73 | 70 | 143 | 76 | 75 | 151 | 147 | 304 | 70 | 69 | 139 | 70 | 69 | 139 | 139 | 73 | 72 | 145 | 73 | 71 | 144 | 68 | 65 | 133 | 75 | 73 | 148 | 285 | 72.8 | 0.0 | 72.8 |
Parkway W. | 81 | 80 | 161 | 80 | 79 | 159 | 160 | 79 | 79 | 158 | 80 | 80 | 160 | 159 | 319 | 72 | 72 | 144 | 78 | 77 | 155 | 150 | 78 | 76 | 154 | 75 | 75 | 150 | 73 | 75 | 148 | 76 | 75 | 151 | 302 | 77.0 | 0.0 | 77.0 |
Farmington | 83 | 82 | 165 | 81 | 80 | 161 | 163 | 77 | 76 | 153 | 83 | 82 | 165 | 159 | 322 | 81 | 80 | 161 | 76 | 76 | 152 | 157 | 80 | 79 | 159 | 77 | 77 | 154 | 74 | 72 | 146 | 78 | 77 | 155 | 307 | 78.6 | 0.0 | 78.6 |
Hickman Mills | 80 | 79 | 159 | 82 | 81 | 163 | 161 | 85 | 84 | 169 | 90 | 88 | 178 | 174 | 335 | 79 | 79 | 158 | 80 | 80 | 160 | 159 | 83 | 83 | 166 | 76 | 73 | 149 | 85 | 85 | 170 | 80 | 81 | 161 | 323 | 81.7 | 0.0 | 81.7 |
Marquette | 85 | 83 | 168 | 85 | 84 | 169 | 169 | 84 | 82 | 166 | 86 | 85 | 171 | 169 | 337 | 82 | 82 | 164 | 82 | 79 | 161 | 163 | 82 | 81 | 163 | 81 | 79 | 160 | 84 | 82 | 166 | 84 | 83 | 167 | 328 | 82.8 | 0.0 | 82.8 |
Kickapoo | 82 | 81 | 163 | 84 | 83 | 167 | 165 | 87 | 85 | 172 | 87 | 86 | 173 | 173 | 338 | 83 | 83 | 166 | 84 | 82 | 166 | 166 | 86 | 84 | 170 | 79 | 78 | 157 | 88 | 84 | 172 | 82 | 82 | 164 | 332 | 83.5 | 0.0 | 83.5 |
Branson | 84 | 83 | 167 | 86 | 85 | 171 | 169 | 90 | 89 | 179 | 91 | 90 | 181 | 180 | 349 | 85 | 86 | 171 | 84 | 84 | 168 | 170 | 88 | 88 | 176 | 82 | 80 | 162 | 83 | 86 | 169 | 85 | 85 | 170 | 339 | 85.7 | 0.0 | 85.7 |
Northwest Spirit | 87 | 84 | 171 | 88 | 87 | 175 | 173 | 88 | 86 | 174 | 89 | 87 | 176 | 175 | 348 | 88 | 86 | 174 | 86 | 83 | 169 | 172 | 87 | 85 | 172 | 83 | 83 | 166 | 90 | 87 | 177 | 84 | 82 | 166 | 341 | 86.0 | 0.0 | 86.0 |
J. Moore | J. Ellis-Claypool | R. Hatfield | B. Husher | B. Simon | C. Putnam | R. James | E. Hayes | B. Berry | K. Maben | Pinson | ||||||||||||||||||||||||||||
Independent A | Equipment1 | Equipment2 | Eq | Movement1 | Movement2 | Mov | IA | Ensemble1 | Ensemble2 | EA | GE 1 | GE 2 | GE 3 | GE 4 | GE | Sub | T&P | Net | ||||||||||||||||||||
Unit | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Voc | Exc | Tot | Voc | Exc | Tot | Avg | Tot | Cmp | Exc | Tot | Cmp | Exc | Tot | Avg | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Rep | Per | Tot | Avg | Tot | Pen | Score |
Univ. of Missouri | 63 | 60 | 123 | 76 | 76 | 152 | 138 | 62 | 60 | 122 | 63 | 60 | 123 | 123 | 260 | 67 | 65 | 132 | 62 | 61 | 123 | 128 | 67 | 65 | 132 | 69 | 67 | 136 | 66 | 63 | 129 | 70 | 68 | 138 | 268 | 65.5 | 0.0 | 65.5 |
Northwest MO State | 68 | 65 | 133 | 80 | 80 | 160 | 147 | 60 | 59 | 119 | 64 | 63 | 127 | 123 | 270 | 72 | 71 | 143 | 69 | 70 | 139 | 141 | 70 | 68 | 138 | 73 | 70 | 143 | 71 | 69 | 140 | 75 | 73 | 148 | 285 | 69.5 | 0.0 | 69.5 |
National Avenue | 78 | 75 | 153 | 84 | 83 | 167 | 160 | 80 | 80 | 160 | 78 | 76 | 154 | 157 | 317 | 79 | 79 | 158 | 78 | 80 | 158 | 158 | 84 | 84 | 168 | 83 | 81 | 164 | 86 | 85 | 171 | 82 | 82 | 164 | 334 | 80.9 | 0.0 | 80.9 |
Sky Ryders | 82 | 81 | 163 | 86 | 85 | 171 | 167 | 83 | 81 | 164 | 82 | 80 | 162 | 163 | 330 | 84 | 83 | 167 | 80 | 81 | 161 | 164 | 82 | 82 | 164 | 84 | 82 | 166 | 87 | 88 | 175 | 84 | 83 | 167 | 336 | 83.0 | 0.0 | 83.0 |
The Pride | 90 | 88 | 178 | 89 | 88 | 177 | 178 | 87 | 86 | 173 | 87 | 87 | 174 | 174 | 351 | 90 | 90 | 180 | 90 | 89 | 179 | 180 | 90 | 89 | 179 | 90 | 90 | 180 | 90 | 89 | 179 | 90 | 89 | 179 | 359 | 88.9 | 0.0 | 88.9 |
Scholastic Open | ||||||||||||||||||||||||||||||||||||||
Collinsville | 76 | 74 | 150 | 78 | 77 | 155 | 153 | 69 | 68 | 137 | 66 | 65 | 131 | 134 | 287 | 71 | 71 | 142 | 73 | 73 | 146 | 144 | 79 | 77 | 156 | 78 | 76 | 154 | 74 | 73 | 147 | 75 | 74 | 149 | 303 | 73.4 | 0.0 | 73.4 |
Blue Valley | 84 | 82 | 166 | 84 | 82 | 166 | 166 | 81 | 80 | 161 | 84 | 83 | 167 | 164 | 330 | 78 | 79 | 157 | 76 | 75 | 151 | 154 | 82 | 81 | 163 | 82 | 81 | 163 | 79 | 77 | 156 | 80 | 79 | 159 | 321 | 80.5 | 0.0 | 80.5 |
Judging for MCCGA is provided by JAMA.