MCCGA Recap
MCCGA Championships Finals, April 8, 2000
J. Gilley J. Ellis-Claypool   R. Hatfield B. Husher     B. Simon C. Putnam   R. James E. Hayes K. Maben D. Kerr     Danner  
NET EQUIPMENT EQUIPMENT EQ MOVEMENT MOVEMENT MV IA ENSEMBLE ENSEMBLE EA GE 1 GE 2 GE 3 GE 4 GE GROSS   NET
SCORE UNIT NAME VOC EXL TTL VOC EXL TTL AVG VOC EXL TTL VOC EXL TTL AVG TTL CMP EXL TTL CMP EXL TTL AVG REP PER TTL REP PER TTL REP PER TTL REP PER TTL AVG SCORE PEN. SCORE
  Division III                                                                            
74.70 Sullivan 81 79 160 73 70 143 152 74 73 147 72 70 142 145 296 68 66 134 70 69 139 137 85 84 169 75 77 152 84 81 165 80 79 159 323 75.50 0.8 74.70
78.80 Lees Summit North 80 81 161 75 74 149 155 90 90 180 73 72 145 163 318 71 73 144 73 74 147 146 88 89 177 78 79 157 80 79 159 79 78 157 325 78.80   78.80
77.25 Union 83 83 166 66 62 128 147 71 73 144 75 73 148 146 293 70 69 139 74 76 150 145 90 91 181 80 81 161 83 81 164 84 84 168 337 77.45 0.2 77.25
80.50 Hillcrest 87 86 173 79 76 155 164 81 80 161 80 78 158 160 324 76 74 150 76 77 153 152 87 86 173 82 82 164 81 80 161 82 80 162 330 80.50   80.50
78.15 Lees Summit  79 80 159 62 60 122 141 79 79 158 79 77 156 157 298 74 75 149 75 73 148 149 87 88 175 84 85 169 84 82 166 81 80 161 336 78.15   78.15
81.60 Shawnee Mission W 85 85 170 72 69 141 156 80 80 160 81 80 161 161 316 79 78 157 79 79 158 158 86 86 172 85 86 171 85 83 168 87 87 174 343 81.60   81.60
84.75 Pacific 90 90 180 71 67 138 159 83 83 166 83 83 166 166 325 85 84 169 82 83 165 167 91 92 183 88 89 177 87 85 172 89 90 179 356 84.75   84.75
89.35 Nixa 92 91 183 83 82 165 174 93 92 185 85 84 169 177 351 89 90 179 85 87 172 176 93 93 186 92 93 185 90 89 179 92 92 184 367 89.35   89.35
MCCGA Recap
MCCGA Championships Finals, April 8, 2000
J. Gilley J. Ellis-Claypool   R. Hatfield B. Husher     B. Simon C. Putnam   R. James E. Hayes K. Maben D. Kerr     Danner  
EQUIPMENT EQUIPMENT EQ MOVEMENT MOVEMENT MV IA ENSEMBLE ENSEMBLE EA GE 1 GE 2 GE 1 GE 2 GE GROSS   NET
  UNIT NAME VOC EXL TTL VOC EXL TTL AVG VOC EXL TTL VOC EXL TTL AVG TTL CMP EXL TTL CMP EXL TTL AVG REP PER TTL REP PER TTL REP PER TTL REP PER TTL AVG SCORE PEN. SCORE
Division III                                                                            
8 Sullivan 6 8 7 4 4 4 6 7 7 7 8 8 8 8 7 8 8 8 8 8 8 8 8 8 8 8 8 8 4 5 5 7 7 7 8 8 1 8
5 Lees Summit North 7 6 6 3 3 3 5 2 2 2 7 7 7 3 4 6 6 6 7 6 7 6 4 4 4 7 7 7 8 8 8 8 8 8 7 5 #N/A 5
7 Union 5 5 5 7 7 7 7 8 7 8 6 6 6 7 8 7 7 7 6 5 5 7 3 3 3 6 6 6 6 5 6 4 4 4 4 7 2 7
4 Hillcrest 3 3 3 2 2 2 2 4 4 4 4 4 4 5 3 4 5 4 4 4 4 4 5 6 6 5 5 5 7 7 7 5 5 5 6 4 #N/A 4
6 Lees Summit  8 7 8 8 8 8 8 6 6 6 5 5 5 6 6 5 4 5 5 7 6 5 5 5 5 4 4 4 4 4 4 6 5 6 5 6 #N/A 6
3 Shawnee Mission W 4 4 4 5 5 5 4 5 4 5 3 3 3 4 5 3 3 3 3 3 3 3 7 6 7 3 3 3 3 3 3 3 3 3 3 3 #N/A 3
2 Pacific 2 2 2 6 6 6 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 #N/A 2
1 Nixa 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 #N/A 1