MCCGA Recap | |||||||||||||||||||||
MCCGA Championships, March 27, 1999 | |||||||||||||||||||||
PRELIMS | |||||||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
55.90 | St. Charles HS | 5.2 | 5.5 | 10.7 | 5.5 | 5.3 | 10.8 | 21.5 | 5.4 | 5.1 | 10.5 | 6.1 | 5.8 | 11.9 | 6.2 | 5.8 | 12.0 | 23.9 | 55.9 | 0.0 | 55.90 |
57.20 | Park Hill South HS | 5.4 | 5.2 | 10.6 | 5.6 | 5.4 | 11.0 | 21.6 | 6.1 | 5.9 | 12.0 | 6.0 | 5.7 | 11.7 | 6.0 | 5.9 | 11.9 | 23.6 | 57.2 | 0.0 | 57.20 |
57.30 | Dream Team Cadets | 5.3 | 5.1 | 10.4 | 6.3 | 6.2 | 12.5 | 22.9 | 5.8 | 5.7 | 11.5 | 5.6 | 5.6 | 11.2 | 6.1 | 5.7 | 11.8 | 23.0 | 57.4 | 0.1 | 57.30 |
59.80 | Hillcrest HS | 6.1 | 5.8 | 11.9 | 6.0 | 5.8 | 11.8 | 23.7 | 6.3 | 6.0 | 12.3 | 6.3 | 6.0 | 12.3 | 5.9 | 5.6 | 11.5 | 23.8 | 59.8 | 0.0 | 59.80 |
60.60 | Willard HS | 5.7 | 5.4 | 11.1 | 6.8 | 6.6 | 13.4 | 24.5 | 5.5 | 5.3 | 10.8 | 6.9 | 6.1 | 13.0 | 6.3 | 6.0 | 12.3 | 25.3 | 60.6 | 0.0 | 60.60 |
62.00 | Camdenton MS | 6.3 | 6.3 | 12.6 | 6.7 | 6.5 | 13.2 | 25.8 | 5.9 | 5.7 | 11.6 | 5.8 | 5.7 | 11.5 | 6.8 | 6.3 | 13.1 | 24.6 | 62.0 | 0.0 | 62.00 |
64.30 | Holden HS | 6.2 | 6.1 | 12.3 | 6.4 | 6.2 | 12.6 | 24.9 | 6.8 | 6.7 | 13.5 | 6.2 | 5.8 | 12.0 | 7.2 | 6.7 | 13.9 | 25.9 | 64.3 | 0.0 | 64.30 |
65.70 | Grain Valley HS | 5.9 | 6.2 | 12.1 | 7.1 | 7.0 | 14.1 | 26.2 | 6.7 | 6.6 | 13.3 | 6.7 | 6.6 | 13.3 | 6.5 | 6.4 | 12.9 | 26.2 | 65.7 | 0.0 | 65.70 |
68.40 | Lee's Summit North HS | 6.6 | 6.8 | 13.4 | 7.3 | 7.2 | 14.5 | 27.9 | 6.0 | 5.8 | 11.8 | 7.2 | 6.9 | 14.1 | 7.5 | 7.1 | 14.6 | 28.7 | 68.4 | 0.0 | 68.40 |
74.00 | Shawnee Mission W. HS | 7.0 | 7.1 | 14.1 | 8.0 | 7.9 | 15.9 | 30.0 | 7.2 | 6.9 | 14.1 | 7.8 | 7.5 | 15.3 | 7.4 | 7.3 | 14.7 | 30.0 | 74.1 | 0.1 | 74.00 |
Division III | |||||||||||||||||||||
61.60 | Hermann HS | 5.2 | 5.0 | 10.2 | 6.2 | 6.0 | 12.2 | 22.4 | 6.9 | 6.9 | 13.8 | 6.5 | 6.3 | 12.8 | 6.4 | 6.2 | 12.6 | 25.4 | 61.6 | 0.0 | 61.60 |
68.40 | Sullivan HS | 5.9 | 5.5 | 11.4 | 7.1 | 7.0 | 14.1 | 25.5 | 7.1 | 7.0 | 14.1 | 7.1 | 6.8 | 13.9 | 7.5 | 7.4 | 14.9 | 28.8 | 68.4 | 0.0 | 68.40 |
72.00 | Pacific HS | 7.5 | 7.2 | 14.7 | 7.8 | 7.4 | 15.2 | 29.9 | 7.5 | 7.2 | 14.7 | 7.3 | 6.8 | 14.1 | 6.9 | 6.4 | 13.3 | 27.4 | 72.0 | 0.0 | 72.00 |
73.60 | Nixa HS | 7.0 | 6.9 | 13.9 | 7.3 | 7.1 | 14.4 | 28.3 | 7.9 | 7.9 | 15.8 | 7.2 | 6.8 | 14.0 | 7.8 | 7.7 | 15.5 | 29.5 | 73.6 | 0.0 | 73.60 |
74.20 | Park Hill HS | 7.1 | 6.8 | 13.9 | 6.8 | 6.7 | 13.5 | 27.4 | 8.1 | 8.0 | 16.1 | 7.3 | 7.1 | 14.4 | 8.3 | 8.0 | 16.3 | 30.7 | 74.2 | 0.0 | 74.20 |
79.90 | Francis Howell Cent HS | 7.9 | 7.8 | 15.7 | 7.5 | 7.5 | 15.0 | 30.7 | 8.5 | 8.4 | 16.9 | 8.2 | 8.1 | 16.3 | 7.9 | 8.1 | 16.0 | 32.3 | 79.9 | 0.0 | 79.90 |
79.90 | Branson HS | 8.2 | 7.9 | 16.1 | 7.4 | 7.3 | 14.7 | 30.8 | 8.2 | 8.1 | 16.3 | 8.3 | 8.1 | 16.4 | 8.2 | 8.2 | 16.4 | 32.8 | 79.9 | 0.0 | 79.90 |
81.90 | Logan Rogersville HS | 8.4 | 8.2 | 16.6 | 7.7 | 7.6 | 15.3 | 31.9 | 9.1 | 9.2 | 18.3 | 8.1 | 7.8 | 15.9 | 8.0 | 7.9 | 15.9 | 31.8 | 82.0 | 0.1 | 81.90 |
85.10 | Collinsville HS | 8.3 | 8.0 | 16.3 | 8.3 | 8.3 | 16.6 | 32.9 | 9.2 | 9.3 | 18.5 | 8.4 | 8.3 | 16.7 | 8.6 | 8.4 | 17.0 | 33.7 | 85.1 | 0.0 | 85.10 |
Division II | |||||||||||||||||||||
64.00 | Windsor HS | 7.1 | 7.4 | 14.5 | 6.4 | 6.3 | 12.7 | 27.2 | 6.0 | 5.8 | 11.8 | 6.2 | 6.1 | 12.3 | 6.3 | 6.4 | 12.7 | 25.0 | 64.0 | 0.0 | 64.00 |
66.50 | Parkway South HS | 7.5 | 7.3 | 14.8 | 6.7 | 6.6 | 13.3 | 28.1 | 6.6 | 6.3 | 12.9 | 6.9 | 6.2 | 13.1 | 6.0 | 6.4 | 12.4 | 25.5 | 66.5 | 0.0 | 66.50 |
66.90 | Mehlville HS | 6.9 | 7.0 | 13.9 | 7.0 | 6.9 | 13.9 | 27.8 | 6.5 | 6.0 | 12.5 | 6.8 | 6.7 | 13.5 | 6.3 | 6.8 | 13.1 | 26.6 | 66.9 | 0.0 | 66.90 |
69.60 | Camdenton HS | 7.8 | 7.6 | 15.4 | 6.9 | 6.7 | 13.6 | 29.0 | 6.7 | 6.3 | 13.0 | 6.7 | 6.6 | 13.3 | 7.0 | 7.3 | 14.3 | 27.6 | 69.6 | 0.0 | 69.60 |
71.10 | Warrensburg HS | 7.9 | 7.6 | 15.5 | 7.1 | 6.9 | 14.0 | 29.5 | 6.2 | 6.0 | 12.2 | 7.0 | 6.7 | 13.7 | 7.7 | 8.0 | 15.7 | 29.4 | 71.1 | 0.0 | 71.10 |
72.90 | Fort Osage HS | 8.0 | 7.8 | 15.8 | 7.3 | 7.1 | 14.4 | 30.2 | 7.0 | 6.9 | 13.9 | 7.2 | 7.0 | 14.2 | 7.2 | 7.4 | 14.6 | 28.8 | 72.9 | 0.0 | 72.90 |
76.70 | Mascoutah HS | 7.7 | 7.4 | 15.1 | 8.1 | 7.9 | 16.0 | 31.1 | 8.0 | 7.5 | 15.5 | 7.4 | 7.3 | 14.7 | 7.5 | 7.9 | 15.4 | 30.1 | 76.7 | 0.0 | 76.70 |
80.80 | Northwest HS | 8.3 | 8.2 | 16.5 | 8.9 | 8.8 | 17.7 | 34.2 | 8.2 | 8.4 | 16.6 | 7.5 | 7.3 | 14.8 | 7.4 | 7.8 | 15.2 | 30.0 | 80.8 | 0.0 | 80.80 |
84.40 | Kickapoo HS | 8.5 | 8.6 | 17.1 | 9.2 | 9.1 | 18.3 | 35.4 | 8.7 | 8.9 | 17.6 | 8.3 | 8.0 | 16.3 | 8.0 | 8.2 | 16.2 | 32.5 | 85.5 | 1.1 | 84.40 |
Division I | |||||||||||||||||||||
73.00 | Francis Howell N HS | 7.4 | 7.3 | 14.7 | 6.9 | 7.1 | 14.0 | 28.7 | 7.1 | 7.3 | 14.4 | 8.6 | 8.4 | 17.0 | 7.1 | 6.9 | 14.0 | 31.0 | 74.1 | 1.1 | 73.00 |
74.80 | Parkway West HS | 7.7 | 7.5 | 15.2 | 8.0 | 7.9 | 15.9 | 31.1 | 7.4 | 7.1 | 14.5 | 7.8 | 7.6 | 15.4 | 7.0 | 6.8 | 13.8 | 29.2 | 74.8 | 0.0 | 74.80 |
81.10 | Marquette HS | 7.6 | 7.4 | 15.0 | 8.5 | 8.3 | 16.8 | 31.8 | 8.2 | 8.0 | 16.2 | 8.4 | 8.3 | 16.7 | 8.3 | 8.2 | 16.5 | 33.2 | 81.2 | 0.1 | 81.10 |
Division Open | |||||||||||||||||||||
67.90 | Farmington HS | 6.0 | 6.2 | 12.2 | 6.4 | 6.3 | 12.7 | 24.9 | 7.4 | 7.0 | 14.4 | 7.2 | 6.8 | 14.0 | 7.4 | 7.2 | 14.6 | 28.6 | 67.9 | 0.0 | 67.90 |
Division Independent | |||||||||||||||||||||
81.30 | National Avenue | 8.2 | 8.0 | 16.2 | 8.4 | 8.2 | 16.6 | 32.8 | 7.8 | 7.6 | 15.4 | 8.0 | 8.3 | 16.3 | 8.5 | 8.3 | 16.8 | 33.1 | 81.3 | 0.0 | 81.30 |
83.10 | Sky Ryders | 8.4 | 8.1 | 16.5 | 8.7 | 8.5 | 17.2 | 33.7 | 8.2 | 8.1 | 16.3 | 8.1 | 8.4 | 16.5 | 8.4 | 8.2 | 16.6 | 33.1 | 83.1 | 0.0 | 83.10 |
86.90 | The Pride | 8.7 | 8.3 | 17.0 | 9.0 | 8.9 | 17.9 | 34.9 | 8.7 | 8.6 | 17.3 | 8.4 | 8.7 | 17.1 | 8.9 | 8.7 | 17.6 | 34.7 | 86.9 | 0.0 | 86.90 |
Published on 3/29/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |