MCCGA Recap | |||||||||||||||||||||
Francis Howell HS Festival, March 20, 1999 | |||||||||||||||||||||
B.Berry | B.Hatfield | B.Simon | R.James | M.Weber | G.Danner | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
44.00 | Puxico HS | 4.2 | 4.1 | 8.3 | 5.5 | 5.4 | 10.9 | 19.2 | 4.8 | 4.5 | 9.3 | 5.4 | 5.1 | 10.5 | 2.7 | 2.3 | 5.0 | 15.5 | 44.0 | 0.0 | 44.00 |
56.50 | St. James HS | 4.8 | 4.5 | 9.3 | 7.6 | 7.4 | 15.0 | 24.3 | 6.4 | 6.1 | 12.5 | 6.8 | 6.7 | 13.5 | 3.5 | 2.7 | 6.2 | 19.7 | 56.5 | 0.0 | 56.50 |
51.10 | Bolivar HS | 5.6 | 5.1 | 10.7 | 6.5 | 6.4 | 12.9 | 23.6 | 5.6 | 5.1 | 10.7 | 5.9 | 5.6 | 11.5 | 3.2 | 2.1 | 5.3 | 16.8 | 51.1 | 0.0 | 51.10 |
49.30 | Carr Lane VPAMS | 5.4 | 5.2 | 10.6 | 5.7 | 5.5 | 11.2 | 21.8 | 5.2 | 5.0 | 10.2 | 6.0 | 5.8 | 11.8 | 3.0 | 2.5 | 5.5 | 17.3 | 49.3 | 0.0 | 49.30 |
54.00 | DeSoto HS | 5.2 | 5.1 | 10.3 | 6.3 | 6.3 | 12.6 | 22.9 | 5.4 | 5.1 | 10.5 | 6.9 | 6.8 | 13.7 | 3.9 | 3.0 | 6.9 | 20.6 | 54.0 | 0.0 | 54.00 |
56.20 | Holden HS | 6.7 | 6.0 | 12.7 | 6.8 | 6.7 | 13.5 | 26.2 | 6.0 | 5.7 | 11.7 | 6.7 | 6.4 | 13.1 | 2.8 | 2.4 | 5.2 | 18.3 | 56.2 | 0.0 | 56.20 |
52.20 | Rolla HS | 4.7 | 4.4 | 9.1 | 6.4 | 6.3 | 12.7 | 21.8 | 5.8 | 5.3 | 11.1 | 6.9 | 6.7 | 13.6 | 3.3 | 2.4 | 5.7 | 19.3 | 52.2 | 0.0 | 52.20 |
45.90 | St. Charles HS | 4.3 | 4.2 | 8.5 | 5.2 | 5.0 | 10.2 | 18.7 | 5.2 | 5.0 | 10.2 | 5.9 | 5.7 | 11.6 | 3.1 | 2.3 | 5.4 | 17.0 | 45.9 | 0.0 | 45.90 |
58.30 | Union HS | 6.2 | 5.8 | 12.0 | 6.6 | 6.5 | 13.1 | 25.1 | 6.8 | 6.5 | 13.3 | 6.5 | 6.3 | 12.8 | 4.3 | 2.8 | 7.1 | 19.9 | 58.3 | 0.0 | 58.30 |
51.30 | Granite City HS | 4.0 | 4.4 | 8.4 | 6.2 | 6.0 | 12.2 | 20.6 | 5.9 | 5.6 | 11.5 | 6.7 | 6.5 | 13.2 | 3.4 | 2.6 | 6.0 | 19.2 | 51.3 | 0.0 | 51.30 |
49.60 | Camdenton MS | 5.5 | 5.0 | 10.5 | 6.0 | 5.7 | 11.7 | 22.2 | 5.3 | 5.1 | 10.4 | 5.8 | 5.6 | 11.4 | 2.9 | 2.7 | 5.6 | 17.0 | 49.6 | 0.0 | 49.60 |
49.40 | Ft. Zumwalt N. HS | 3.8 | 3.5 | 7.3 | 6.7 | 6.5 | 13.2 | 20.5 | 5.7 | 5.6 | 11.3 | 6.4 | 6.1 | 12.5 | 2.6 | 2.5 | 5.1 | 17.6 | 49.4 | 0.0 | 49.40 |
48.90 | Dream Team Cadets | 4.6 | 4.2 | 8.8 | 6.1 | 6.2 | 12.3 | 21.1 | 5.4 | 4.9 | 10.3 | 6.0 | 5.7 | 11.7 | 2.9 | 2.9 | 5.8 | 17.5 | 48.9 | 0.0 | 48.90 |
Division III | |||||||||||||||||||||
62.40 | Nixa HS | 6.2 | 5.9 | 12.1 | 7.2 | 7.0 | 14.2 | 26.3 | 7.1 | 6.8 | 13.9 | 7.2 | 6.7 | 13.9 | 4.8 | 3.5 | 8.3 | 22.2 | 62.4 | 0.0 | 62.40 |
59.30 | Sullivan HS | 5.6 | 5.3 | 10.9 | 6.9 | 6.8 | 13.7 | 24.6 | 6.6 | 6.3 | 12.9 | 7.3 | 7.1 | 14.4 | 4.0 | 3.4 | 7.4 | 21.8 | 59.3 | 0.0 | 59.30 |
51.30 | Hermann HS | 5.2 | 5.0 | 10.2 | 6.1 | 6.1 | 12.2 | 22.4 | 6.1 | 5.7 | 11.8 | 5.4 | 5.0 | 10.4 | 3.7 | 3.0 | 6.7 | 17.1 | 51.3 | 0.0 | 51.30 |
68.30 | Logan Rogersville HS | 6.7 | 6.3 | 13.0 | 7.0 | 6.9 | 13.9 | 26.9 | 7.8 | 7.6 | 15.4 | 8.0 | 7.9 | 15.9 | 5.7 | 4.4 | 10.1 | 26.0 | 68.3 | 0.0 | 68.30 |
67.30 | Francis Howell Cent. HS | 5.8 | 5.8 | 11.6 | 6.7 | 6.9 | 13.6 | 25.2 | 7.7 | 7.5 | 15.2 | 7.9 | 7.8 | 15.7 | 6.2 | 5.0 | 11.2 | 26.9 | 67.3 | 0.0 | 67.30 |
62.60 | Pacific HS | 7.0 | 6.8 | 13.8 | 7.6 | 7.7 | 15.3 | 29.1 | 6.4 | 6.1 | 12.5 | 5.9 | 5.7 | 11.6 | 5.5 | 3.9 | 9.4 | 21.0 | 62.6 | 0.0 | 62.60 |
63.70 | Branson HS | 6.0 | 5.7 | 11.7 | 7.0 | 6.8 | 13.8 | 25.5 | 7.4 | 7.3 | 14.7 | 7.2 | 7.0 | 14.2 | 5.8 | 4.1 | 9.9 | 24.1 | 64.3 | 0.6 | 63.70 |
72.60 | Collinsville HS | 8.1 | 7.5 | 15.6 | 7.5 | 7.4 | 14.9 | 30.5 | 7.9 | 7.8 | 15.7 | 8.1 | 8.0 | 16.1 | 6.0 | 4.3 | 10.3 | 26.4 | 72.6 | 0.0 | 72.60 |
Division II | |||||||||||||||||||||
58.20 | Parkway South HS | 7.0 | 6.2 | 13.2 | 6.4 | 6.2 | 12.6 | 25.8 | 5.5 | 5.2 | 10.7 | 6.7 | 6.4 | 13.1 | 5.3 | 3.7 | 9.0 | 22.1 | 58.6 | 0.4 | 58.20 |
80.70 | Kickapoo HS | 7.4 | 7.3 | 14.7 | 8.8 | 8.6 | 17.4 | 32.1 | 8.2 | 7.9 | 16.1 | 8.3 | 8.3 | 16.6 | 8.5 | 7.4 | 15.9 | 32.5 | 80.7 | 0.0 | 80.70 |
56.00 | Windsor HS | 6.0 | 5.8 | 11.8 | 6.1 | 6.1 | 12.2 | 24.0 | 5.7 | 5.5 | 11.2 | 6.3 | 6.0 | 12.3 | 5.0 | 3.6 | 8.6 | 20.9 | 56.1 | 0.1 | 56.00 |
62.00 | Mehlville HS | 6.4 | 6.3 | 12.7 | 6.4 | 6.6 | 13.0 | 25.7 | 6.2 | 6.0 | 12.2 | 7.3 | 7.2 | 14.5 | 5.2 | 4.5 | 9.7 | 24.2 | 62.1 | 0.1 | 62.00 |
59.60 | Camdenton HS | 6.9 | 6.0 | 12.9 | 6.6 | 6.3 | 12.9 | 25.8 | 6.1 | 5.5 | 11.6 | 6.8 | 6.5 | 13.3 | 5.4 | 4.2 | 9.6 | 22.9 | 60.3 | 0.7 | 59.60 |
75.50 | Northwest HS | 8.1 | 7.8 | 15.9 | 8.4 | 8.3 | 16.7 | 32.6 | 7.8 | 7.6 | 15.4 | 8.0 | 7.9 | 15.9 | 6.4 | 5.2 | 11.6 | 27.5 | 75.5 | 0.0 | 75.50 |
75.40 | Mascoutah HS | 7.5 | 7.1 | 14.6 | 7.8 | 7.6 | 15.4 | 30.0 | 7.9 | 7.7 | 15.6 | 8.2 | 8.1 | 16.3 | 7.0 | 6.5 | 13.5 | 29.8 | 75.4 | 0.0 | 75.40 |
Division I | |||||||||||||||||||||
69.70 | Francis Howell N HS | 6.8 | 7.0 | 13.8 | 6.7 | 6.9 | 13.6 | 27.4 | 6.6 | 6.5 | 13.1 | 8.4 | 8.3 | 16.7 | 6.8 | 5.7 | 12.5 | 29.2 | 69.7 | 0.0 | 69.70 |
71.10 | Riverview Gardens HS | 7.4 | 6.9 | 14.3 | 7.9 | 7.8 | 15.7 | 30.0 | 6.8 | 6.7 | 13.5 | 7.8 | 7.6 | 15.4 | 6.6 | 5.6 | 12.2 | 27.6 | 71.1 | 0.0 | 71.10 |
77.20 | Marquette HS | 7.7 | 7.5 | 15.2 | 8.3 | 8.2 | 16.5 | 31.7 | 8.0 | 7.8 | 15.8 | 8.0 | 7.9 | 15.9 | 7.1 | 6.7 | 13.8 | 29.7 | 77.2 | 0.0 | 77.20 |
71.90 | Parkway West HS | 7.2 | 6.8 | 14.0 | 7.8 | 7.5 | 15.3 | 29.3 | 7.1 | 6.7 | 13.8 | 7.5 | 7.2 | 14.7 | 7.3 | 6.8 | 14.1 | 28.8 | 71.9 | 0.0 | 71.90 |
Division Open | |||||||||||||||||||||
66.40 | Farmington HS | 5.8 | 5.1 | 10.9 | 6.2 | 6.4 | 12.6 | 23.5 | 7.1 | 6.8 | 13.9 | 7.4 | 7.1 | 14.5 | 7.5 | 7.0 | 14.5 | 29.0 | 66.4 | 0.0 | 66.40 |
72.20 | Francis Howell HS | 6.3 | 6.5 | 12.8 | 6.5 | 6.8 | 13.3 | 26.1 | 7.3 | 7.3 | 14.6 | 8.0 | 7.8 | 15.8 | 8.7 | 7.8 | 16.5 | 32.3 | 73.0 | 0.8 | 72.20 |
Published on 3/21/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |