MCCGA Recap | |||||||||||||||||||||
Hickman Mills HS Festival, March 13, 1999 | |||||||||||||||||||||
J.Ellis-Claypool | B.Hatfield | B.Simon | R.James | B.Marshall | J.Storey | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
51.20 | Smithville HS | 5.2 | 5.3 | 10.5 | 5.7 | 5.4 | 11.1 | 21.6 | 5.3 | 5.0 | 10.3 | 4.8 | 4.6 | 9.4 | 5.2 | 4.9 | 10.1 | 19.5 | 51.4 | 0.2 | 51.20 |
54.90 | Holden HS | 5.6 | 5.4 | 11.0 | 6.1 | 5.9 | 12.0 | 23.0 | 5.6 | 5.4 | 11.0 | 5.2 | 5.0 | 10.2 | 5.5 | 5.2 | 10.7 | 20.9 | 54.9 | 0.0 | 54.90 |
57.30 | Grain Valley HS | 5.5 | 5.8 | 11.3 | 5.9 | 5.9 | 11.8 | 23.1 | 6.1 | 6.0 | 12.1 | 5.6 | 5.4 | 11.0 | 5.7 | 5.4 | 11.1 | 22.1 | 57.3 | 0.0 | 57.30 |
51.40 | Park Hill South HS | 5.1 | 5.0 | 10.1 | 5.5 | 5.4 | 10.9 | 21.0 | 5.7 | 5.2 | 10.9 | 4.9 | 4.4 | 9.3 | 5.3 | 4.9 | 10.2 | 19.5 | 51.4 | 0.0 | 51.40 |
65.70 | Shawnee Mission W HS | 6.3 | 6.2 | 12.5 | 7.7 | 7.5 | 15.2 | 27.7 | 6.6 | 6.3 | 12.9 | 6.0 | 5.8 | 11.8 | 6.8 | 6.5 | 13.3 | 25.1 | 65.7 | 0.0 | 65.70 |
Division III | |||||||||||||||||||||
66.80 | Park Hill HS | 6.6 | 6.3 | 12.9 | 6.9 | 6.6 | 13.5 | 26.4 | 7.0 | 6.7 | 13.7 | 7.1 | 6.9 | 14.0 | 6.5 | 6.2 | 12.7 | 26.7 | 66.8 | 0.0 | 66.80 |
58.30 | Clarinda HS | 5.9 | 5.8 | 11.7 | 5.3 | 5.7 | 11.0 | 22.7 | 6.4 | 6.3 | 12.7 | 6.4 | 6.0 | 12.4 | 5.3 | 5.2 | 10.5 | 22.9 | 58.3 | 0.0 | 58.30 |
Division II | |||||||||||||||||||||
63.00 | Lee's Summit HS | 6.5 | 6.7 | 13.2 | 6.4 | 6.3 | 12.7 | 25.9 | 6.2 | 5.9 | 12.1 | 6.6 | 6.4 | 13.0 | 6.1 | 5.9 | 12.0 | 25.0 | 63.0 | 0.0 | 63.00 |
64.40 | Lafayette HS | 6.9 | 6.6 | 13.5 | 6.6 | 6.5 | 13.1 | 26.6 | 6.7 | 6.5 | 13.2 | 7.1 | 6.9 | 14.0 | 5.4 | 5.2 | 10.6 | 24.6 | 64.4 | 0.0 | 64.40 |
65.30 | Fort Osage HS | 7.6 | 7.3 | 14.9 | 6.3 | 6.0 | 12.3 | 27.2 | 6.3 | 6.2 | 12.5 | 7.4 | 7.3 | 14.7 | 5.6 | 5.3 | 10.9 | 25.6 | 65.3 | 0.0 | 65.30 |
63.70 | Warrensburg HS | 7.4 | 7.0 | 14.4 | 6.4 | 6.0 | 12.4 | 26.8 | 6.0 | 5.8 | 11.8 | 7.2 | 7.1 | 14.3 | 5.5 | 5.3 | 10.8 | 25.1 | 63.7 | 0.0 | 63.70 |
65.20 | Hickman Mills HS | 7.2 | 6.9 | 14.1 | 7.0 | 6.9 | 13.9 | 28.0 | 6.4 | 6.3 | 12.7 | 7.0 | 6.8 | 13.8 | 5.4 | 5.3 | 10.7 | 24.5 | 65.2 | 0.0 | 65.20 |
Division Independent | |||||||||||||||||||||
78.80 | Sky Ryders | 8.0 | 7.8 | 15.8 | 8.0 | 7.6 | 15.6 | 31.4 | 8.0 | 7.6 | 15.6 | 7.9 | 7.8 | 15.7 | 8.1 | 8.0 | 16.1 | 31.8 | 78.8 | 0.0 | 78.80 |
Published on 3/14/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |