MCCGA Recap | |||||||||||||||||||||
Windsor HS Festival, March 6, 1999 | |||||||||||||||||||||
J. Sengstacken | B.Hatfield | C. Putnam | B.Marshall | R.James | G.Danner | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
47.70 | Carr Lane | 5.1 | 4.9 | 10.0 | 4.5 | 4.2 | 8.7 | 18.7 | 5.2 | 5.0 | 10.2 | 5.0 | 4.7 | 9.7 | 4.7 | 4.5 | 9.2 | 18.9 | 47.8 | 0.1 | 47.70 |
57.00 | Desoto H.S. | 6.4 | 6.2 | 12.6 | 6.2 | 6.0 | 12.2 | 24.8 | 5.8 | 5.4 | 11.2 | 5.5 | 5.2 | 10.7 | 5.4 | 5.1 | 10.5 | 21.2 | 57.2 | 0.2 | 57.00 |
53.70 | Rolla H.S. | 5.4 | 5.1 | 10.5 | 5.7 | 5.6 | 11.3 | 21.8 | 5.5 | 5.2 | 10.7 | 5.7 | 5.4 | 11.1 | 5.2 | 4.9 | 10.1 | 21.2 | 53.7 | 0.0 | 53.70 |
49.50 | St. Charles H.S. | 5.7 | 5.5 | 11.2 | 4.1 | 3.9 | 8.0 | 19.2 | 5.4 | 5.1 | 10.5 | 5.2 | 5.0 | 10.2 | 4.9 | 4.7 | 9.6 | 19.8 | 49.5 | 0.0 | 49.50 |
55.90 | Ft. Zumwalt N. H.S. | 5.0 | 4.6 | 9.6 | 6.9 | 6.4 | 13.3 | 22.9 | 6.0 | 5.7 | 11.7 | 5.3 | 4.8 | 10.1 | 5.7 | 5.5 | 11.2 | 21.3 | 55.9 | 0.0 | 55.90 |
49.50 | Berry Comm. /drean | 6.2 | 6.1 | 12.3 | 4.4 | 4.2 | 8.6 | 20.9 | 5.0 | 4.9 | 9.9 | 5.1 | 4.8 | 9.9 | 4.8 | 4.6 | 9.4 | 19.3 | 50.1 | 0.6 | 49.50 |
48.90 | Meramec Valley M.S | 6.0 | 5.8 | 11.8 | 4.3 | 4.4 | 8.7 | 20.5 | 4.9 | 4.8 | 9.7 | 5.0 | 4.6 | 9.6 | 4.6 | 4.5 | 9.1 | 18.7 | 48.9 | 0.0 | 48.90 |
Division III | |||||||||||||||||||||
65.60 | Civic Memorial H.S. | 6.7 | 6.5 | 13.2 | 6.6 | 6.4 | 13.0 | 26.2 | 6.9 | 6.6 | 13.5 | 6.8 | 6.5 | 13.3 | 6.7 | 6.6 | 13.3 | 26.6 | 66.3 | 0.7 | 65.60 |
69.20 | Sullivan H.S. | 7.0 | 6.8 | 13.8 | 6.7 | 6.6 | 13.3 | 27.1 | 7.2 | 7.0 | 14.2 | 7.2 | 7.0 | 14.2 | 6.9 | 6.8 | 13.7 | 27.9 | 69.2 | 0.0 | 69.20 |
73.40 | Collinsville H.S | 7.2 | 7.1 | 14.3 | 7.2 | 7.1 | 14.3 | 28.6 | 8.0 | 7.6 | 15.6 | 7.6 | 7.4 | 15.0 | 7.2 | 7.0 | 14.2 | 29.2 | 73.4 | 0.0 | 73.40 |
72.50 | Francis Howell | 7.1 | 7.0 | 14.1 | 6.5 | 6.7 | 13.2 | 27.3 | 7.6 | 7.4 | 15.0 | 7.8 | 7.6 | 15.4 | 7.5 | 7.3 | 14.8 | 30.2 | 72.5 | 0.0 | 72.50 |
70.90 | Pacific | 7.5 | 7.2 | 14.7 | 7.6 | 7.5 | 15.1 | 29.8 | 7.3 | 7.1 | 14.4 | 6.5 | 6.4 | 12.9 | 7.0 | 6.8 | 13.8 | 26.7 | 70.9 | 0.0 | 70.90 |
Division II | |||||||||||||||||||||
57.50 | Parkway South H.S. | 6.6 | 6.3 | 12.9 | 5.4 | 5.3 | 10.7 | 23.6 | 6.0 | 5.6 | 11.6 | 5.4 | 5.1 | 10.5 | 6.1 | 5.7 | 11.8 | 22.3 | 57.5 | 0.0 | 57.50 |
61.40 | Hickman Mills | 6.4 | 6.3 | 12.7 | 6.6 | 6.4 | 13.0 | 25.7 | 6.7 | 6.4 | 13.1 | 5.7 | 5.4 | 11.1 | 5.9 | 5.6 | 11.5 | 22.6 | 61.4 | 0.0 | 61.40 |
60.60 | Mehlville H.S. | 6.1 | 6.0 | 12.1 | 6.2 | 6.1 | 12.3 | 24.4 | 6.5 | 6.3 | 12.8 | 5.6 | 5.3 | 10.9 | 6.9 | 6.7 | 13.6 | 24.5 | 61.7 | 1.1 | 60.60 |
76.10 | Northwest H.S. | 7.7 | 7.6 | 15.3 | 7.8 | 7.7 | 15.5 | 30.8 | 7.2 | 7.0 | 14.2 | 8.1 | 7.9 | 16.0 | 7.7 | 7.4 | 15.1 | 31.1 | 76.1 | 0.0 | 76.10 |
75.40 | Mascoutah | 7.6 | 7.5 | 15.1 | 7.5 | 7.2 | 14.7 | 29.8 | 6.9 | 6.6 | 13.5 | 8.3 | 8.0 | 16.3 | 8.0 | 7.8 | 15.8 | 32.1 | 75.4 | 0.0 | 75.40 |
56.30 | Windsor H.S | 5.8 | 5.5 | 11.3 | 5.9 | 5.7 | 11.6 | 22.9 | 5.7 | 5.3 | 11.0 | 6.2 | 5.9 | 12.1 | 5.3 | 5.0 | 10.3 | 22.4 | 56.3 | 0.0 | 56.30 |
Division I | |||||||||||||||||||||
69.20 | Riverview Gardens | 7.3 | 7.0 | 14.3 | 7.6 | 7.3 | 14.9 | 29.2 | 6.4 | 6.1 | 12.5 | 5.7 | 5.6 | 11.3 | 8.2 | 8.0 | 16.2 | 27.5 | 69.2 | 0.0 | 69.20 |
Division Open | |||||||||||||||||||||
68.40 | Frances Howell H.S. | 7.0 | 6.8 | 13.8 | 6.2 | 6.2 | 12.4 | 26.2 | 6.3 | 6.4 | 12.7 | 6.8 | 6.6 | 13.4 | 8.4 | 8.4 | 16.8 | 30.2 | 69.1 | 0.7 | 68.40 |
Published on 3/6/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |