MCCGA Recap | |||||||||||||||||||||
SMSU Festival, February 27, 1999 | |||||||||||||||||||||
PRELIMS | |||||||||||||||||||||
J.Ellis-Claypool | J.Sengstacken | C.Putnam | A.Hobbs | B.Luikart | J.Storey | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
44.30 | Willard HS | 4.8 | 4.5 | 9.3 | 4.2 | 3.9 | 8.1 | 17.4 | 4.9 | 4.4 | 9.3 | 5.2 | 4.6 | 9.8 | 4.0 | 3.8 | 7.8 | 17.6 | 44.3 | 0.0 | 44.30 |
36.60 | Smithville HS | 4.2 | 3.9 | 8.1 | 3.3 | 3.0 | 6.3 | 14.4 | 3.9 | 3.4 | 7.3 | 4.4 | 4.7 | 9.1 | 3.0 | 2.9 | 5.9 | 15.0 | 36.7 | 0.1 | 36.60 |
40.10 | Park Hill South HS | 4.5 | 4.3 | 8.8 | 3.4 | 3.2 | 6.6 | 15.4 | 4.6 | 4.3 | 8.9 | 4.8 | 4.5 | 9.3 | 3.1 | 3.4 | 6.5 | 15.8 | 40.1 | 0.0 | 40.10 |
43.90 | Bolivar HS | 5.1 | 4.9 | 10.0 | 4.0 | 3.7 | 7.7 | 17.7 | 4.2 | 3.8 | 8.0 | 5.0 | 5.2 | 10.2 | 3.8 | 4.2 | 8.0 | 18.2 | 43.9 | 0.0 | 43.90 |
40.00 | Hillcrest HS | 4.7 | 4.2 | 8.9 | 3.7 | 3.4 | 7.1 | 16.0 | 3.5 | 3.0 | 6.5 | 4.7 | 4.8 | 9.5 | 4.3 | 4.0 | 8.3 | 17.8 | 40.3 | 0.3 | 40.00 |
41.20 | Camdenton MS | 4.9 | 4.7 | 9.6 | 4.1 | 3.8 | 7.9 | 17.5 | 3.6 | 3.3 | 6.9 | 4.8 | 4.8 | 9.6 | 3.7 | 3.5 | 7.2 | 16.8 | 41.2 | 0.0 | 41.20 |
46.30 | Lee's Summit N. HS | 4.8 | 5.0 | 9.8 | 4.5 | 4.3 | 8.8 | 18.6 | 4.7 | 4.5 | 9.2 | 5.3 | 5.3 | 10.6 | 4.1 | 3.8 | 7.9 | 18.5 | 46.3 | 0.0 | 46.30 |
Division III | |||||||||||||||||||||
61.50 | Sullivan HS | 5.4 | 5.1 | 10.5 | 6.5 | 6.2 | 12.7 | 23.2 | 6.3 | 6.0 | 12.3 | 6.8 | 6.0 | 12.8 | 6.7 | 6.5 | 13.2 | 26.0 | 61.5 | 0.0 | 61.50 |
82.70 | Lone Oak HS | 7.8 | 7.6 | 15.4 | 7.6 | 7.6 | 15.2 | 30.6 | 9.0 | 8.9 | 17.9 | 8.8 | 8.7 | 17.5 | 8.5 | 8.2 | 16.7 | 34.2 | 82.7 | 0.0 | 82.70 |
61.80 | Nixa HS | 5.9 | 5.7 | 11.6 | 5.3 | 5.1 | 10.4 | 22.0 | 6.6 | 6.2 | 12.8 | 7.0 | 6.2 | 13.2 | 7.0 | 6.8 | 13.8 | 27.0 | 61.8 | 0.0 | 61.80 |
47.20 | Hermann HS | 5.0 | 4.7 | 9.7 | 3.8 | 3.5 | 7.3 | 17.0 | 4.8 | 4.3 | 9.1 | 4.4 | 4.4 | 8.8 | 6.3 | 6.0 | 12.3 | 21.1 | 47.2 | 0.0 | 47.20 |
64.80 | Park Hill HS | 5.6 | 5.4 | 11.0 | 6.0 | 5.7 | 11.7 | 22.7 | 7.6 | 7.3 | 14.9 | 7.1 | 6.6 | 13.7 | 6.8 | 6.7 | 13.5 | 27.2 | 64.8 | 0.0 | 64.80 |
66.60 | Logan Rogersville HS | 6.2 | 6.1 | 12.3 | 6.1 | 5.9 | 12.0 | 24.3 | 7.7 | 7.5 | 15.2 | 6.9 | 6.1 | 13.0 | 7.1 | 7.0 | 14.1 | 27.1 | 66.6 | 0.0 | 66.60 |
67.60 | Francis Howell Cent. HS | 5.7 | 5.4 | 11.1 | 6.4 | 6.4 | 12.8 | 23.9 | 7.1 | 6.7 | 13.8 | 7.6 | 7.3 | 14.9 | 7.6 | 7.4 | 15.0 | 29.9 | 67.6 | 0.0 | 67.60 |
62.70 | Pacific HS | 6.0 | 5.9 | 11.9 | 6.7 | 6.3 | 13.0 | 24.9 | 5.3 | 4.9 | 10.2 | 7.1 | 6.8 | 13.9 | 6.8 | 6.9 | 13.7 | 27.6 | 62.7 | 0.0 | 62.70 |
66.50 | Branson HS | 5.8 | 5.7 | 11.5 | 6.2 | 6.0 | 12.2 | 23.7 | 7.4 | 7.2 | 14.6 | 7.2 | 6.6 | 13.8 | 7.3 | 7.6 | 14.9 | 28.7 | 67.0 | 0.5 | 66.50 |
Division II | |||||||||||||||||||||
58.70 | Hickman Mills HS | 6.0 | 6.3 | 12.3 | 5.0 | 4.7 | 9.7 | 22.0 | 6.4 | 6.0 | 12.4 | 4.7 | 5.2 | 9.9 | 7.1 | 7.3 | 14.4 | 24.3 | 58.7 | 0.0 | 58.70 |
60.50 | Camdenton HS | 6.7 | 6.3 | 13.0 | 4.8 | 4.4 | 9.2 | 22.2 | 6.3 | 5.8 | 12.1 | 5.4 | 4.9 | 10.3 | 7.9 | 8.0 | 15.9 | 26.2 | 60.5 | 0.0 | 60.50 |
64.10 | Fort Osage HS | 6.9 | 6.5 | 13.4 | 5.5 | 5.2 | 10.7 | 24.1 | 6.9 | 6.8 | 13.7 | 5.5 | 5.6 | 11.1 | 7.5 | 7.7 | 15.2 | 26.3 | 64.1 | 0.0 | 64.10 |
63.00 | Warrensburg HS | 7.1 | 6.7 | 13.8 | 6.3 | 6.0 | 12.3 | 26.1 | 5.8 | 5.4 | 11.2 | 5.6 | 5.2 | 10.8 | 7.4 | 7.5 | 14.9 | 25.7 | 63.0 | 0.0 | 63.00 |
72.00 | Kickapoo HS | 7.5 | 7.4 | 14.9 | 7.4 | 7.3 | 14.7 | 29.6 | 6.7 | 6.4 | 13.1 | 6.6 | 6.4 | 13.0 | 8.0 | 8.3 | 16.3 | 29.3 | 72.0 | 0.0 | 72.00 |
Division I | |||||||||||||||||||||
71.00 | Marquette HS | 7.3 | 7.2 | 14.5 | 6.3 | 6.1 | 12.4 | 26.9 | 6.8 | 6.5 | 13.3 | 7.4 | 6.8 | 14.2 | 8.1 | 8.5 | 16.6 | 30.8 | 71.0 | 0.0 | 71.00 |
71.00 | Parkway West HS | 7.6 | 7.5 | 15.1 | 6.0 | 6.0 | 12.0 | 27.1 | 7.1 | 6.9 | 14.0 | 7.2 | 6.7 | 13.9 | 8.0 | 8.2 | 16.2 | 30.1 | 71.2 | 0.2 | 71.00 |
Division Independent | |||||||||||||||||||||
74.30 | Sky Ryders | 7.8 | 7.5 | 15.3 | 6.5 | 6.3 | 12.8 | 28.1 | 7.2 | 6.9 | 14.1 | 7.3 | 7.3 | 14.6 | 8.8 | 8.7 | 17.5 | 32.1 | 74.3 | 0.0 | 74.30 |
Published on 2/28/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |