MCCGA Recap | |||||||||||||||||||||
SMSU Festival, February 27, 1999 | |||||||||||||||||||||
FINALS | |||||||||||||||||||||
J.Ellis-Claypool | J.Sengstacken | C.Putnam | A.Hobbs | B.Luikart | J.Storey | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
40.70 | Smithville HS | 4.3 | 4.1 | 8.4 | 3.8 | 3.6 | 7.4 | 15.8 | 4.3 | 4.1 | 8.4 | 4.4 | 4.8 | 9.2 | 4.0 | 3.5 | 7.5 | 16.7 | 40.9 | 0.2 | 40.70 |
41.20 | Hillcrest HS | 4.7 | 4.3 | 9.0 | 4.0 | 3.7 | 7.7 | 16.7 | 3.6 | 3.1 | 6.7 | 4.8 | 4.9 | 9.7 | 4.2 | 4.0 | 8.2 | 17.9 | 41.3 | 0.1 | 41.20 |
42.80 | Park Hill South HS | 4.4 | 4.2 | 8.6 | 3.7 | 3.4 | 7.1 | 15.7 | 5.1 | 4.6 | 9.7 | 4.8 | 4.5 | 9.3 | 4.1 | 4.0 | 8.1 | 17.4 | 42.8 | 0.0 | 42.80 |
42.60 | Camdenton MS | 4.9 | 4.7 | 9.6 | 4.2 | 3.9 | 8.1 | 17.7 | 3.4 | 3.2 | 6.6 | 4.9 | 5.0 | 9.9 | 4.1 | 4.3 | 8.4 | 18.3 | 42.6 | 0.0 | 42.60 |
47.80 | Willard HS | 4.5 | 4.4 | 8.9 | 4.6 | 4.2 | 8.8 | 17.7 | 5.2 | 5.0 | 10.2 | 5.4 | 4.8 | 10.2 | 4.7 | 5.0 | 9.7 | 19.9 | 47.8 | 0.0 | 47.80 |
45.90 | Bolivar HS | 4.8 | 4.6 | 9.4 | 4.3 | 4.0 | 8.3 | 17.7 | 4.5 | 4.3 | 8.8 | 5.0 | 5.1 | 10.1 | 4.5 | 4.8 | 9.3 | 19.4 | 45.9 | 0.0 | 45.90 |
49.30 | Lee's Summit N. HS | 4.6 | 4.9 | 9.5 | 4.5 | 4.4 | 8.9 | 18.4 | 5.3 | 5.1 | 10.4 | 5.3 | 5.4 | 10.7 | 5.2 | 4.8 | 10.0 | 20.7 | 49.5 | 0.2 | 49.30 |
Division III | |||||||||||||||||||||
42.10 | Hermann HS | 5.0 | 4.8 | 9.8 | 3.8 | 3.5 | 7.3 | 17.1 | 4.4 | 4.1 | 8.5 | 4.4 | 4.6 | 9.0 | 4.2 | 4.0 | 8.2 | 17.2 | 42.8 | 0.7 | 42.10 |
59.30 | Sullivan HS | 5.6 | 5.4 | 11.0 | 6.5 | 6.2 | 12.7 | 23.7 | 6.3 | 6.1 | 12.4 | 6.8 | 6.2 | 13.0 | 5.0 | 5.3 | 10.3 | 23.3 | 59.4 | 0.1 | 59.30 |
60.50 | Nixa HS | 5.9 | 5.8 | 11.7 | 5.4 | 5.2 | 10.6 | 22.3 | 6.9 | 6.6 | 13.5 | 7.0 | 6.4 | 13.4 | 5.5 | 5.8 | 11.3 | 24.7 | 60.5 | 0.0 | 60.50 |
62.00 | Pacific HS | 6.1 | 5.9 | 12.0 | 6.7 | 6.5 | 13.2 | 25.2 | 6.0 | 5.6 | 11.6 | 7.0 | 7.0 | 14.0 | 5.7 | 5.5 | 11.2 | 25.2 | 62.0 | 0.0 | 62.00 |
64.40 | Park Hill HS | 5.7 | 5.6 | 11.3 | 6.0 | 5.7 | 11.7 | 23.0 | 7.8 | 7.6 | 15.4 | 7.1 | 6.7 | 13.8 | 6.0 | 6.2 | 12.2 | 26.0 | 64.4 | 0.0 | 64.40 |
64.80 | Branson HS | 5.8 | 5.6 | 11.4 | 6.2 | 6.1 | 12.3 | 23.7 | 7.5 | 7.4 | 14.9 | 7.2 | 7.0 | 14.2 | 5.9 | 6.1 | 12.0 | 26.2 | 64.8 | 0.0 | 64.80 |
68.60 | Logan Rogersville HS | 6.6 | 6.5 | 13.1 | 6.6 | 6.4 | 13.0 | 26.1 | 8.0 | 7.7 | 15.7 | 7.2 | 6.7 | 13.9 | 6.4 | 6.5 | 12.9 | 26.8 | 68.6 | 0.0 | 68.60 |
66.60 | Francis Howell Cent. HS | 5.7 | 5.5 | 11.2 | 6.4 | 6.5 | 12.9 | 24.1 | 7.3 | 6.9 | 14.2 | 7.6 | 7.4 | 15.0 | 6.5 | 6.8 | 13.3 | 28.3 | 66.6 | 0.0 | 66.60 |
83.10 | Lone Oak HS | 8.4 | 8.2 | 16.6 | 7.7 | 7.6 | 15.3 | 31.9 | 9.0 | 9.0 | 18.0 | 8.8 | 8.6 | 17.4 | 7.6 | 8.2 | 15.8 | 33.2 | 83.1 | 0.0 | 83.10 |
Division II | |||||||||||||||||||||
54.70 | Hickman Mills HS | 6.3 | 6.1 | 12.4 | 5.1 | 4.8 | 9.9 | 22.3 | 6.4 | 6.2 | 12.6 | 4.8 | 5.2 | 10.0 | 4.8 | 5.0 | 9.8 | 19.8 | 54.7 | 0.0 | 54.70 |
55.50 | Camdenton HS | 6.8 | 6.5 | 13.3 | 5.0 | 4.7 | 9.7 | 23.0 | 6.1 | 5.7 | 11.8 | 5.4 | 5.0 | 10.4 | 5.0 | 5.3 | 10.3 | 20.7 | 55.5 | 0.0 | 55.50 |
59.50 | Warrensburg HS | 7.2 | 6.8 | 14.0 | 6.3 | 6.1 | 12.4 | 26.4 | 6.0 | 5.6 | 11.6 | 5.6 | 5.3 | 10.9 | 5.2 | 5.4 | 10.6 | 21.5 | 59.5 | 0.0 | 59.50 |
60.70 | Fort Osage HS | 7.0 | 6.7 | 13.7 | 5.7 | 5.6 | 11.3 | 25.0 | 6.9 | 6.7 | 13.6 | 5.5 | 5.7 | 11.2 | 5.4 | 5.5 | 10.9 | 22.1 | 60.7 | 0.0 | 60.70 |
68.80 | Kickapoo HS | 7.6 | 7.4 | 15.0 | 7.6 | 7.4 | 15.0 | 30.0 | 6.7 | 6.6 | 13.3 | 6.6 | 6.5 | 13.1 | 6.2 | 6.5 | 12.7 | 25.8 | 69.1 | 0.3 | 68.80 |
Division I | |||||||||||||||||||||
68.70 | Marquette HS | 7.4 | 7.4 | 14.8 | 6.4 | 6.2 | 12.6 | 27.4 | 6.8 | 6.5 | 13.3 | 7.4 | 6.7 | 14.1 | 6.8 | 7.1 | 13.9 | 28.0 | 68.7 | 0.0 | 68.70 |
69.40 | Parkway West HS | 7.7 | 7.6 | 15.3 | 6.5 | 6.5 | 13.0 | 28.3 | 7.0 | 6.8 | 13.8 | 7.2 | 6.5 | 13.7 | 6.7 | 6.9 | 13.6 | 27.3 | 69.4 | 0.0 | 69.40 |
Division Independent | |||||||||||||||||||||
73.50 | Sky Ryders | 7.9 | 7.7 | 15.6 | 7.3 | 7.0 | 14.3 | 29.9 | 7.2 | 6.9 | 14.1 | 7.3 | 7.1 | 14.4 | 7.4 | 7.7 | 15.1 | 29.5 | 73.5 | 0.0 | 73.50 |
Published on 2/28/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |