MCCGA Recap | |||||||||||||||||||||
Sullivan HS Festival, February 20, 1999 | |||||||||||||||||||||
J.Sengstacken | B.Hatfield | B.Berry | A.Hobbs | B.Marshall | J.Storey | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
39.20 | Carr Lane VPAMS | 3.7 | 3.5 | 7.2 | 3.0 | 2.7 | 5.7 | 12.9 | 5.9 | 5.4 | 11.3 | 4.2 | 3.9 | 8.1 | 3.7 | 3.5 | 7.2 | 15.3 | 39.5 | 0.3 | 39.20 |
48.20 | DeSoto HS | 3.9 | 3.8 | 7.7 | 6.0 | 5.7 | 11.7 | 19.4 | 4.6 | 4.4 | 9.0 | 5.2 | 5.4 | 10.6 | 4.8 | 4.4 | 9.2 | 19.8 | 48.2 | 0.0 | 48.20 |
44.90 | Holden HS | 3.6 | 3.4 | 7.0 | 5.8 | 5.6 | 11.4 | 18.4 | 4.9 | 4.6 | 9.5 | 4.5 | 4.7 | 9.2 | 4.1 | 3.7 | 7.8 | 17.0 | 44.9 | 0.0 | 44.90 |
45.70 | Rolla HS | 3.3 | 3.0 | 6.3 | 5.5 | 5.4 | 10.9 | 17.2 | 5.2 | 4.7 | 9.9 | 5.0 | 5.1 | 10.1 | 4.4 | 4.1 | 8.5 | 18.6 | 45.7 | 0.0 | 45.70 |
51.50 | St. James HS | 3.4 | 3.1 | 6.5 | 6.9 | 6.7 | 13.6 | 20.1 | 6.2 | 5.9 | 12.1 | 5.3 | 5.9 | 11.2 | 4.2 | 3.9 | 8.1 | 19.3 | 51.5 | 0.0 | 51.50 |
36.90 | St. Charles HS | 3.0 | 2.8 | 5.8 | 2.8 | 2.7 | 5.5 | 11.3 | 4.9 | 4.5 | 9.4 | 4.3 | 4.3 | 8.6 | 4.0 | 3.6 | 7.6 | 16.2 | 36.9 | 0.0 | 36.90 |
44.60 | Union HS | 3.8 | 3.6 | 7.4 | 3.4 | 3.2 | 6.6 | 14.0 | 7.1 | 6.6 | 13.7 | 4.6 | 4.3 | 8.9 | 4.1 | 3.9 | 8.0 | 16.9 | 44.6 | 0.0 | 44.60 |
41.60 | Granite City HS | 3.1 | 2.9 | 6.0 | 4.0 | 3.9 | 7.9 | 13.9 | 5.5 | 5.5 | 11.0 | 4.1 | 4.4 | 8.5 | 4.1 | 4.1 | 8.2 | 16.7 | 41.6 | 0.0 | 41.60 |
46.00 | Hillcrest HS | 3.8 | 3.5 | 7.3 | 5.3 | 4.8 | 10.1 | 17.4 | 5.4 | 4.8 | 10.2 | 5.4 | 4.8 | 10.2 | 4.5 | 3.7 | 8.2 | 18.4 | 46.0 | 0.0 | 46.00 |
41.60 | Meramec Valley MS | 3.5 | 3.2 | 6.7 | 3.2 | 3.1 | 6.3 | 13.0 | 6.5 | 5.8 | 12.3 | 4.4 | 4.4 | 8.8 | 3.9 | 3.6 | 7.5 | 16.3 | 41.6 | 0.0 | 41.60 |
Division III | |||||||||||||||||||||
60.80 | Nixa HS | 4.8 | 4.6 | 9.4 | 6.2 | 6.0 | 12.2 | 21.6 | 7.8 | 7.2 | 15.0 | 6.7 | 6.0 | 12.7 | 5.9 | 5.6 | 11.5 | 24.2 | 60.8 | 0.0 | 60.80 |
41.60 | Hermann HS | 2.9 | 2.7 | 5.6 | 5.4 | 5.2 | 10.6 | 16.2 | 5.2 | 5.0 | 10.2 | 4.1 | 3.9 | 8.0 | 4.0 | 3.9 | 7.9 | 15.9 | 42.3 | 0.7 | 41.60 |
64.20 | Collinsville HS | 4.6 | 4.4 | 9.0 | 6.1 | 5.9 | 12.0 | 21.0 | 8.4 | 8.1 | 16.5 | 6.6 | 6.4 | 13.0 | 6.9 | 6.8 | 13.7 | 26.7 | 64.2 | 0.0 | 64.20 |
60.50 | Francis Howell Cent. HS | 4.9 | 4.7 | 9.6 | 5.7 | 5.5 | 11.2 | 20.8 | 5.9 | 6.0 | 11.9 | 7.1 | 6.2 | 13.3 | 7.3 | 7.2 | 14.5 | 27.8 | 60.5 | 0.0 | 60.50 |
59.90 | Pacific HS | 5.1 | 4.9 | 10.0 | 6.7 | 6.5 | 13.2 | 23.2 | 5.8 | 5.8 | 11.6 | 6.4 | 6.7 | 13.1 | 6.2 | 5.8 | 12.0 | 25.1 | 59.9 | 0.0 | 59.90 |
57.60 | Sullivan HS | 5.0 | 4.8 | 9.8 | 6.5 | 6.3 | 12.8 | 22.6 | 5.8 | 6.0 | 11.8 | 6.1 | 6.1 | 12.2 | 5.7 | 5.3 | 11.0 | 23.2 | 57.6 | 0.0 | 57.60 |
Division II | |||||||||||||||||||||
47.00 | Parkway South HS | 4.8 | 4.6 | 9.4 | 4.0 | 3.7 | 7.7 | 17.1 | 4.6 | 4.5 | 9.1 | 5.2 | 5.4 | 10.6 | 5.6 | 5.0 | 10.6 | 21.2 | 47.4 | 0.4 | 47.00 |
53.40 | Lee's Summit HS | 5.2 | 5.0 | 10.2 | 6.0 | 5.8 | 11.8 | 22.0 | 5.1 | 4.8 | 9.9 | 5.0 | 5.3 | 10.3 | 5.8 | 5.4 | 11.2 | 21.5 | 53.4 | 0.0 | 53.40 |
48.50 | Windsor HS | 4.2 | 4.0 | 8.2 | 5.0 | 4.7 | 9.7 | 17.9 | 5.0 | 4.7 | 9.7 | 4.8 | 4.4 | 9.2 | 5.9 | 5.8 | 11.7 | 20.9 | 48.5 | 0.0 | 48.50 |
56.00 | Mehlville HS | 5.8 | 5.6 | 11.4 | 5.6 | 5.5 | 11.1 | 22.5 | 5.5 | 5.4 | 10.9 | 5.6 | 5.3 | 10.9 | 6.0 | 5.9 | 11.9 | 22.8 | 56.2 | 0.2 | 56.00 |
60.30 | Lafayette HS | 6.6 | 6.4 | 13.0 | 5.7 | 5.7 | 11.4 | 24.4 | 6.3 | 5.8 | 12.1 | 5.5 | 5.6 | 11.1 | 6.5 | 6.2 | 12.7 | 23.8 | 60.3 | 0.0 | 60.30 |
68.40 | Northwest HS | 6.9 | 6.7 | 13.6 | 6.7 | 6.5 | 13.2 | 26.8 | 6.8 | 6.5 | 13.3 | 6.8 | 6.4 | 13.2 | 7.6 | 7.5 | 15.1 | 28.3 | 68.4 | 0.0 | 68.40 |
67.90 | Mascoutah HS | 6.7 | 6.6 | 13.3 | 6.3 | 6.2 | 12.5 | 25.8 | 6.9 | 6.8 | 13.7 | 6.9 | 6.5 | 13.4 | 7.7 | 7.3 | 15.0 | 28.4 | 67.9 | 0.0 | 67.90 |
Division I | |||||||||||||||||||||
64.50 | Francis Howell North HS | 6.7 | 6.7 | 13.4 | 6.1 | 6.0 | 12.1 | 25.5 | 6.4 | 6.5 | 12.9 | 6.5 | 6.5 | 13.0 | 6.7 | 6.5 | 13.2 | 26.2 | 64.6 | 0.1 | 64.50 |
69.90 | Marquette HS | 6.4 | 6.4 | 12.8 | 7.4 | 7.2 | 14.6 | 27.4 | 7.3 | 7.1 | 14.4 | 7.2 | 6.7 | 13.9 | 7.2 | 7.0 | 14.2 | 28.1 | 69.9 | 0.0 | 69.90 |
Division Open | |||||||||||||||||||||
50.50 | Farmington HS | 4.5 | 4.0 | 8.5 | 5.0 | 4.9 | 9.9 | 18.4 | 5.9 | 5.6 | 11.5 | 5.2 | 4.8 | 10.0 | 5.4 | 5.2 | 10.6 | 20.6 | 50.5 | 0.0 | 50.50 |
Division Independent | |||||||||||||||||||||
69.60 | National Avenue | 7.0 | 6.8 | 13.8 | 7.5 | 7.4 | 14.9 | 28.7 | 6.7 | 6.4 | 13.1 | 6.7 | 6.4 | 13.1 | 7.5 | 7.2 | 14.7 | 27.8 | 69.6 | 0.0 | 69.60 |
Published on 2/21/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |