MCCGA Recap | |||||||||||||||||||||
Pacific HS Festival, February 13, 1999 | |||||||||||||||||||||
B.Berry | J.Sengstacken | B.Simon | B.Luikart | A.Hobbs | J.Storey | ||||||||||||||||
NET | EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
SCORE | UNIT NAME | VOC | EXL | TTL | VOC | EXL | TTL | TOTAL | CMP | EXL | TOTL | REP | PER | TTL | REP | PER | TTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | |||||||||||||||||||||
36.90 | Carr Lane MS | 4.5 | 4.2 | 8.7 | 2.9 | 2.6 | 5.5 | 14.2 | 5.6 | 5.3 | 10.9 | 2.5 | 2.6 | 5.1 | 3.8 | 4.2 | 8.0 | 13.1 | 38.2 | 1.3 | 36.90 |
41.60 | Union HS | 4.2 | 3.6 | 7.8 | 3.2 | 3.0 | 6.2 | 14.0 | 6.8 | 6.6 | 13.4 | 3.0 | 3.1 | 6.1 | 4.3 | 3.8 | 8.1 | 14.2 | 41.6 | 0.0 | 41.60 |
38.80 | Granite City HS | 5.3 | 4.8 | 10.1 | 2.7 | 2.5 | 5.2 | 15.3 | 5.9 | 5.6 | 11.5 | 2.8 | 3.0 | 5.8 | 3.2 | 3.0 | 6.2 | 12.0 | 38.8 | 0.0 | 38.80 |
42.50 | Camdenton MS | 5.9 | 3.9 | 9.8 | 3.7 | 3.5 | 7.2 | 17.0 | 5.4 | 5.0 | 10.4 | 2.7 | 2.9 | 5.6 | 4.7 | 4.8 | 9.5 | 15.1 | 42.5 | 0.0 | 42.50 |
41.90 | Dream Team Cadets | 4.6 | 4.8 | 9.4 | 3.6 | 3.4 | 7.0 | 16.4 | 5.7 | 5.6 | 11.3 | 2.7 | 2.8 | 5.5 | 4.5 | 4.2 | 8.7 | 14.2 | 41.9 | 0.0 | 41.90 |
43.80 | Meramec Valley MS | 5.7 | 5.1 | 10.8 | 3.5 | 3.3 | 6.8 | 17.6 | 6.2 | 5.8 | 12.0 | 3.2 | 3.1 | 6.3 | 5.2 | 5.0 | 10.2 | 16.5 | 46.1 | 2.3 | 43.80 |
Division III | |||||||||||||||||||||
67.60 | Collinsville HS | 7.4 | 6.8 | 14.2 | 6.5 | 6.6 | 13.1 | 27.3 | 8.0 | 7.7 | 15.7 | 6.6 | 6.4 | 13.0 | 6.0 | 5.6 | 11.6 | 24.6 | 67.6 | 0.0 | 67.60 |
Division II | |||||||||||||||||||||
55.10 | Mehlville HS | 4.8 | 5.1 | 9.9 | 5.8 | 5.6 | 11.4 | 21.3 | 5.4 | 5.1 | 10.5 | 6.7 | 6.2 | 12.9 | 5.4 | 5.0 | 10.4 | 23.3 | 55.1 | 0.0 | 55.10 |
53.00 | Lafayette HS | 4.1 | 3.2 | 7.3 | 5.9 | 5.7 | 11.6 | 18.9 | 5.9 | 5.7 | 11.6 | 6.6 | 5.9 | 12.5 | 5.2 | 4.8 | 10.0 | 22.5 | 53.0 | 0.0 | 53.00 |
53.10 | Camdenton HS | 5.8 | 4.9 | 10.7 | 4.6 | 4.4 | 9.0 | 19.7 | 5.7 | 5.3 | 11.0 | 6.8 | 6.6 | 13.4 | 4.8 | 4.2 | 9.0 | 22.4 | 53.1 | 0.0 | 53.10 |
60.90 | Northwest HS | 5.4 | 4.7 | 10.1 | 6.4 | 6.2 | 12.6 | 22.7 | 6.2 | 5.8 | 12.0 | 6.7 | 6.9 | 13.6 | 6.6 | 6.0 | 12.6 | 26.2 | 60.9 | 0.0 | 60.90 |
61.80 | Mascoutah HS | 5.2 | 5.0 | 10.2 | 6.0 | 5.8 | 11.8 | 22.0 | 6.7 | 6.4 | 13.1 | 7.0 | 7.4 | 14.4 | 6.5 | 5.8 | 12.3 | 26.7 | 61.8 | 0.0 | 61.80 |
Division I | |||||||||||||||||||||
60.70 | Francis Howell North HS | 5.5 | 4.8 | 10.3 | 6.1 | 5.9 | 12.0 | 22.3 | 6.3 | 6.2 | 12.5 | 6.8 | 6.7 | 13.5 | 6.4 | 6.7 | 13.1 | 26.6 | 61.4 | 0.7 | 60.70 |
65.00 | Parkway West HS | 6.0 | 5.7 | 11.7 | 6.2 | 6.1 | 12.3 | 24.0 | 6.6 | 6.4 | 13.0 | 7.0 | 7.1 | 14.1 | 7.2 | 6.8 | 14.0 | 28.1 | 65.1 | 0.1 | 65.00 |
Division Open | |||||||||||||||||||||
49.70 | Farmington HS | 4.4 | 4.0 | 8.4 | 4.5 | 4.1 | 8.6 | 17.0 | 5.8 | 5.4 | 11.2 | 7.2 | 7.3 | 14.5 | 3.8 | 3.2 | 7.0 | 21.5 | 49.7 | 0.0 | 49.70 |
Published on 2/14/99 | |||||||||||||||||||||
By Doug Tremere | |||||||||||||||||||||
Back to MCCGA Home Page |