A.Kilchrist | J.Sengstacken | C.Putnam | A.Hobbs | B.Luikart | ||||||||||||||||
EQUIPMENT | MOVEMENT | IA | ENSEMBLE | GE 1 | GE 2 | GE | GROSS | NET | ||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE |
Division IV | ||||||||||||||||||||
Willard HS | 4.5 | 4.0 | 8.5 | 3.4 | 3.2 | 6.6 | 15.1 | 4.5 | 4.1 | 8.6 | 4.8 | 4.5 | 9.3 | 2.8 | 3.1 | 5.9 | 15.2 | 38.9 | 0.0 | 38.9 |
Camdenton MS | 3.5 | 3.3 | 6.8 | 3.7 | 3.5 | 7.2 | 14.0 | 3.3 | 3.2 | 6.5 | 4.4 | 4.1 | 8.5 | 3.0 | 3.3 | 6.3 | 14.8 | 35.3 | 0.2 | 35.1 |
Division III | ||||||||||||||||||||
Logan Rogersville HS | 6.3 | 6.2 | 12.5 | 5.5 | 5.3 | 10.8 | 23.3 | 7.2 | 6.8 | 14.0 | 5.6 | 5.5 | 11.1 | 6.0 | 5.2 | 11.2 | 22.3 | 59.6 | 0.0 | 59.6 |
Branson HS | 6.7 | 6.6 | 13.3 | 5.8 | 5.6 | 11.4 | 24.7 | 6.3 | 6.1 | 12.4 | 6.0 | 5.8 | 11.8 | 6.3 | 6.0 | 12.3 | 24.1 | 61.2 | 0.0 | 61.2 |
Division II | ||||||||||||||||||||
Hickman Mills HS | 5.0 | 4.8 | 9.8 | 4.0 | 3.8 | 7.8 | 17.6 | 4.8 | 4.7 | 9.5 | 4.2 | 4.3 | 8.5 | 5.5 | 5.0 | 10.5 | 19.0 | 46.1 | 0.2 | 45.9 |
Camdenton HS | 4.5 | 4.3 | 8.8 | 4.1 | 3.9 | 8.0 | 16.8 | 5.4 | 5.1 | 10.5 | 4.0 | 4.0 | 8.0 | 5.8 | 5.6 | 11.4 | 19.4 | 46.7 | 0.0 | 46.7 |
Fort Osage HS | 5.6 | 5.5 | 11.1 | 4.2 | 3.9 | 8.1 | 19.2 | 6.0 | 5.6 | 11.6 | 4.6 | 4.6 | 9.2 | 5.3 | 5.0 | 10.3 | 19.5 | 50.3 | 0.0 | 50.3 |
Kickapoo HS | 6.2 | 6.1 | 12.3 | 6.6 | 6.5 | 13.1 | 25.4 | 5.7 | 5.5 | 11.2 | 5.8 | 6.0 | 11.8 | 5.9 | 6.0 | 11.9 | 23.7 | 60.3 | 0.0 | 60.3 |
Div Independent | ||||||||||||||||||||
National Avenue | 5.8 | 5.5 | 11.3 | 6.2 | 6.0 | 12.2 | 23.5 | 5.8 | 5.6 | 11.4 | 6.2 | 6.2 | 12.4 | 6.4 | 6.6 | 13.0 | 25.4 | 60.3 | 0.0 | 60.3 |
The Pride | 6.7 | 6.5 | 13.2 | 7.3 | 7.2 | 14.5 | 27.7 | 6.8 | 6.6 | 13.4 | 6.8 | 6.8 | 13.6 | 6.8 | 6.5 | 13.3 | 26.9 | 68.0 | 0.0 | 68.0 |
Back to the recap list
Last Updated on 2/6/99
By Doug Tremere
Email: president@mccga.org