MCCGA Recap

MCCGA Recap from Sullivan HS Festival, March 7, 1998

Judges:
IA Equipment - Janis Ellis-Claypool
IA Movement - Jamie Sengstacken
Ensemble Analysis - Gene Palowski
General Effect 1 - Artis Kilchrist
General Effect 2 - Amy Hobbs
Timing & Penalties - Bob Berry


EQUIP MVMNT IA ENSMBL GE 1 GE 2 GE GROSS NET
          UNIT NAME           VOC EXCL TOTL   VOC EXCL TOTL   TOTAL   COMP EXCL TOTL   REP PERF TOTL   REP PERF TOTL   TOTAL   SCORE   PEN.   SCORE
Division IV
Holden HS 5.2 5.0 10.2   4.5 4.0 8.5   18.7   6.0 5.7 11.7   6.3 6.0 12.3   5.5 5.2 10.7   23.0   53.4       53.40
Rolla HS 5.5 5.6 11.1   5.2 4.7 9.9   21.0   6.4 5.6 12.0   7.4 7.0 14.4   5.7 5.3 11.0   25.4   58.4       58.40
Division III
Collinsville HS 6.5 6.2 12.7   6.5 6.2 12.7   25.4   6.5 5.1 11.6   7.2 6.9 14.1   6.5 6.4 12.9   27.0   64.0       64.00
Nixa HS 6.6 6.8 13.4   5.8 5.6 11.4   24.8   6.4 5.4 11.8   7.4 7.3 14.7   7.4 7.4 14.8   29.5   66.1       66.10
Branson HS 7.0 7.2 14.2   8.0 7.7 15.7   29.9   7.7 7.1 14.8   7.6 7.4 15.0   7.9 7.9 15.8   30.8   75.5       75.50
Logan Rogersville HS 6.9 6.9 13.8   7.5 7.3 14.8   28.6   7.2 7.0 14.2   7.7 7.6 15.3   7.5 6.9 14.4   29.7   72.5       72.50
St. Charles West HS 7.5 7.2 14.7   7.7 7.6 15.3   30.0   7.8 6.4 14.2   7.5 7.3 14.8   7.8 7.7 15.5   30.3   74.5       74.50
Francis Howell Cent HS 7.1 7.0 14.1   6.9 6.7 13.6   27.7   7.4 6.6 14.0   6.9 6.8 13.7   7.5 7.7 15.2   28.9   70.6       70.60
Carr Lane VPAMS 6.3 6.1 12.4   6.7 6.6 13.3   25.7   6.7 5.5 12.2   6.7 6.4 13.1   7.0 6.9 13.9   27.0   64.9       64.90
Division II
Mehlville HS 7.5 7.3 14.8   7.3 7.2 14.5   29.3   7.9 7.4 15.3   7.5 7.3 14.8   8.2 8.3 16.5   31.3   75.9       75.90
Hickman Mills HS 6.9 7.1 14.0   7.6 7.4 15.0   29.0   7.0 7.3 14.3   7.5 7.4 14.9   7.7 7.7 15.4   30.3   73.6       73.60
Northwest HS 7.6 7.5 15.1   8.5 8.2 16.7   31.8   7.3 6.6 13.9   8.2 8.1 16.3   8.5 8.4 16.9   33.2   78.9       78.90
Pacific HS 7.8 7.7 15.5   7.7 7.5 15.2   30.7   6.8 6.7 13.5   7.8 7.6 15.4   8.0 8.1 16.1   31.5   75.7       75.70
Windsor HS 6.8 6.9 13.7   5.0 4.5 9.5   23.2   6.5 5.0 11.5   6.5 6.3 12.8   7.0 6.8 13.8   26.6   61.3       61.30
Mascoutah HS 7.4 7.6 15.0   9.1 8.9 18.0   33.0   7.1 6.3 13.4   8.0 7.8 15.8   8.8 8.8 17.6   33.4   79.8       79.80
Camdenton HS 7.1 7.3 14.4   7.5 7.3 14.8   29.2   6.8 5.6 12.4   7.6 7.3 14.9   7.4 7.5 14.9   29.8   71.4       71.40
Division I
Parkway South HS 7.6 7.7 15.3   6.8 6.4 13.2   28.5   8.3 7.9 16.2   6.6 6.5 13.1   6.8 6.3 13.1   26.2   70.9       70.90
Lafayette HS 8.1 7.8 15.9   6.5 6.3 12.8   28.7   8.5 7.0 15.5   6.5 6.4 12.9   6.6 6.3 12.9   25.8   70.0       70.00
Riverview Gardens HS 7.9 7.8 15.7   7.2 6.8 14.0   29.7   8.9 8.2 17.1   6.8 6.7 13.5   6.7 6.6 13.3   26.8   73.6       73.60
Marquette HS 8.9 8.8 17.7   8.3 8.2 16.5   34.2   9.1 8.3 17.4   8.4 8.3 16.7   8.3 8.2 16.5   33.2   84.8       84.80
Farmington HS 8.4 8.2 16.6   8.4 8.0 16.4   33.0   9.4 8.7 18.1   8.1 7.9 16.0   7.9 7.7 15.6   31.6   82.7       82.70
Independent Class
Crystal City HS 7.3 7.1 14.4   3.4 3.0 6.4   20.8   6.8 6.4 13.2   4.2 3.9 8.1   3.4 3.4 6.8   14.9   48.9       48.90
Paramount 8.1 8.0 16.1   8.0 7.9 15.9   32.0   8.4 7.9 16.3   7.4 7.3 14.7   7.9 7.8 15.7   30.4   78.7       78.70

Back to the recap list


Last Updated on 3/7/98
By Doug Tremere
Email: doug@mccga.org