Judges:
IA Equipment - Mark Fisher
IA Movement - Jamie Sengstacken
Ensemble Analysis - Brad Simon
General Effect 1 - Barry Marshall
General Effect 2 - Amy Hobbs
Timing & Penalties - Bob Berry
EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | |||||||||
Division IV | |||||||||||||||||||||||||||||
Fort Zumwalt North HS | 3.4 | 3.0 | 6.4 | 3.6 | 3.4 | 7.0 | 13.4 | 4.0 | 3.6 | 7.6 | 4.2 | 3.8 | 8.0 | 3.3 | 3.2 | 6.5 | 14.5 | 35.5 | 0.0 | 35.50 | |||||||||
Willard HS | 5.3 | 5.1 | 10.4 | 6.7 | 6.5 | 13.2 | 23.6 | 5.5 | 5.3 | 10.8 | 7.3 | 7.0 | 14.3 | 4.6 | 4.5 | 9.1 | 23.4 | 57.8 | 0.0 | 57.80 | |||||||||
Hillcrest HS | 4.8 | 4.3 | 9.1 | 6.9 | 6.5 | 13.4 | 22.5 | 5.2 | 4.8 | 10.0 | 4.5 | 4.0 | 8.5 | 5.2 | 4.7 | 9.9 | 18.4 | 50.9 | 1.1 | 49.80 | |||||||||
Nixa HS | 5.6 | 5.4 | 11.0 | 6.4 | 6.2 | 12.6 | 23.6 | 6.1 | 5.8 | 11.9 | 7.7 | 7.5 | 15.2 | 6.2 | 6.1 | 12.3 | 27.5 | 63.0 | 0.1 | 62.90 | |||||||||
Branson HS | 7.6 | 7.5 | 15.1 | 8.0 | 7.7 | 15.7 | 30.8 | 5.9 | 5.7 | 11.6 | 7.9 | 7.6 | 15.5 | 6.4 | 6.2 | 12.6 | 28.1 | 70.5 | 0.0 | 70.50 | |||||||||
Logan Rogersville HS | 7.4 | 7.1 | 14.5 | 6.5 | 6.3 | 12.8 | 27.3 | 5.7 | 5.4 | 11.1 | 5.8 | 5.5 | 11.3 | 6.1 | 6.0 | 12.1 | 23.4 | 61.8 | 0.2 | 61.60 | |||||||||
Kickapoo HS Cadet | 5.1 | 4.8 | 9.9 | 4.0 | 3.8 | 7.8 | 17.7 | 5.0 | 4.9 | 9.9 | 5.3 | 5.1 | 10.4 | 4.5 | 4.7 | 9.2 | 19.6 | 47.2 | 3.1 | 44.10 | |||||||||
Hermann HS | 4.7 | 4.1 | 8.8 | 5.8 | 5.5 | 11.3 | 20.1 | 5.4 | 5.2 | 10.6 | 5.5 | 5.3 | 10.8 | 4.4 | 4.3 | 8.7 | 19.5 | 50.2 | 0.0 | 50.20 | |||||||||
Rolla HS | 5.2 | 4.9 | 10.1 | 4.0 | 3.4 | 7.4 | 17.5 | 5.2 | 5.0 | 10.2 | 4.4 | 4.2 | 8.6 | 4.3 | 4.3 | 8.6 | 17.2 | 44.9 | 0.0 | 44.90 | |||||||||
Francis Howell Cent HS | 6.5 | 6.4 | 12.9 | 5.6 | 5.4 | 11.0 | 23.9 | 5.8 | 5.5 | 11.3 | 8.0 | 7.7 | 15.7 | 6.6 | 6.9 | 13.5 | 29.2 | 64.4 | 0.7 | 63.70 | |||||||||
Division III | |||||||||||||||||||||||||||||
Park Hill HS | 6.3 | 6.0 | 12.3 | 4.3 | 4.0 | 8.3 | 20.6 | 5.6 | 5.2 | 10.8 | 5.0 | 4.6 | 9.6 | 4.5 | 4.5 | 9.0 | 18.6 | 50.0 | 0.0 | 50.00 | |||||||||
St. Charles West HS | 7.5 | 7.2 | 14.7 | 7.4 | 7.1 | 14.5 | 29.2 | 7.2 | 7.0 | 14.2 | 8.2 | 8.0 | 16.2 | 7.1 | 7.3 | 14.4 | 30.6 | 74.0 | 1.0 | 73.00 | |||||||||
Carr Lane VPAMS | 6.4 | 6.3 | 12.7 | 6.0 | 5.7 | 11.7 | 24.4 | 5.8 | 5.3 | 11.1 | 4.6 | 4.2 | 8.8 | 6.1 | 6.1 | 12.2 | 21.0 | 56.5 | 1.0 | 55.50 | |||||||||
Division II | |||||||||||||||||||||||||||||
Mehlville HS | 7.5 | 7.3 | 14.8 | 6.8 | 6.5 | 13.3 | 28.1 | 7.8 | 7.5 | 15.3 | 7.6 | 7.3 | 14.9 | 7.0 | 7.1 | 14.1 | 29.0 | 72.4 | 0.0 | 72.40 | |||||||||
Francis Howell North HS | 8.7 | 8.7 | 17.4 | 8.2 | 8.0 | 16.2 | 33.6 | 8.9 | 8.8 | 17.7 | 8.5 | 8.4 | 16.9 | 7.1 | 7.1 | 14.2 | 31.1 | 82.4 | 0.3 | 82.10 | |||||||||
Fort Osage HS | 6.0 | 5.5 | 11.5 | 6.4 | 5.9 | 12.3 | 23.8 | 7.5 | 7.3 | 14.8 | 6.2 | 5.8 | 12.0 | 7.2 | 7.1 | 14.3 | 26.3 | 64.9 | 0.8 | 64.10 | |||||||||
Kickapoo HS | 9.3 | 9.0 | 18.3 | 7.3 | 7.0 | 14.3 | 32.6 | 8.7 | 8.6 | 17.3 | 7.8 | 7.6 | 15.4 | 8.2 | 8.2 | 16.4 | 31.8 | 81.7 | 0.0 | 81.70 | |||||||||
Northwest HS | 9.0 | 8.8 | 17.8 | 8.2 | 7.8 | 16.0 | 33.8 | 8.1 | 8.0 | 16.1 | 8.3 | 8.2 | 16.5 | 8.2 | 7.9 | 16.1 | 32.6 | 82.5 | 0.2 | 82.30 | |||||||||
Warrensburg HS | 7.8 | 7.5 | 15.3 | 7.2 | 6.9 | 14.1 | 29.4 | 8.3 | 7.9 | 16.2 | 7.6 | 7.4 | 15.0 | 8.0 | 7.8 | 15.8 | 30.8 | 76.4 | 0.2 | 76.20 | |||||||||
Sullivan HS | 6.3 | 6.5 | 12.8 | 7.6 | 7.0 | 14.6 | 27.4 | 8.2 | 8.1 | 16.3 | 5.6 | 5.4 | 11.0 | 7.3 | 7.3 | 14.6 | 25.6 | 69.3 | 0.0 | 69.30 | |||||||||
Pacific HS | 7.3 | 6.9 | 14.2 | 8.0 | 7.8 | 15.8 | 30.0 | 7.9 | 7.6 | 15.5 | 8.2 | 8.0 | 16.2 | 7.2 | 7.2 | 14.4 | 30.6 | 76.1 | 0.0 | 76.10 | |||||||||
Windsor HS | 5.3 | 5.2 | 10.5 | 5.9 | 5.6 | 11.5 | 22.0 | 8.0 | 7.8 | 15.8 | 4.7 | 4.3 | 9.0 | 7.0 | 7.0 | 14.0 | 23.0 | 60.8 | 0.0 | 60.80 | |||||||||
Camdenton HS | 7.0 | 6.7 | 13.7 | 8.0 | 7.5 | 15.5 | 29.2 | 8.8 | 8.7 | 17.5 | 8.1 | 7.9 | 16.0 | 7.5 | 7.3 | 14.8 | 30.8 | 77.5 | 0.0 | 77.50 | |||||||||
Division I | |||||||||||||||||||||||||||||
Parkway West HS | 6.8 | 6.5 | 13.3 | 7.3 | 7.0 | 14.3 | 27.6 | 6.9 | 6.6 | 13.5 | 7.9 | 7.7 | 15.6 | 7.2 | 7.0 | 14.2 | 29.8 | 70.9 | 0.0 | 70.90 | |||||||||
Lafayette HS | 6.5 | 6.2 | 12.7 | 7.6 | 7.3 | 14.9 | 27.6 | 7.1 | 6.5 | 13.6 | 5.2 | 4.9 | 10.1 | 6.6 | 6.4 | 13.0 | 23.1 | 64.3 | 0.0 | 64.30 | |||||||||
Lee's Summit HS | 6.2 | 6.3 | 12.5 | 6.7 | 6.3 | 13.0 | 25.5 | 6.1 | 5.8 | 11.9 | 4.2 | 4.0 | 8.2 | 6.1 | 5.9 | 12.0 | 20.2 | 57.6 | 0.0 | 57.60 | |||||||||
Farmington HS | 7.4 | 7.2 | 14.6 | 9.4 | 9.0 | 18.4 | 33.0 | 7.6 | 7.1 | 14.7 | 8.2 | 8.0 | 16.2 | 7.5 | 7.1 | 14.6 | 30.8 | 78.5 | 0.0 | 78.50 | |||||||||
Francis Howell HS | 6.7 | 6.4 | 13.1 | 9.1 | 8.9 | 18.0 | 31.1 | 7.2 | 7.2 | 14.4 | 8.4 | 8.1 | 16.5 | 8.1 | 7.9 | 16.0 | 32.5 | 78.0 | 0.0 | 78.00 | |||||||||
Independent Class | |||||||||||||||||||||||||||||
Sky Ryders | 7.9 | 7.5 | 15.4 | 8.4 | 8.0 | 16.4 | 31.8 | 6.9 | 6.8 | 13.7 | 8.0 | 7.8 | 15.8 | 6.7 | 6.5 | 13.2 | 29.0 | 74.5 | 1.6 | 72.90 | |||||||||
Paramount | 7.4 | 7.3 | 14.7 | 8.8 | 8.7 | 17.5 | 32.2 | 6.6 | 6.5 | 13.1 | 7.4 | 7.2 | 14.6 | 7.3 | 7.2 | 14.5 | 29.1 | 74.4 | 0.0 | 74.40 |
Last Updated on 3/3/98
By Doug Tremere
Email: doug@mccga.org