Judges:
IA Equipment - Jamie Sengstacken
IA Movement - Mark Fisher
Ensemble Analysis - Brad Simon
General Effect 1 - Barry Marshall
General Effect 2 - Amy Hobbs
Timing & Penalties - Bob Berry
EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | |||||||||
Division IV | |||||||||||||||||||||||||||||
Fort Zumwalt North | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | ||||||||||
Kickapoo Cadet | 5.2 | 5.0 | 10.2 | 3.9 | 3.6 | 7.5 | 17.7 | 5.6 | 5.5 | 11.1 | 4.5 | 4.2 | 8.7 | 4.6 | 4.8 | 9.4 | 18.1 | 46.9 | 2.8 | 44.10 | |||||||||
Rolla | 5.4 | 5.1 | 10.5 | 3.8 | 3.3 | 7.1 | 17.6 | 5.4 | 5.2 | 10.6 | 4.8 | 4.4 | 9.2 | 4.4 | 4.5 | 8.9 | 18.1 | 46.3 | 0.0 | 46.30 | |||||||||
Hillcrest | 5.1 | 4.9 | 10.0 | 4.7 | 4.3 | 9.0 | 19.0 | 5.7 | 5.3 | 11.0 | 5.2 | 5.0 | 10.2 | 5.2 | 4.8 | 10.0 | 20.2 | 50.2 | 0.0 | 50.20 | |||||||||
Hermann | 5.6 | 5.2 | 10.8 | 4.8 | 4.6 | 9.4 | 20.2 | 5.9 | 5.4 | 11.3 | 4.9 | 4.7 | 9.6 | 4.6 | 4.5 | 9.1 | 18.7 | 50.2 | 0.0 | 50.20 | |||||||||
Willard | 5.5 | 5.1 | 10.6 | 5.2 | 5.1 | 10.3 | 20.9 | 5.5 | 5.4 | 10.9 | 5.6 | 5.4 | 11.0 | 4.9 | 4.9 | 9.8 | 20.8 | 52.6 | 0.0 | 52.60 | |||||||||
Logan Rogersville | 7.5 | 7.2 | 14.7 | 6.0 | 5.9 | 11.9 | 26.6 | 6.1 | 5.7 | 11.8 | 5.9 | 5.6 | 11.5 | 6.1 | 6.3 | 12.4 | 23.9 | 62.3 | 0.1 | 62.20 | |||||||||
Nixa | 7.7 | 7.4 | 15.1 | 5.7 | 5.5 | 11.2 | 26.3 | 6.2 | 5.9 | 12.1 | 6.5 | 6.3 | 12.8 | 6.3 | 6.2 | 12.5 | 25.3 | 63.7 | 0.0 | 63.70 | |||||||||
Francis Howell Central | 6.8 | 6.5 | 13.3 | 5.3 | 5.4 | 10.7 | 24.0 | 6.5 | 6.2 | 12.7 | 7.8 | 7.6 | 15.4 | 6.6 | 6.9 | 13.5 | 28.9 | 65.6 | 0.0 | 65.60 | |||||||||
Branson | 7.8 | 7.6 | 15.4 | 6.4 | 6.6 | 13.0 | 28.4 | 6.6 | 6.4 | 13.0 | 7.6 | 7.5 | 15.1 | 6.5 | 6.8 | 13.3 | 28.4 | 69.8 | 0.0 | 69.80 | |||||||||
Division III | |||||||||||||||||||||||||||||
Park Hill | 6.4 | 6.2 | 12.6 | 5.1 | 4.6 | 9.7 | 22.3 | 5.9 | 5.7 | 11.6 | 5.0 | 4.7 | 9.7 | 4.7 | 4.6 | 9.3 | 19.0 | 52.9 | 0.0 | 52.90 | |||||||||
Carr Lane | 6.6 | 6.4 | 13.0 | 5.0 | 4.6 | 9.6 | 22.6 | 6.1 | 5.9 | 12.0 | 4.9 | 4.5 | 9.4 | 6.1 | 6.2 | 12.3 | 21.7 | 56.3 | 0.8 | 55.50 | |||||||||
St. Charles West | 7.6 | 7.3 | 14.9 | 7.9 | 7.7 | 15.6 | 30.5 | 6.9 | 6.8 | 13.7 | 8.2 | 8.0 | 16.2 | 7.1 | 7.2 | 14.3 | 30.5 | 74.7 | 0.0 | 74.70 | |||||||||
Division II | |||||||||||||||||||||||||||||
Windsor | 4.5 | 4.3 | 8.8 | 5.4 | 5.0 | 10.4 | 19.2 | 7.6 | 7.3 | 14.9 | 4.8 | 4.3 | 9.1 | 6.5 | 6.4 | 12.9 | 22.0 | 56.1 | 0.0 | 56.10 | |||||||||
Fort Osage | 6.0 | 5.7 | 11.7 | 5.6 | 5.2 | 10.8 | 22.5 | 7.3 | 7.0 | 14.3 | 6.1 | 5.9 | 12.0 | 6.8 | 6.6 | 13.4 | 25.4 | 62.2 | 0.0 | 62.20 | |||||||||
Sullivan | 6.7 | 6.3 | 13.0 | 6.2 | 6.1 | 12.3 | 25.3 | 7.9 | 7.7 | 15.6 | 5.8 | 5.5 | 11.3 | 7.4 | 7.5 | 14.9 | 26.2 | 67.1 | 0.0 | 67.10 | |||||||||
Mehlville | 7.3 | 7.0 | 14.3 | 6.5 | 6.3 | 12.8 | 27.1 | 8.1 | 8.0 | 16.1 | 7.8 | 7.6 | 15.4 | 7.2 | 7.3 | 14.5 | 29.9 | 73.1 | 0.0 | 73.10 | |||||||||
Pacific | 7.5 | 7.3 | 14.8 | 7.7 | 7.5 | 15.2 | 30.0 | 7.8 | 7.6 | 15.4 | 8.1 | 7.8 | 15.9 | 7.3 | 7.5 | 14.8 | 30.7 | 76.1 | 0.0 | 76.10 | |||||||||
Warrensburg | 7.8 | 7.6 | 15.4 | 7.3 | 7.2 | 14.5 | 29.9 | 8.3 | 8.2 | 16.5 | 7.7 | 7.6 | 15.3 | 7.8 | 7.9 | 15.7 | 31.0 | 77.4 | 0.0 | 77.40 | |||||||||
Camdenton | 7.4 | 7.1 | 14.5 | 7.5 | 7.2 | 14.7 | 29.2 | 8.0 | 7.7 | 15.7 | 7.9 | 7.7 | 15.6 | 7.7 | 7.6 | 15.3 | 30.9 | 75.8 | 0.0 | 75.80 | |||||||||
Kickapoo | 8.9 | 8.9 | 17.8 | 9.2 | 9.0 | 18.2 | 36.0 | 8.7 | 8.6 | 17.3 | 8.5 | 8.3 | 16.8 | 8.4 | 8.0 | 16.4 | 33.2 | 86.5 | 0.0 | 86.50 | |||||||||
Francis Howell North | 8.6 | 8.4 | 17.0 | 9.0 | 9.0 | 18.0 | 35.0 | 8.8 | 8.7 | 17.5 | 8.8 | 8.6 | 17.4 | 7.9 | 8.1 | 16.0 | 33.4 | 85.9 | 0.1 | 85.80 | |||||||||
Northwest | 8.5 | 8.0 | 16.5 | 8.7 | 8.5 | 17.2 | 33.7 | 8.6 | 8.4 | 17.0 | 8.3 | 8.3 | 16.6 | 8.2 | 7.7 | 15.9 | 32.5 | 83.2 | 0.0 | 83.20 | |||||||||
Division I | |||||||||||||||||||||||||||||
Lee's Summit | 6.7 | 6.5 | 13.2 | 6.4 | 6.1 | 12.5 | 25.7 | 5.6 | 5.9 | 11.5 | 4.7 | 4.3 | 9.0 | 6.2 | 6.0 | 12.2 | 21.2 | 58.4 | 0.0 | 58.40 | |||||||||
Lafayette | 6.9 | 6.6 | 13.5 | 7.4 | 7.1 | 14.5 | 28.0 | 7.3 | 7.0 | 14.3 | 5.3 | 5.1 | 10.4 | 6.8 | 6.8 | 13.6 | 24.0 | 66.3 | 0.0 | 66.30 | |||||||||
Parkway West | 7.2 | 7.0 | 14.2 | 7.5 | 7.3 | 14.8 | 29.0 | 7.2 | 6.9 | 14.1 | 8.0 | 7.7 | 15.7 | 7.4 | 7.2 | 14.6 | 30.3 | 73.4 | 0.0 | 73.40 | |||||||||
Fancis Howell | 7.0 | 7.0 | 14.0 | 7.7 | 7.6 | 15.3 | 29.3 | 7.5 | 7.1 | 14.6 | 7.8 | 7.6 | 15.4 | 8.2 | 8.0 | 16.2 | 31.6 | 75.5 | 0.0 | 75.50 | |||||||||
Farmington | 8.0 | 7.5 | 15.5 | 7.8 | 7.6 | 15.4 | 30.9 | 7.8 | 7.7 | 15.5 | 7.8 | 7.8 | 15.6 | 7.9 | 7.8 | 15.7 | 31.3 | 77.7 | 0.0 | 77.70 | |||||||||
Independent Class | |||||||||||||||||||||||||||||
Sky Ryders | 8.1 | 7.9 | 16.0 | 7.7 | 7.5 | 15.2 | 31.2 | 7.3 | 7.2 | 14.5 | 6.6 | 6.5 | 13.1 | 6.8 | 6.8 | 13.6 | 26.7 | 72.4 | 0.0 | 72.40 | |||||||||
Paramount | 7.8 | 7.6 | 15.4 | 7.4 | 7.5 | 14.9 | 30.3 | 7.0 | 6.6 | 13.6 | 6.4 | 6.2 | 12.6 | 7.2 | 7.0 | 14.2 | 26.8 | 70.7 | 0.0 | 70.70 |
Last Updated on 3/3/98
By Doug Tremere
Email: doug@mccga.org