Judges:
IA Equipment - Janis Ellis-Claypool
IA Movement - Jamie Sengstacken
Ensemble Analysis - Dennis Kerr
General Effect 1 - Ray James
General Effect 2 - Bob Berry
Timing & Penalties - Rodney Berry
EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | Division VI | ||||||||
Fort Zumwalt North HS | 5.4 | 5.2 | 10.6 | 4.4 | 4.2 | 8.6 | 19.2 | 5.2 | 5.0 | 10.2 | 5.2 | 5.0 | 10.2 | 5.4 | 5.6 | 11.0 | 21.2 | 50.6 | 50.60 | ||||||||||
Holden HS | 5.6 | 5.7 | 11.3 | 5.9 | 5.6 | 11.5 | 22.8 | 7.2 | 7.5 | 14.7 | 5.1 | 5.0 | 10.1 | 6.7 | 6.1 | 12.8 | 22.9 | 60.4 | 60.40 | ||||||||||
Kickapoo Cadet | 6.1 | 6.2 | 12.3 | 5.0 | 4.8 | 9.8 | 22.1 | 7.0 | 6.8 | 13.8 | 5.8 | 5.6 | 11.4 | 5.8 | 5.7 | 11.5 | 22.9 | 58.8 | 0.9 | 57.90 | |||||||||
Division III | |||||||||||||||||||||||||||||
Park Hill HS | 6.7 | 6.5 | 13.2 | 5.8 | 5.5 | 11.3 | 24.5 | 7.7 | 7.4 | 15.1 | 6.6 | 6.4 | 13.0 | 6.2 | 5.7 | 11.9 | 24.9 | 64.5 | 64.50 | ||||||||||
Clarinda HS | 6.4 | 6.2 | 12.6 | 6.5 | 6.0 | 12.5 | 25.1 | 8.1 | 7.7 | 15.8 | 7.1 | 7.0 | 14.1 | 5.8 | 5.3 | 11.1 | 25.2 | 66.1 | 66.10 | ||||||||||
Nixa HS | 7.1 | 7.2 | 14.3 | 6.7 | 6.5 | 13.2 | 27.5 | 8.4 | 8.4 | 16.8 | 7.6 | 7.4 | 15.0 | 7.6 | 7.1 | 14.7 | 29.7 | 74.0 | 0.3 | 73.70 | |||||||||
Logan Rogersville HS | 7.0 | 7.0 | 14.0 | 7.5 | 7.4 | 14.9 | 28.9 | 8.2 | 8.3 | 16.5 | 7.9 | 7.8 | 15.7 | 7.1 | 7.4 | 14.5 | 30.2 | 75.6 | 0.1 | 75.50 | |||||||||
Division II | |||||||||||||||||||||||||||||
Francis Howell North HS | 7.3 | 7.5 | 14.8 | 7.8 | 7.6 | 15.4 | 30.2 | 9.1 | 9.0 | 18.1 | 8.8 | 8.6 | 17.4 | 8.7 | 8.4 | 17.1 | 34.5 | 82.8 | 82.80 | ||||||||||
Hickman Mills HS | 7.6 | 7.5 | 15.1 | 7.6 | 7.4 | 15.0 | 30.1 | 7.9 | 7.6 | 15.5 | 7.2 | 7.0 | 14.2 | 7.9 | 7.4 | 15.3 | 29.5 | 75.1 | 75.10 | ||||||||||
Fort Osage HS | 7.5 | 7.5 | 15.0 | 5.8 | 5.5 | 11.3 | 26.3 | 8.3 | 7.8 | 16.1 | 7.0 | 6.7 | 13.7 | 7.3 | 7.1 | 14.4 | 28.1 | 70.5 | 70.50 | ||||||||||
Lee's Summit North HS | 7.9 | 7.8 | 15.7 | 6.6 | 6.5 | 13.1 | 28.8 | 8.6 | 8.6 | 17.2 | 7.1 | 6.9 | 14.0 | 6.4 | 6.1 | 12.5 | 26.5 | 72.5 | 72.50 | ||||||||||
Kickapoo HS | 8.6 | 8.7 | 17.3 | 8.4 | 8.1 | 16.5 | 33.8 | 8.8 | 9.0 | 17.8 | 8.7 | 8.5 | 17.2 | 8.4 | 8.2 | 16.6 | 33.8 | 85.4 | 85.40 | ||||||||||
Warrensburg HS | 8.4 | 8.2 | 16.6 | 8.1 | 7.9 | 16.0 | 32.6 | 8.8 | 8.5 | 17.3 | 8.3 | 8.1 | 16.4 | 8.1 | 7.8 | 15.9 | 32.3 | 82.2 | 82.20 | ||||||||||
Independent Class | |||||||||||||||||||||||||||||
Sky Ryders | 7.9 | 7.7 | 15.6 | 8.1 | 7.9 | 16.0 | 31.6 | 7.6 | 7.2 | 14.8 | 7.8 | 7.4 | 15.2 | 7.1 | 7.0 | 14.1 | 29.3 | 75.7 | 75.70 | ||||||||||
National Avenue | 7.5 | 7.3 | 14.8 | 6.4 | 6.2 | 12.6 | 27.4 | 7.4 | 6.8 | 14.2 | 7.7 | 7.3 | 15.0 | 6.7 | 6.4 | 13.1 | 28.1 | 69.7 | 69.70 |
Last Updated on 3/15/98
By Doug Tremere
Email: doug@mccga.org