Judges:
IA Equipment - Jamie Sengstacken
IA Movement - Mark Fisher
Ensemble Analysis - Brad Simon
General Effect 1 - Barry Marshall
General Effect 2 - Amy Hobbs
EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | Division IV | ||||||||
Barry Comm. HS | 5.1 | 4.9 | 10.0 | 5.6 | 5.5 | 11.1 | 21.1 | 5.8 | 5.4 | 11.2 | 5.2 | 5.1 | 10.3 | 5.7 | 5.6 | 11.3 | 21.6 | 53.9 | 53.90 | ||||||||||
Holden HS | 5.6 | 5.4 | 11.0 | 6.6 | 6.3 | 12.9 | 23.9 | 5.5 | 5.3 | 10.8 | 5.3 | 5.0 | 10.3 | 5.5 | 5.3 | 10.8 | 21.1 | 55.8 | 0.4 | 55.40 | |||||||||
Hermann HS | 6.0 | 6.0 | 12.0 | 6.5 | 6.6 | 13.1 | 25.1 | 6.0 | 5.9 | 11.9 | 6.9 | 6.6 | 13.5 | 5.8 | 5.8 | 11.6 | 25.1 | 62.1 | 62.10 | ||||||||||
Division III | |||||||||||||||||||||||||||||
Park Hill HS | 6.2 | 6.0 | 12.2 | 6.4 | 6.0 | 12.4 | 24.6 | 6.8 | 6.5 | 13.3 | 5.5 | 5.1 | 10.6 | 5.7 | 5.7 | 11.4 | 22.0 | 59.9 | 59.90 | ||||||||||
Carr Lane MS | 6.1 | 5.9 | 12.0 | 6.3 | 5.9 | 12.2 | 24.2 | 7.0 | 6.8 | 13.8 | 6.6 | 6.2 | 12.8 | 6.5 | 6.4 | 12.9 | 25.7 | 63.7 | 63.70 | ||||||||||
Collinsville HS | 6.7 | 6.6 | 13.3 | 7.0 | 6.8 | 13.8 | 27.1 | 7.8 | 7.6 | 15.4 | 7.3 | 6.8 | 14.1 | 6.7 | 6.4 | 13.1 | 27.2 | 69.7 | 69.70 | ||||||||||
Logan Rogersville HS | 6.6 | 6.5 | 13.1 | 7.4 | 7.2 | 14.6 | 27.7 | 7.6 | 7.6 | 15.2 | 7.7 | 7.5 | 15.2 | 7.7 | 7.6 | 15.3 | 30.5 | 73.4 | 0.2 | 73.20 | |||||||||
Francis Howell Cent HS | 7.2 | 7.1 | 14.3 | 7.3 | 6.9 | 14.2 | 28.5 | 7.4 | 7.3 | 14.7 | 7.5 | 7.3 | 14.8 | 7.8 | 7.7 | 15.5 | 30.3 | 73.5 | 0.2 | 73.30 | |||||||||
Branson HS | 8.3 | 8.2 | 16.5 | 8.4 | 8.3 | 16.7 | 33.2 | 8.4 | 8.3 | 16.7 | 8.2 | 8.0 | 16.2 | 8.2 | 8.0 | 16.2 | 32.4 | 82.3 | 82.30 | ||||||||||
St. Charles West HS | 8.4 | 8.4 | 16.8 | 8.3 | 8.0 | 16.3 | 33.1 | 8.7 | 8.6 | 17.3 | 8.5 | 8.4 | 16.9 | 8.1 | 7.9 | 16.0 | 32.9 | 83.3 | 0.1 | 83.20 | |||||||||
Division II | |||||||||||||||||||||||||||||
Windsor HS | 5.6 | 5.2 | 10.8 | 6.5 | 6.4 | 12.9 | 23.7 | 7.3 | 7.1 | 14.4 | 5.4 | 5.1 | 10.5 | 6.9 | 6.7 | 13.6 | 24.1 | 62.2 | 62.20 | ||||||||||
Lee's Summit North HS | 7.3 | 7.2 | 14.5 | 6.6 | 6.9 | 13.5 | 28.0 | 7.1 | 6.8 | 13.9 | 7.1 | 6.9 | 14.0 | 7.2 | 7.1 | 14.3 | 28.3 | 70.2 | 70.20 | ||||||||||
Sullivan HS | 7.5 | 7.4 | 14.9 | 6.8 | 7.0 | 13.8 | 28.7 | 7.1 | 7.0 | 14.1 | 7.2 | 7.0 | 14.2 | 7.1 | 6.9 | 14.0 | 28.2 | 71.0 | 0.1 | 70.90 | |||||||||
Hickman Mills HS | 7.7 | 7.3 | 15.0 | 7.9 | 7.4 | 15.3 | 30.3 | 7.2 | 7.0 | 14.2 | 7.3 | 7.1 | 14.4 | 7.6 | 7.5 | 15.1 | 29.5 | 74.0 | 74.00 | ||||||||||
Mehlville HS | 7.6 | 7.5 | 15.1 | 7.8 | 7.8 | 15.6 | 30.7 | 7.5 | 7.4 | 14.9 | 7.8 | 7.6 | 15.4 | 7.5 | 7.3 | 14.8 | 30.2 | 75.8 | 0.1 | 75.70 | |||||||||
Pacific HS | 8.6 | 8.0 | 16.6 | 8.3 | 8.0 | 16.3 | 32.9 | 7.3 | 7.3 | 14.6 | 8.3 | 8.1 | 16.4 | 7.7 | 7.5 | 15.2 | 31.6 | 79.1 | 0.3 | 78.80 | |||||||||
Warrensburg HS | 8.5 | 8.3 | 16.8 | 8.2 | 7.9 | 16.1 | 32.9 | 8.1 | 8.1 | 16.2 | 7.9 | 7.8 | 15.7 | 8.0 | 7.8 | 15.8 | 31.5 | 80.6 | 0.1 | 80.50 | |||||||||
Northwest HS | 8.4 | 8.1 | 16.5 | 8.8 | 8.6 | 17.4 | 33.9 | 7.9 | 7.6 | 15.5 | 8.4 | 8.2 | 16.6 | 8.1 | 7.9 | 16.0 | 32.6 | 82.0 | 82.00 | ||||||||||
Mascoutah HS | 9.1 | 8.9 | 18.0 | 9.0 | 8.9 | 17.9 | 35.9 | 7.6 | 7.5 | 15.1 | 7.9 | 7.7 | 15.6 | 8.8 | 8.6 | 17.4 | 33.0 | 84.0 | 84.00 | ||||||||||
Kickapoo HS | 8.9 | 8.7 | 17.6 | 9.1 | 8.7 | 17.8 | 35.4 | 8.3 | 8.0 | 16.3 | 8.7 | 8.5 | 17.2 | 8.3 | 8.3 | 16.6 | 33.8 | 85.5 | 85.50 | ||||||||||
Francis Howell North HS | 9.0 | 8.8 | 17.8 | 8.5 | 8.7 | 17.2 | 35.0 | 8.4 | 8.2 | 16.6 | 8.8 | 8.7 | 17.5 | 8.7 | 8.5 | 17.2 | 34.7 | 86.3 | 86.30 | ||||||||||
Division I | |||||||||||||||||||||||||||||
Lee's Summit HS | 7.0 | 6.8 | 13.8 | 7.2 | 6.8 | 14.0 | 27.8 | 6.4 | 6.1 | 12.5 | 6.3 | 6.1 | 12.4 | 6.4 | 6.2 | 12.6 | 25.0 | 65.3 | 65.30 | ||||||||||
Lafayette HS | 7.5 | 7.4 | 14.9 | 6.8 | 6.4 | 13.2 | 28.1 | 7.1 | 6.7 | 13.8 | 6.8 | 6.6 | 13.4 | 6.4 | 6.4 | 12.8 | 26.2 | 68.1 | 68.10 | ||||||||||
Riverview Gardens HS | 7.2 | 7.1 | 14.3 | 7.4 | 7.2 | 14.6 | 28.9 | 6.8 | 6.6 | 13.4 | 6.4 | 6.2 | 12.6 | 7.0 | 6.9 | 13.9 | 26.5 | 68.8 | 68.80 | ||||||||||
Parkway South HS | 7.1 | 6.9 | 14.0 | 7.5 | 7.2 | 14.7 | 28.7 | 7.1 | 6.9 | 14.0 | 7.3 | 7.1 | 14.4 | 7.3 | 6.9 | 14.2 | 28.6 | 71.3 | 0.2 | 71.10 | |||||||||
Parkway West HS | 7.4 | 7.3 | 14.7 | 7.5 | 7.3 | 14.8 | 29.5 | 7.3 | 7.1 | 14.4 | 7.8 | 7.6 | 15.4 | 7.1 | 6.9 | 14.0 | 29.4 | 73.3 | 73.30 | ||||||||||
Francis Howell HS | 7.8 | 7.8 | 15.6 | 8.1 | 8.3 | 16.4 | 32.0 | 8.2 | 8.1 | 16.3 | 7.7 | 7.4 | 15.1 | 8.3 | 7.9 | 16.2 | 31.3 | 79.6 | 79.60 | ||||||||||
Farmington HS | 8.2 | 7.2 | 15.4 | 8.6 | 8.4 | 17.0 | 32.4 | 8.4 | 8.2 | 16.6 | 8.4 | 8.3 | 16.7 | 8.3 | 8.0 | 16.3 | 33.0 | 82.0 | 82.00 | ||||||||||
Independent Class | |||||||||||||||||||||||||||||
Crystal City | 5.7 | 5.3 | 11.0 | 5.3 | 4.3 | 9.6 | 20.6 | 5.3 | 5.2 | 10.5 | 5.0 | 4.9 | 9.9 | 4.7 | 4.5 | 9.2 | 19.1 | 50.2 | 0.2 | 50.00 | |||||||||
National Avenue | 7.6 | 7.4 | 15.0 | 7.4 | 7.3 | 14.7 | 29.7 | 7.5 | 7.3 | 14.8 | 6.9 | 6.8 | 13.7 | 6.6 | 6.4 | 13.0 | 26.7 | 71.2 | 71.20 | ||||||||||
Paramount | 7.8 | 7.6 | 15.4 | 8.1 | 8.2 | 16.3 | 31.7 | 7.6 | 7.6 | 15.2 | 7.4 | 7.3 | 14.7 | 7.6 | 7.5 | 15.1 | 29.8 | 76.7 | 76.70 | ||||||||||
Sky Ryders | 8.1 | 7.9 | 16.0 | 8.4 | 8.1 | 16.5 | 32.5 | 8.0 | 7.8 | 15.8 | 7.5 | 7.4 | 14.9 | 7.8 | 7.7 | 15.5 | 30.4 | 78.7 | 0.1 | 78.60 | |||||||||
The Pride | 8.2 | 8.0 | 16.2 | 8.2 | 8.4 | 16.6 | 32.8 | 8.2 | 7.9 | 16.1 | 7.8 | 7.6 | 15.4 | 8.1 | 8.0 | 16.1 | 31.5 | 80.4 | 80.40 |
Last Updated on 3/30/98
By Doug Tremere
Email: doug@mccga.org