Judges:
IA Equipment - Robert Berry
IA Movement - Gene Pawlowski
Ensemble Analysis - Rodney Berry
General Effect 1 - Jill Jones
General Effect 2 - Randy Timm
EQUIP | MVMNT | IA | ENSMBL | GE 1 | GE 2 | GE | GROSS | NET | |||||||||||||||||||||
UNIT NAME | VOC | EXCL | TOTL | VOC | EXCL | TOTL | TOTAL | COMP | EXCL | TOTAL | REP | PERF | TOTL | REP | PERF | TOTL | TOTAL | SCORE | PEN. | SCORE | |||||||||
Cadet Class | |||||||||||||||||||||||||||||
Desoto HS | 4.6 | 4.1 | 8.7 | 3.8 | 3.5 | 7.3 | 16.0 | 3.7 | 4.5 | 8.2 | 5.4 | 4.6 | 10.0 | 4.5 | 3.6 | 8.1 | 18.1 | 42.3 | 42.30 | ||||||||||
Pacific HS | 6.0 | 5.7 | 11.7 | 4.1 | 3.7 | 7.8 | 19.5 | 4.8 | 4.6 | 9.4 | 5.8 | 4.8 | 10.6 | 5.3 | 4.0 | 9.3 | 19.9 | 48.8 | 48.80 | ||||||||||
Carr Lane MS | 3.5 | 3.7 | 7.2 | 3.4 | 3.4 | 6.8 | 14.0 | 4.0 | 5.0 | 9.0 | 3.2 | 3.4 | 6.6 | 3.5 | 3.0 | 6.5 | 13.1 | 36.1 | 36.10 | ||||||||||
Parkway North HS | 6.7 | 4.9 | 11.6 | 4.2 | 3.3 | 7.5 | 19.1 | 5.8 | 5.2 | 11.0 | 5.9 | 4.8 | 10.7 | 5.5 | 3.9 | 9.4 | 20.1 | 50.2 | 50.20 | ||||||||||
Scholastic A Class | |||||||||||||||||||||||||||||
Francis Howell North HS | 6.9 | 6.4 | 13.3 | 4.9 | 3.8 | 8.7 | 22.0 | 5.0 | 6.4 | 11.4 | 7.2 | 7.0 | 14.2 | 5.0 | 4.0 | 9.0 | 23.2 | 56.6 | 56.60 | ||||||||||
Mascoutah HS | 6.3 | 6.0 | 12.3 | 5.0 | 3.5 | 8.5 | 20.8 | 5.3 | 4.8 | 10.1 | 6.6 | 6.6 | 13.2 | 5.6 | 4.5 | 10.1 | 23.3 | 54.2 | 54.20 | ||||||||||
Husker Blue Knights | 6.4 | 5.7 | 12.1 | 5.5 | 3.4 | 8.9 | 21.0 | 7.8 | 7.0 | 14.8 | 6.9 | 6.7 | 13.6 | 5.5 | 4.8 | 10.3 | 23.9 | 59.7 | 59.70 | ||||||||||
Farmington HS | 7.2 | 6.4 | 13.6 | 5.1 | 3.3 | 8.4 | 22.0 | 5.1 | 5.2 | 10.3 | 7.3 | 7.0 | 14.3 | 5.2 | 4.3 | 9.5 | 23.8 | 56.1 | 56.10 | ||||||||||
Scholastic Open Class | |||||||||||||||||||||||||||||
Parkway West HS | 6.0 | 5.5 | 11.5 | 5.2 | 4.5 | 9.7 | 21.2 | 4.8 | 5.8 | 10.6 | 6.4 | 6.3 | 12.7 | 6.5 | 5.0 | 11.5 | 24.2 | 56.0 | 56.00 | ||||||||||
Lee's Summit HS | 4.8 | 4.7 | 9.5 | 5.7 | 5.3 | 11.0 | 20.5 | 3.7 | 4.8 | 8.5 | 6.2 | 6.0 | 12.2 | 4.2 | 4.0 | 8.2 | 20.4 | 49.4 | 49.40 |
Posted: 1/26/97
Email: doug@mccga.org